Michael Zimmerman, President MTI College | campus.edu
Michael Zimmerman, President MTI College | campus.edu
Data shows that students paid $4,198 on average to attend higher education courses at the time, $45 more than the previous school year.
Among the 21 institutions in the county, California Northstate University stood out with the highest tuition fees, reaching an average of $52,685. The Sacramento Ultrasound Institute followed with an average of $43,680 per year. Sacramento City College students were offered the lowest annual tuition fees at $1,288.
At the time, at least $63.9 million in grants or scholarships were awarded to full-time undergraduates who started at the Sacramento County universities in the 2022-23 school year. Additionally, federal student loans reached more than $15.6 million.
Currently there are 21 higher education institutions in Sacramento County, including Paul Mitchell the School-Sacramento, MTI College, and Sacramento City College.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Asher College | 12 | $38,997 | $3,250 | 0 | $0 | $0 |
Sacramento Ultrasound Institute | 33 | $219,468 | $6,651 | 68 | $702,889 | $10,337 |
National Career Education | 92 | $482,278 | $5,242 | 116 | $1,077,211 | $9,286 |
Epic Bible College & Graduate School | -- | -- | -- | -- | -- | -- |
Chamberlain University-California | -- | -- | -- | -- | -- | -- |
Folsom Lake College | 518 | $2,382,823 | $4,600 | 6 | $30,288 | $5,048 |
Citrus Heights Beauty College | 72 | $236,743 | $3,288 | 107 | $568,237 | $5,311 |
My Le's Beauty College | 31 | $163,835 | $5,285 | 0 | $0 | $0 |
Carrington College-Sacramento | 571 | $2,414,723 | $4,229 | 607 | $4,414,914 | $7,273 |
American River College | 958 | $6,164,168 | $6,434 | 34 | $215,889 | $6,350 |
California Northstate University | 19 | $94,135 | $4,954 | 5 | $154,084 | $30,817 |
California State University-Sacramento | 3,050 | $35,084,769 | $11,503 | 960 | $4,811,708 | $5,012 |
MTI College | 355 | $2,360,320 | $6,649 | 176 | $1,218,053 | $6,921 |
Cosumnes River College | 1,018 | $5,478,583 | $5,382 | 25 | $166,479 | $6,659 |
Charles A Jones Career and Education Center | 72 | $340,012 | $4,722 | 22 | $135,096 | $6,141 |
InterCoast Colleges-Rancho Cordova | 66 | $379,084 | $5,744 | 70 | $487,086 | $6,958 |
Independent Training & Apprenticeship Program | 84 | $598,623 | $7,126 | 79 | $525,580 | $6,653 |
Sacramento City College | 938 | $6,809,539 | $7,260 | 37 | $239,726 | $6,479 |
Paul Mitchell the School-Sacramento | 61 | $300,420 | $4,925 | 78 | $516,078 | $6,616 |
Federico Beauty Institute | 51 | $257,672 | $5,052 | 55 | $317,442 | $5,772 |
MIXED Institute of Cosmetology & Barber | 7 | $48,265 | $6,895 | 8 | $56,326 | $7,041 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE