CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 51.1% of them were boys, 48.8% were girls, and 0.1% identified themselves as non-binary or did not specify their gender.
The most represented ethnicity among Folsom High School students was white, accounting for 43.9% of the student population.
Among the 342 schools in Sacramento County, Franklin High School ranked second in enrollment numbers with 2,587 students, while Pleasant Grove High School welcomed 2,520 students and ranked third in the 2022-23 school year.
Folsom High School is part of Folsom-Cordova Unified School District, which roughly covers schools within Sacramento County and has a main office in Rancho Cordova.
In the previous school year, Franklin High School had the highest number of students among Sacramento County schools.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and predicted by the Public Policy Institute of California to drop another 8% by the 2031-32 school year.
School name | City | Total School Enrollment |
---|---|---|
Folsom High School | Folsom | 2,718 |
Franklin High School | Elk Grove | 2,587 |
Pleasant Grove High School | Elk Grove | 2,520 |
Sheldon High School | Sacramento | 2,492 |
C. K. McClatchy High School | Sacramento | 2,427 |
Monterey Trail High School | Elk Grove | 2,353 |
Inderkum High School | Sacramento | 2,266 |
Laguna Creek High School | Elk Grove | 2,231 |
Cosumnes Oaks High School | Elk Grove | 2,212 |
Grant Union High School | Sacramento | 2,040 |
John F. Kennedy High School | Sacramento | 1,971 |
Cordova High School | Rancho Cordova | 1,931 |
Bella Vista High School | Fair Oaks | 1,924 |
Rio Americano High School | Sacramento | 1,884 |
Elk Grove High School | Elk Grove | 1,774 |
Vista del Lago High School | Folsom | 1,745 |
Antelope High School | Antelope | 1,741 |
Hiram W. Johnson High School | Sacramento | 1,733 |
Mira Loma High School | Sacramento | 1,678 |
Florin High School | Sacramento | 1,676 |
Del Campo High School | Fair Oaks | 1,649 |
Valley High School | Sacramento | 1,612 |
Luther Burbank High School | Sacramento | 1,603 |
Rio Linda High School | Rio Linda | 1,596 |
Sutter Middle School | Folsom | 1,552 |
Rosemont High School | Sacramento | 1,514 |
Folsom Middle School | Folsom | 1,340 |
Center High | Antelope | 1,312 |
Katherine L. Albiani Middle School | Elk Grove | 1,307 |
Foothill High School | Sacramento | 1,251 |
Westlake Charter | Sacramento | 1,247 |
El Camino Fundamental High School | Sacramento | 1,246 |
Toby Johnson Middle School | Elk Grove | 1,234 |
Natomas High School | Sacramento | 1,229 |
Edward Harris Jr. Middle School | Elk Grove | 1,192 |
Casa Roble Fundamental High School | Orangevale | 1,116 |
Smythe Academy of Arts and Sciences | Sacramento | 1,077 |
Sutter Middle School | Sacramento | 1,075 |
Zehnder Ranch Elementary School | Elk Grove | 1,035 |
T. R. Smedberg Middle School | Sacramento | 1,026 |
Las Palmas Elementary School | Sacramento | 1,017 |
Heron | Sacramento | 1,013 |
Liberty Ranch High School | Galt | 1,004 |
Galt High School | Galt | 996 |
Elizabeth Pinkerton Middle School | Elk Grove | 982 |
Mary Tsukamoto Elementary School | Sacramento | 980 |
Antelope Crossing Middle School | Antelope | 968 |
Sunrise Elementary School | Rancho Cordova | 966 |
Harriet G. Eddy Middle School | Elk Grove | 948 |
Winston Churchill Middle School | Carmichael | 935 |
Irene B. West Elementary School | Elk Grove | 928 |
Arden Middle School | Sacramento | 922 |
Roy Herburger Elementary School | Elk Grove | 917 |
Paso Verde | Sacramento | 901 |
Samuel Kennedy Elementary School | Sacramento | 897 |
Franklin Elementary School | Elk Grove | 894 |
Carroll Elementary School | Elk Grove | 891 |
Samuel Jackman Middle School | Sacramento | 891 |
Maeola E. Beitzel Elementary School | Sacramento | 889 |
Mesa Verde High School | Citrus Heights | 888 |
Arthur C. Butler Elementary School | Elk Grove | 881 |
Arnold Adreani Elementary School | Sacramento | 875 |
Elk Grove Elementary School | Elk Grove | 860 |
James Rutter Middle School | Sacramento | 847 |
Arlene Hein Elementary School | Elk Grove | 846 |
Robert J. McGarvey Elementary School | Rancho Cordova | 845 |
West Campus | Sacramento | 838 |
Helen Carr Castello Elementary School | Elk Grove | 836 |
Edna Batey Elementary School | Elk Grove | 827 |
Charles E. Mack Elementary School | Sacramento | 826 |
Mills Middle School | Rancho Cordova | 818 |
Thomas Edison Language Institute K-8 | Sacramento | 816 |
Starr King K-8 | Carmichael | 806 |
W. E. Mitchell Middle School | Rancho Cordova | 805 |
H. Allen Hight Elementary School | Sacramento | 802 |
Leonardo Da Vinci | Sacramento | 797 |
Prairie Elementary School | Sacramento | 793 |
Joseph Kerr Middle School | Elk Grove | 791 |
California Middle School | Sacramento | 783 |
John Ehrhardt Elementary School | Elk Grove | 778 |
Foulks Ranch Elementary School | Elk Grove | 777 |
David Reese Elementary School | Sacramento | 774 |
John H. Still | Sacramento | 766 |
Joseph Sims Elementary School | Elk Grove | 759 |
Leroy Greene Academy | Sacramento | 754 |
Andrew Carnegie Middle School | Orangevale | 751 |
Dyer-Kelly Elementary School | Sacramento | 751 |
Isabelle Jackson Elementary School | Sacramento | 749 |
Robert L. McCaffrey Middle School | Galt | 746 |
Highlands High School | North Highlands | 744 |
Raymond Case Elementary School | Elk Grove | 744 |
Elitha Donner Elementary School | Elk Grove | 740 |
Woodridge Elementary School | Sacramento | 740 |
Marion Mix Elementary School | Elk Grove | 738 |
Rosa Parks Elementary School | Sacramento | 734 |
Anna Kirchgater Elementary School | Sacramento | 732 |
Bowling Green Elementary School | Sacramento | 728 |
Oak Hill Elementary School | Antelope | 727 |
Regency Park Elementary School | Sacramento | 723 |
Howe Avenue Elementary School | Sacramento | 721 |
Antelope Meadows Elementary School | Antelope | 716 |
Jefferson | Sacramento | 713 |
Union House Elementary School | Sacramento | 712 |
Greer Elementary School | Sacramento | 711 |
Madison Elementary School | North Highlands | 706 |
Del Paso Manor Elementary School | Sacramento | 704 |
Gold River Discovery Center K-8 | Gold River | 699 |
Elder Creek Elementary School | Sacramento | 693 |
Stone Lake Elementary School | Elk Grove | 693 |
Creative Connections Arts Academy | North Highlands | 691 |
Elwood J. Keema High School | Sacramento | 691 |
Natomas Park Elementary School | Sacramento | 690 |
Las Flores High (Alternative) | Sacramento | 689 |
Pacific Elementary School | Sacramento | 685 |
Will C. Wood Middle School | Sacramento | 684 |
Miwok Village Elementary School | Elk Grove | 675 |
Barbara Comstock Morse Elementary School | Sacramento | 674 |
John Barrett Middle School | Carmichael | 672 |
Albert Einstein Middle School | Sacramento | 671 |
Fern Bacon Middle School | Sacramento | 671 |
American Lakes | Sacramento | 665 |
Ridgepoint Elementary School | Sacramento | 664 |
Encina Preparatory High School | Sacramento | 663 |
Natomas Middle School | Sacramento | 662 |
Phoebe A. Hearst Elementary School | Sacramento | 655 |
Louis Pasteur Fundamental Middle School | Orangevale | 650 |
Sylvan Middle School | Citrus Heights | 647 |
Pioneer Elementary School | Sacramento | 639 |
Two Rivers Elementary School | Sacramento | 636 |
Herman Leimbach Elementary School | Sacramento | 630 |
Florence Markofer Elementary School | Elk Grove | 625 |
Crocker/Riverside Elementary School | Sacramento | 621 |
Natomas Pacific Pathways Prep | Sacramento | 621 |
Robert J. Fite Elementary School | Sacramento | 620 |
Russell Ranch Elementary School | Folsom | 618 |
Sierra Oaks K-8 | Sacramento | 615 |
Capital City Independent Study | Sacramento | 614 |
Mary Deterding Elementary School | Carmichael | 612 |
Mangini Ranch Elementary School | Folsom | 607 |
Arthur S. Dudley Elementary School | Antelope | 606 |
Will Rogers Middle School | Fair Oaks | 605 |
Hazel Strauch Elementary School | Sacramento | 599 |
Witter Ranch Elementary School | Sacramento | 597 |
Dry Creek Elementary School | Rio Linda | 594 |
Ethel I. Baker Elementary School | Sacramento | 594 |
Ellen Feickert Elementary School | Elk Grove | 587 |
Genevieve Didion | Sacramento | 586 |
Oakdale Elementary School | North Highlands | 584 |
Elliott Ranch Elementary School | Elk Grove | 582 |
Theodore Judah Elementary School | Folsom | 581 |
North Country Elementary School | Antelope | 572 |
Orangevale Open K-8 | Fair Oaks | 572 |
School of Engineering & Sciences | Sacramento | 572 |
Michael J. Castori Elementary School | Sacramento | 567 |
Mariemont Elementary School | Sacramento | 559 |
San Juan High School | Citrus Heights | 559 |
Katherine Johnson Middle School | Sacramento | 548 |
Earl Legette Elementary School | Fair Oaks | 546 |
Olive Grove Elementary School | Antelope | 537 |
Kit Carson International Academy | Sacramento | 536 |
Abraham Lincoln Elementary School | Sacramento | 535 |
Nicholas Elementary School | Sacramento | 534 |
River Oaks Elementary School | Galt | 534 |
Kingswood K-8 | Citrus Heights | 524 |
John Reith Elementary School | Sacramento | 521 |
Sierra-Enterprise Elementary School | Sacramento | 521 |
Del Dayo Elementary School | Carmichael | 516 |
Natomas Pacific Pathways Prep Middle School | Sacramento | 513 |
Pershing Elementary School | Orangevale | 513 |
Lake Canyon Elementary School | Galt | 511 |
Frederick Joyce Elementary School | North Highlands | 509 |
Valley Oaks Elementary School | Galt | 504 |
Edward Kemble Elementary School | Sacramento | 503 |
Foothill Oaks Elementary School | Sacramento | 502 |
Vernon E. Greer Elementary School | Galt | 501 |
Florin Elementary School | Sacramento | 494 |
Folsom Hills Elementary School | Folsom | 493 |
Cottage Elementary School | Sacramento | 492 |
Gold Ridge Elementary School | Folsom | 492 |
Lichen K-8 | Citrus Heights | 492 |
Arcohe Elementary School | Herald | 491 |
Barrett Ranch Elementary School | Antelope | 489 |
Natoma Station Elementary School | Folsom | 489 |
James A. McKee Elementary School | Elk Grove | 488 |
Alice Birney Waldorf-Inspired | Sacramento | 487 |
Caleb Greenwood Elementary School | Sacramento | 480 |
Twin Lakes Elementary School | Orangevale | 471 |
Golden Empire Elementary School | Sacramento | 469 |
Martin Luther King Jr. Technology Academy | Sacramento | 469 |
Del Paso Heights Elementary School | Sacramento | 466 |
Parkway Elementary School | Sacramento | 465 |
Williamson Elementary School | Rancho Cordova | 464 |
Glenwood Elementary School | Sacramento | 460 |
Matsuyama Elementary School | Sacramento | 460 |
Bannon Creek | Sacramento | 457 |
Oak Ridge Elementary School | Sacramento | 455 |
Foothill Ranch Middle School | Sacramento | 453 |
David Lubin Elementary School | Sacramento | 449 |
Marengo Ranch Elementary School | Galt | 449 |
Cordova Villa Elementary School | Rancho Cordova | 448 |
Ethel Phillips Elementary School | Sacramento | 446 |
Natomas Pacific Pathways Prep Elementary School | Sacramento | 440 |
Earl Warren Elementary School | Sacramento | 434 |
Theodore Judah Elementary School | Sacramento | 432 |
Oak Chan Elementary School | Folsom | 427 |
Oakview Community Elementary School | Orangevale | 426 |
Kohler Elementary School | North Highlands | 425 |
Rancho Cordova Elementary School | Rancho Cordova | 423 |
Bell Avenue Elementary School | Sacramento | 416 |
Carriage Drive Elementary School | Citrus Heights | 414 |
Skycrest Elementary School | Citrus Heights | 413 |
Sequoia Elementary School | Sacramento | 409 |
Arcade Fundamental Middle School | Sacramento | 407 |
Village Elementary School | North Highlands | 407 |
Norwood Junior High School | Sacramento | 406 |
Mission Avenue Open Elementary School | Carmichael | 405 |
Trajan Elementary School | Orangevale | 402 |
Navigator Elementary School | Rancho Cordova | 400 |
Warren A. Allison Elementary School | North Highlands | 400 |
Whitney Avenue Elementary School | Sacramento | 400 |
Hubert H. Bancroft Elementary School | Sacramento | 399 |
Camellia Elementary School | Sacramento | 395 |
Peter Burnett Elementary School | Sacramento | 395 |
Woodside K-8 | Citrus Heights | 395 |
Westside Preparatory Charter | Rio Linda | 392 |
Frontier Elementary School | Sacramento | 391 |
Sutterville Elementary School | Sacramento | 389 |
James R. Cowan Fundamental Elementary School | Sacramento | 387 |
C. W. Dillard Elementary School | Wilton | 386 |
White Rock Elementary School | Rancho Cordova | 385 |
Northwood Elementary School | Sacramento | 382 |
Harry Dewey Fundamental Elementary School | Fair Oaks | 379 |
Blanche Sprentz Elementary School | Folsom | 378 |
Empire Oaks Elementary School | Folsom | 378 |
Cesar Chavez Intermediate School | Sacramento | 373 |
Hagginwood Elementary School | Sacramento | 372 |
A. M. Winn Waldorf-Inspired | Sacramento | 370 |
Cameron Ranch Elementary School | Carmichael | 370 |
Northridge Elementary School | Fair Oaks | 370 |
Fairbanks Elementary School | Sacramento | 367 |
Main Avenue Elementary School | Sacramento | 364 |
Westside Elementary School | Rio Linda | 363 |
D. W. Babcock Elementary School | Sacramento | 362 |
Cosumnes River Elementary School | Sloughhouse | 361 |
Pony Express Elementary School | Sacramento | 359 |
Sandra J. Gallardo Elementary School | Folsom | 358 |
Arlington Heights Elementary School | Citrus Heights | 357 |
Pleasant Grove Elementary School | Elk Grove | 355 |
William Land Elementary School | Sacramento | 351 |
Thomas Kelly Elementary School | Carmichael | 345 |
Orchard Elementary School | Rio Linda | 344 |
Riverview STEM Elementary School | Rancho Cordova | 343 |
Martin Luther King Jr. | Sacramento | 342 |
Robla Elementary School | Sacramento | 339 |
Carmichael Elementary School | Carmichael | 337 |
Sam Brannan Middle School | Sacramento | 337 |
James Marshall Elementary School | Sacramento | 335 |
Pasadena Avenue Elementary School | Sacramento | 333 |
Carl H. Sundahl Elementary School | Folsom | 332 |
Cordova Meadows Elementary School | Rancho Cordova | 331 |
Coyle Avenue Elementary School | Carmichael | 331 |
Garden Valley Elementary School | Sacramento | 331 |
Washington Elementary School | Sacramento | 326 |
Taylor Street Elementary School | Sacramento | 324 |
Woodlake Elementary School | Sacramento | 321 |
Rio Linda Preparatory Academy | Rio Linda | 318 |
Mather Heights Elementary School | Mather | 316 |
Susan B. Anthony Elementary School | Sacramento | 315 |
Cambridge Heights Elementary School | Citrus Heights | 313 |
Peter J. Shields Elementary School | Rancho Cordova | 311 |
Grand Oaks Elementary School | Citrus Heights | 309 |
Tahoe Elementary School | Sacramento | 309 |
Isador Cohen Elementary School | Sacramento | 307 |
Charles Peck Elementary School | Carmichael | 306 |
John Cabrillo Elementary School | Sacramento | 305 |
Mariposa Avenue Elementary School | Citrus Heights | 297 |
Green Oaks Fundamental Elementary School | Orangevale | 296 |
Elk Grove Charter | Elk Grove | 295 |
Rio Tierra Junior High School | Sacramento | 292 |
Albert Schweitzer Elementary School | Carmichael | 287 |
Cyril Spinelli Elementary School | Antelope | 286 |
Elinor Lincoln Hickey Junior-Senior High School | Sacramento | 286 |
Sierra View Elementary School | North Highlands | 278 |
Woodbine Elementary School | Sacramento | 278 |
Cordova Gardens Elementary School | Rancho Cordova | 274 |
Ottomon Way Elementary School | Orangevale | 264 |
H. W. Harkness Elementary School | Sacramento | 257 |
O. W. Erlewine Elementary School | Sacramento | 257 |
John Bidwell Elementary School | Sacramento | 256 |
Leataata Floyd Elementary School | Sacramento | 254 |
Father Keith B. Kenny | Sacramento | 253 |
Hillsdale Elementary School | North Highlands | 251 |
Mark Twain Elementary School | Sacramento | 246 |
Hollywood Park Elementary School | Sacramento | 239 |
New Joseph Bonnheim (NJB) Community Charter | Sacramento | 233 |
Nathaniel S. Colley Senior High School | Sacramento | 227 |
Caroline Wenzel Elementary School | Sacramento | 225 |
The MET | Sacramento | 222 |
San Juan Choices Charter | Sacramento | 217 |
John D. Sloat Elementary School | Sacramento | 206 |
Larry G. Meeks Academy | Sacramento | 206 |
Walnutwood High (Independent Study) | Rancho Cordova | 199 |
Bret Harte Elementary School | Sacramento | 196 |
Arthur A. Benjamin Health Professions High School | Sacramento | 195 |
George Washington Carver School of Arts and Science | Sacramento | 195 |
Foundations Academy | Sacramento | 179 |
American Legion High (Continuation) | Sacramento | 176 |
Isleton Elementary School | Isleton | 175 |
Innovations Academy | Rancho Cordova | 171 |
Folsom Cordova K-8 Community Charter | Mather | 164 |
New Technology High School | Sacramento | 154 |
Walnut Grove Elementary School | Walnut Grove | 154 |
Calvine High School | Sacramento | 152 |
Vista Nueva Career and Technology High School | Sacramento | 151 |
Laurel Ruff Transition | Sacramento | 145 |
Jessie Baker | Elk Grove | 141 |
North Area Community | Sacramento | 141 |
El Sereno Alternative Education | Fair Oaks | 132 |
Rio Cazadero High (Continuation) | Sacramento | 132 |
Elverta Elementary School | Elverta | 131 |
Discovery High School | Sacramento | 119 |
La Entrada Continuation High School | Sacramento | 113 |
Pacific Career and Technology High School | North Highlands | 107 |
Daylor (William) High (Continuation) | Sacramento | 101 |
McClellan High (Continuation) | Antelope | 99 |
Fairsite Elementary School | Galt | 96 |
Kinney High (Continuation) | Rancho Cordova | 88 |
Meraki High School | Fair Oaks | 86 |
Folsom Lake High School | Folsom | 84 |
Bates Elementary School | Courtland | 83 |
Alpha Technology Middle School | Elverta | 81 |
New Pacific School - Roseville | Sacramento | 77 |
El Centro Junior-Senior High School | Sacramento | 71 |
Estrellita Continuation High School | Galt | 63 |
Miles P. Richmond | North Highlands | 61 |
Ralph Richardson Center | Carmichael | 49 |
La Vista Center | Fair Oaks | 34 |
Palmiter Special Education | Sacramento | 34 |
John Morse Therapeutic Center | Sacramento | 26 |
Prospect Community Day | Rancho Cordova | 23 |
Mokelumne High (Continuation) | Courtland | 4 |
Success Academy | Sacramento | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE