In total, there were 7,501 active legal licenses in Sacramento County in December, compared to 7,539 the month before.
The highest number of licenses were granted in Sacramento.
As of Dec. 27, 2023, the average salary for a lawyer in California was around $113,578 per year, which is higher than the national average.
Data refers to all lawyers who were actively practicing during this period.
Lawyers in Good Standing in Cities in Sacramento County in December
Lawyer Name | Bar Number | Date Of Admission |
---|---|---|
Aaron Allen Kaslan | 342701 | 01/21/2022 |
Aaron Anthony Avery | 245448 | 12/01/2006 |
Aaron Barragan Silva | 245483 | 12/01/2006 |
Aaron Richard Miller | 240161 | 12/05/2005 |
Adam Dukman Vogt | 238380 | 12/01/2005 |
Adam Manuel Vasquez | 344004 | 06/01/2022 |
Adam Wolff Hofmann | 238476 | 12/01/2005 |
Aditi Ghatlia | 347260 | 12/09/2022 |
Adriana Rodriguez | 344304 | 06/03/2022 |
Alan Noble Fernandes | 237810 | 10/07/2005 |
Albert Calvin Locher | 66616 | 12/18/1975 |
Albert Paul Lundeen | 245539 | 12/01/2006 |
Aleksandra Kostoreva | 348455 | 01/11/2023 |
Alex Jackchoi Phoong | 343591 | 05/12/2022 |
Alexa Rae Weyrick | 344663 | 05/11/2022 |
Alexander Christain Asterlin | 238385 | 12/01/2005 |
Alexander Matthew Jurenka | 342233 | 12/16/2021 |
Alexander Rene Khoury | 346378 | 12/02/2022 |
Alexander Robert Ames | 347121 | 12/08/2022 |
Alexandra Darling | 345299 | 11/14/2022 |
Alexandra Helen Mills | 345837 | 11/23/2022 |
Alexis Gresham Ortega | 245170 | 12/01/2006 |
Alexis Tiffany Stewart | 342167 | 12/22/2021 |
Alice Ann Strombom | 235886 | 03/27/2005 |
Alice Su | 236304 | 06/01/2005 |
Alix Haik Bruno | 345182 | 11/14/2022 |
Allen Max Luger | 63389 | 01/06/1975 |
Allison Diana Cook | 242663 | 06/01/2006 |
Allison Ernestine Goldsmith | 238263 | 12/02/2005 |
Allison Geneva Miner Sweeney | 343559 | 05/11/2022 |
Allison Wills Post Harris | 238550 | 12/01/2005 |
Alyssa Marie Harkins | 343282 | 03/29/2022 |
Amanda Louise Moyer | 344151 | 06/08/2022 |
Amanda Megan Neves | 343492 | 05/09/2022 |
Amara Harrell | 244795 | 12/04/2006 |
Amber Rose Hottes | 240338 | 12/02/2005 |
Amir Guedoir | 342098 | 12/20/2021 |
Amy Annalisa Daniel | 246884 | 12/01/2006 |
Amy Lynn Burkhart | 247442 | 12/04/2006 |
Amy Marie Williams | 238320 | 12/02/2005 |
Anaiz Martinez | 347503 | 12/02/2022 |
Andrea Lee Brown | 237629 | 08/22/2005 |
Andres Felipe Garcia | 343105 | 02/05/2022 |
Andrew Donovan White | 244095 | 05/10/2006 |
Andro Ian Torres | 344870 | 09/12/2022 |
Angela Christine Thompson | 238708 | 12/01/2005 |
Angela Louise Sanneman | 240418 | 12/06/2005 |
Angela Man-Sum Lai | 237616 | 08/22/2005 |
Angelica Sanchez | 345793 | 11/22/2022 |
Ann Kanter | 66375 | 12/18/1975 |
Ann Kim Berridge Carroll | 240452 | 12/06/2005 |
Anna Davtyan | 344227 | 05/13/2022 |
Anna Eru Leach-Proffer | 242791 | 06/01/2006 |
Anna James Neuman Wipfler | 344930 | 09/22/2022 |
Anna Michelle Ramirez | 343727 | 05/17/2022 |
Anna Rose Marcroft | 343257 | 03/21/2022 |
Annalee M. Akin | 348323 | 01/06/2023 |
Annie Smith Amaral | 238189 | 12/01/2005 |
Anthony David Angelo | 243052 | 06/02/2006 |
Anthony Henri Joseph Salaber | 347328 | 12/05/2022 |
Anthony L. Miller | 57808 | 12/19/1973 |
Anthony Raymond Eaton | 238070 | 11/22/2005 |
Anthony S. Dick | 39060 | 12/23/1966 |
Anthony Savvas Coss | 244215 | 10/24/2006 |
Anthony Stephen Cusato | 341693 | 12/13/2021 |
April Hiroshima Gatling | 238831 | 12/02/2005 |
Ariana Natalie Garousi | 347758 | 12/15/2022 |
Arielle Loraine Percival | 342961 | 01/28/2022 |
Armin G. Yazdi | 239113 | 12/01/2005 |
Arnold Grant York | 37301 | 06/14/1965 |
Arturo Benavidez | 242299 | 05/24/2006 |
Ashley Lynne West | 236036 | 05/05/2005 |
Ashley Nicole Maxwell | 346564 | 12/05/2022 |
Atish Ram | 343435 | 04/28/2022 |
Austin David Turner | 343369 | 04/15/2022 |
Aysha Yasmine Majeed | 342487 | 01/10/2022 |
Baldeep Singh Uppal | 345527 | 11/17/2022 |
Belan Kirk Wagner | 68282 | 03/03/1976 |
Benjamin Alan Hunter | 344098 | 05/10/2022 |
Benjamin Daniel Stone | 345109 | 10/25/2022 |
Benjamin James McGowan | 245357 | 12/01/2006 |
Benjamin Richard Muilenburg | 237294 | 06/07/2005 |
Benjamin Robert Wang | 348278 | 01/04/2023 |
Bennet Eugene Dale | 50355 | 01/05/1972 |
Betsy Spalding Kimball | 66420 | 12/18/1975 |
Betty Jo Smith | 62833 | 12/16/1974 |
Blair Nicole Lynch | 343694 | 05/16/2022 |
Blair Rainey Goss | 348074 | 12/06/2022 |
Blake Hyde | 347857 | 12/20/2022 |
Blake Thomas Gibbs | 343223 | 03/21/2022 |
Borden Domina Webb | 51771 | 01/05/1972 |
Brad Adam Schultz | 242512 | 06/02/2006 |
Brad Hitoshi Nakano | 244803 | 12/04/2006 |
Bradley Mark Emmerson | 346651 | 12/01/2022 |
Brandie Grover Devall | 247308 | 12/05/2006 |
Brandon C. Gordian | 348543 | 12/30/2022 |
Brandon Gomez | 346700 | 12/06/2022 |
Brandon Joseph Nicolas | 348360 | 12/08/2022 |
Brandon Lee Reeves | 242897 | 06/05/2006 |
Brandon Lee Reeves | 242897 | 06/05/2006 |
Brandon Matthew Williams | 237710 | 08/29/2005 |
Brandon Patrick MacKen | 345748 | 11/22/2022 |
Brandon Raymond Dias | 239867 | 12/01/2005 |
Brandon Richard Huff | 345507 | 11/17/2022 |
Brendan Gonzalez | 346541 | 12/02/2022 |
Brett Joseph Gainer | 235644 | 02/04/2005 |
Brian Adair Hill | 61503 | 12/16/1974 |
Brian R. Vancamp | 37736 | 01/11/1966 |
Brian Todd Manning | 241512 | 01/20/2006 |
Briana Nicole Ziff | 348866 | 03/02/2023 |
Bridgette Pascha Longero | 246890 | 12/01/2006 |
Bruce Alan Kilday | 66415 | 12/15/1975 |
Bruce Bingwei Chang | 240163 | 12/05/2005 |
Bruce Jackson Susich | 246887 | 12/01/2006 |
Bryan Lakeith Hawkins | 238346 | 12/02/2005 |
Burhan Cicek | 347584 | 12/14/2022 |
Burton J. Stanley | 37707 | 01/11/1966 |
Caitlin Sanford | 344315 | 06/07/2022 |
Caritas Banks | 344942 | 09/22/2022 |
Carl Paul Blaine | 65229 | 12/18/1975 |
Carl Robert Samuel | 64941 | 09/26/1975 |
Carlyle Ray Brakensiek | 44891 | 01/15/1970 |
Carolyn Elizabeth Nelson | 238526 | 12/01/2005 |
Carolyn Jean Frank | 245479 | 12/01/2006 |
Carolyn Laney Northrop | 237989 | 11/22/2005 |
Carrie Rebecca Ullman | 244626 | 12/01/2006 |
Carson Gary Capps | 344808 | 07/26/2022 |
Carter William Glahn | 242378 | 06/01/2006 |
Casey Thomas Young | 245832 | 12/05/2006 |
Casie M. Roussas | 236596 | 06/01/2005 |
Catherine Aileen Pentoney | 345637 | 11/18/2022 |
Catherine Lavera Ratshin | 245485 | 12/01/2006 |
Cathleen April Williams | 68029 | 12/18/1975 |
Cecilia Han | 235640 | 02/07/2005 |
Cecilia L. Aguilera | 347770 | 12/16/2022 |
Cecily B. Nyomarkay | 38130 | 01/05/1966 |
Chad Cameron Couchot | 245455 | 12/01/2006 |
Chad Lawrence Russell | 246046 | 12/05/2006 |
Chad Oliver | 346599 | 12/05/2022 |
Charles Herbert Bell Jr. | 60553 | 12/20/1974 |
Charles Malcolm Asbury | 44794 | 01/15/1970 |
Charles Marchand Bonneau Jr. | 56583 | 12/17/1973 |
Charles Robinson Mack | 29894 | 01/12/1960 |
Chelsea Zaragoza | 345682 | 11/23/2022 |
Cheryl Elise Gianuario | 244787 | 12/04/2006 |
Cheyanna Lynn Jaffke | 236802 | 06/01/2005 |
Chinonye Ugboaku Ugorji | 244811 | 12/04/2006 |
Christian Andrew Montgomery | 242705 | 06/01/2006 |
Christian Jason Smith | 237966 | 11/21/2005 |
Christian Peter Thomsen Smit | 345197 | 11/15/2022 |
Christian Walter Hofstadter | 240773 | 12/12/2005 |
Christian William H. Solinsky | 67608 | 12/15/1975 |
Christiana Newell Dominguez | 243547 | 06/19/2006 |
Christie Lynn Giusti | 238390 | 12/01/2005 |
Christina Hitomi Simpson | 244315 | 11/21/2006 |
Christina Marie Pritchard | 346040 | 12/01/2022 |
Christopher Ahern Lee | 44105 | 06/26/1969 |
Christopher Daniel Huskey | 342858 | 02/05/2022 |
Christopher James Walsh | 235118 | 12/27/2004 |
Christopher John Rench | 242001 | 04/08/2006 |
Christopher Randall Cantrell | 345195 | 11/15/2022 |
Christopher Scott Pirrone | 236100 | 05/24/2005 |
Christopher Todd Cannon | 238206 | 12/01/2005 |
Clarisse Javier Mateo | 238361 | 12/01/2005 |
Clayeo Clyde Arnold | 65070 | 12/15/1975 |
Clement Jon Kong | 69084 | 06/24/1976 |
Clifton Shigeki Inohara | 242375 | 06/01/2006 |
Clinton James Dewitt | 39056 | 12/23/1966 |
Colin Andrew Bailey | 239955 | 12/02/2005 |
Colleen Marie Marks | 242167 | 05/22/2006 |
Connor Deleuze | 345252 | 11/15/2022 |
Conor Zanze | 343674 | 05/13/2022 |
Cooper Wilce | 344611 | 07/25/2022 |
Corinne Hagar Gartner | 238752 | 12/02/2005 |
Corinthia Alison Dutra | 240293 | 12/02/2005 |
Courtney E. Schwyzer | 347823 | 12/05/2022 |
Courtney Lynn Mangus | 346716 | 12/05/2022 |
Craig Alan Carnes Jr. | 238054 | 11/22/2005 |
Craig Bryan Evans | 344712 | 08/12/2022 |
Craig Edward Farmer | 61086 | 12/16/1974 |
Cristie Anderson | 346138 | 12/01/2022 |
Daisy Blades Hughes | 244993 | 12/01/2006 |
Dale William Mahon | 45581 | 01/15/1970 |
Damien Michael Schiff | 235101 | 12/27/2004 |
Daniel Buckley Lorenz | 34119 | 01/24/1963 |
Daniel Dennis O'Shea | 238534 | 12/01/2005 |
Daniel Ellsworth Wilcoxen | 54805 | 12/13/1972 |
Daniel George Mainis | 347129 | 11/17/2022 |
Daniel George Tichy | 236407 | 06/01/2005 |
Daniel James Foster | 238012 | 11/21/2005 |
Daniel John Luebberke | 344213 | 06/03/2022 |
Daniel Lawrence Siegel | 67536 | 12/18/1975 |
Daniel M. Blumenfeld | 34546 | 01/06/1964 |
Daniel Martin Davis | 65589 | 12/15/1975 |
Daniel Merle Best | 53157 | 12/13/1972 |
Daniel Mier Freed | 346873 | 12/02/2022 |
Daniel Milton Yamshon | 63254 | 12/16/1974 |
Daniel Philip Thompson | 244812 | 12/04/2006 |
Daniel Ramon Del Rio | 237968 | 11/21/2005 |
Daniel Thomas Woodruff | 49869 | 06/24/1971 |
Danielle Nicole Elliott | 346064 | 11/28/2022 |
Danielle Ruth Stephens | 234772 | 12/14/2004 |
Darrel Duane Tipton | 51712 | 01/05/1972 |
Darryl Jerome Billups | 65216 | 12/15/1975 |
David Bayard Judson | 47337 | 07/15/1970 |
David Benjamin Witkin | 344145 | 06/07/2022 |
David Bernhard Johnson | 53828 | 12/13/1972 |
David Charles Henderson | 68181 | 02/09/1976 |
David Erik Carlson | 240546 | 12/14/2005 |
David Gerald Gioia | 242353 | 06/01/2006 |
David Harrison Bartholomew | 242377 | 06/01/2006 |
David Ira Brown | 60676 | 12/16/1974 |
David J. Vandam | 39445 | 12/23/1966 |
David James Steffenson | 238890 | 12/02/2005 |
David John Myers | 346714 | 12/05/2022 |
David Jonathan King | 244587 | 12/01/2006 |
David Kevin Shipp | 245947 | 12/05/2006 |
David Lee Kelly | 37179 | 06/14/1965 |
David Lee Perrault | 67109 | 12/15/1975 |
David Lee Wiseman | 246913 | 12/05/2006 |
David Michael Trent | 238856 | 12/01/2005 |
David Mitchell Bainbridge | 238340 | 12/01/2005 |
David Philip Mastagni | 57721 | 12/17/1973 |
David Pontus Eugene Burkett | 241896 | 02/21/2006 |
David Seth Zlotlow | 235340 | 01/07/2005 |
David Wylie Abbott | 56408 | 12/17/1973 |
Davina Sweetwater Smith | 243334 | 06/05/2006 |
Deborah Abernathy Haddad | 239271 | 12/01/2005 |
Deborah Joy Rotenberg | 241613 | 02/01/2006 |
Deborah Payne Cromer | 246898 | 12/05/2006 |
Deborah Rachel Slon | 240839 | 12/20/2005 |
Deepa Madhavy Menon | 240206 | 12/07/2005 |
Delia Mae Sharpe | 242458 | 06/01/2006 |
Delores Mancebo Gregorio | 242366 | 06/01/2006 |
Dennis Mac Wilson | 43877 | 01/16/1969 |
Dennis Michael Warren | 58570 | 12/17/1973 |
Dennis Raymond Murphy | 51215 | 01/05/1972 |
Denny Yu | 345213 | 11/16/2022 |
Derek Jason Reynolds | 242364 | 06/01/2006 |
Derek John King | 242236 | 05/23/2006 |
Desiree Angelique Marie Nicolaou | 243804 | 07/14/2006 |
Dezanie A. Martin | 244199 | 10/19/2006 |
Diana Cecilia Martinez | 342484 | 01/08/2022 |
Dianna Lynne Cordova | 239862 | 12/01/2005 |
Donald Lee Carper | 50242 | 01/05/1972 |
Donald Michael Pach | 33935 | 01/15/1963 |
Donald Phillip Dorfman | 31935 | 06/14/1961 |
Donald Richard Person | 64474 | 06/27/1975 |
Donald William Fraulob | 45176 | 01/15/1970 |
Doniell Marie Cummings | 343449 | 04/29/2022 |
Douglas Charles Bosley | 241303 | 12/20/2005 |
Douglas Earl Kirkman | 53892 | 12/13/1972 |
Douglas Milburn Daggs | 60909 | 12/16/1974 |
Douglass Falke Penney | 67103 | 12/15/1975 |
Drew Montgomery Widders | 245439 | 12/01/2006 |
Dustin Donald Peterson | 341939 | 12/16/2021 |
Dustin Koa Michael Stroeve | 348288 | 01/04/2023 |
Dwight Payne | 348166 | 12/13/2022 |
Dylan Jade Colbert | 341424 | 12/14/2021 |
Ealon A. Hubbert Jr. | 39166 | 12/23/1966 |
Eduardo Ruiz | 347316 | 12/06/2022 |
Edward A. Melia III | 46979 | 06/26/1970 |
Eldon Ryan Stephensen | 246026 | 12/01/2006 |
Elias Enrique Guzman | 236320 | 06/01/2005 |
Elisabeth Ann Elling | 246045 | 12/05/2006 |
Eliza Nell Hersh | 241556 | 01/13/2006 |
Elizabeth Ann Vogel | 245772 | 12/01/2006 |
Elizabeth Anne Marcum | 240484 | 12/02/2005 |
Elizabeth H. Eng | 239265 | 12/02/2005 |
Elizabeth Lopez Pedersen | 242370 | 06/01/2006 |
Elizabeth Maeng | 240076 | 12/01/2005 |
Ellen Melissa Little | 238910 | 12/01/2005 |
Ellie Elham Javadi | 235693 | 02/15/2005 |
Eloy Zuniga Garcia | 235851 | 03/18/2005 |
Emelia Ann Cervantes | 347971 | 12/22/2022 |
Emily Manzer | 343794 | 05/18/2022 |
Emily Rebekah Price | 346597 | 12/05/2022 |
Emmanuel Ramon Salazar | 240794 | 12/15/2005 |
Emry James Allen | 60414 | 12/16/1974 |
Eric Kenzo Handler | 245769 | 12/01/2006 |
Eric Mitchell Lazarus | 247975 | 12/05/2006 |
Erica Becker | 348211 | 11/28/2022 |
Erich Wilhelm Shiners | 244695 | 12/01/2006 |
Erika Anne Englund | 240567 | 12/01/2005 |
Erika Elizabeth Wirtz | 246092 | 12/01/2006 |
Erika Maria Gaspar | 238117 | 11/28/2005 |
Erin Kristen McDonough | 241664 | 02/02/2006 |
Erin McGovern Wintersteen | 241296 | 12/28/2005 |
Ernest Robert Wright | 51861 | 01/04/1972 |
Ernest Roy Krause | 56343 | 07/19/1973 |
Esteban Mendoza | 244899 | 12/01/2006 |
Esther Anna Ralich | 244175 | 10/18/2006 |
Esther Elisabeth Wright | 237846 | 10/20/2005 |
Esther Mi Yeon Kang | 240909 | 12/22/2005 |
Farah Amjad | 346199 | 12/01/2022 |
Fermin Villegas | 245682 | 12/01/2006 |
Fernando T. Aceves | 244425 | 11/22/2006 |
Flora Feizi | 347729 | 11/22/2022 |
Francesca Christine Torres | 347674 | 11/22/2022 |
Francis John Nyhan | 51257 | 01/05/1972 |
Francis Joseph Abi-Nader | 49978 | 01/05/1972 |
Frank Anthony Terreri | 343549 | 05/09/2022 |
Frank Cadmus Damrell Jr. | 37126 | 06/14/1965 |
Fred K. Morrison | 68587 | 06/11/1976 |
Freda Lin | 245825 | 12/05/2006 |
Frederic Roland Chan-You | 240810 | 12/01/2005 |
Frederick O. Ludlow II | 57654 | 12/19/1973 |
Frolan Richard Aguiling | 235874 | 03/23/2005 |
Gabriel David Nevin | 343208 | 03/18/2022 |
Gabriel Elijah Tames | 234926 | 12/20/2004 |
Gabriel Sierra Garcia | 241274 | 12/30/2005 |
Gabrielle L. Ayeni | 348024 | 12/01/2022 |
Gagandeep Bindra | 342774 | 01/13/2022 |
Galen Yun | 342023 | 12/16/2021 |
Gary Dennis Johnston | 238603 | 12/01/2005 |
Gary Edmund Hursh | 50794 | 01/05/1972 |
Gary Evan McCurdy | 54090 | 12/13/1972 |
Gary Kao-Ning Chang | 240803 | 12/07/2005 |
Gary Philip Lindsey Jr. | 235157 | 12/23/2004 |
Gavin Michael Hughes | 242119 | 05/10/2006 |
Geoffrey Lloyd Graybill | 53643 | 12/13/1972 |
George C. Spanos | 64628 | 06/26/1975 |
George Papagiannis | 57965 | 12/19/1973 |
Glenda Rachelle Corcoran | 238239 | 12/01/2005 |
Glenn Allan Miles | 245385 | 12/01/2006 |
Graham Matthew Cridland | 243646 | 06/23/2006 |
Gregory Anderson Thyberg Jr. | 348850 | 02/15/2023 |
Gregory Andrew Forest | 239886 | 12/01/2005 |
Gregory Dean Thatch | 62991 | 12/16/1974 |
Gregory George Gomez | 242674 | 06/01/2006 |
Gregory Lloyd Martin | 243746 | 07/14/2006 |
Gwen Elizabeth Scott | 238305 | 11/28/2005 |
Hal David Bartholomew | 52996 | 07/28/1972 |
Hamilton L. Hintz Jr. | 31948 | 06/14/1961 |
Hannah T. Veloso | 346235 | 12/01/2022 |
Hanspeter Walter | 244847 | 12/01/2006 |
Hayes H. Gable III | 60368 | 12/18/1974 |
Heather Ann Kenny | 238821 | 12/01/2005 |
Heather Cheree Thompson | 244991 | 12/01/2006 |
Heather Lynn Celia | 244850 | 12/01/2006 |
Heather Melissa Heckler | 235492 | 01/12/2005 |
Heather Michelle Edwards | 238912 | 12/01/2005 |
Heather Rose Messenger | 240442 | 12/09/2005 |
Hector Manuel Ramirez | 348395 | 12/02/2022 |
Hector Ramirez-Cordova | 348018 | 12/14/2022 |
Heidi M. Timmons | 348950 | 02/16/2023 |
Helen Fong | 244608 | 12/01/2006 |
Helen Paras | 51300 | 01/05/1972 |
Helene Susan Steinberg | 238779 | 12/01/2005 |
Helia Bidad | 348633 | 01/23/2023 |
Henry Andrew Stroud | 342479 | 01/08/2022 |
Herbert Leonard Cohen | 23223 | 07/31/1952 |
Herman Leroy Koelewyn | 50921 | 01/05/1972 |
Heshani Davintha Wijemanne | 342268 | 01/03/2022 |
Hitomi Lisa Kobayashi | 244999 | 12/01/2006 |
Holly Ane Estioko | 242392 | 06/01/2006 |
Holly Faye Rumiano | 343952 | 05/28/2022 |
Howard Lawrence Dickstein | 65638 | 12/18/1975 |
Hugh Ormiston Allen | 47385 | 01/07/1971 |
Ibn Omar Abdullah | 343490 | 05/09/2022 |
Ilan Jacob Zur | 345586 | 11/18/2022 |
Inderpreet Singh Rana | 342059 | 12/20/2021 |
Inez Jean Kaminski | 345584 | 11/18/2022 |
Irene Inkyong Liu | 244880 | 12/01/2006 |
Isaac Serratos | 348208 | 11/30/2022 |
Jack Edward Rump | 48588 | 01/07/1971 |
Jack Griffith Crawford | 60884 | 12/16/1974 |
Jackson Kole Hadden | 343555 | 05/09/2022 |
Jacob Drew Mendelson | 348412 | 12/02/2022 |
Jacob Henry Knapp | 238364 | 12/01/2005 |
Jacob Huston Stoeltzing | 344082 | 05/15/2022 |
Jaleena Marie Evans | 343754 | 05/16/2022 |
Jameka Monea Gilford | 237170 | 06/09/2005 |
James Clifford Hazen | 59481 | 06/18/1974 |
James E. Donahue | 32464 | 01/16/1962 |
James J. Youn | 346580 | 12/02/2022 |
James Lee Herink | 239502 | 12/01/2005 |
James Michael Schiavenza | 62651 | 12/18/1974 |
James Ross Libien | 59666 | 06/18/1974 |
James Thomas Harry | 244794 | 12/04/2006 |
Jami Kristin Terrell | 241546 | 01/27/2006 |
Jamie Cheng | 346543 | 12/02/2022 |
Jamie Lorraine Crook | 245757 | 12/01/2006 |
Jamie Sarah Ricklin | 345056 | 09/15/2022 |
Jan David Karowsky | 53854 | 12/13/1972 |
Janell Maureen Bogue | 245452 | 12/01/2006 |
Janice H. Lai | 244995 | 12/01/2006 |
Jannsen L. Tan | 237826 | 10/04/2005 |
Jasmine Kaur Lakhian | 343791 | 05/18/2022 |
Jason Chau | 342782 | 01/27/2022 |
Jason Grant Pope | 239387 | 12/01/2005 |
Jason Jerard Sigel | 235761 | 03/04/2005 |
Jason Michael Sherman | 245190 | 12/01/2006 |
Jason Peter Fricano | 246697 | 12/01/2006 |
Jason Scott Yumang Gatchalian | 246084 | 12/05/2006 |
Jason Starkey Barnas | 239456 | 12/01/2005 |
Jay Clifton Patterson | 238829 | 12/01/2005 |
Jay James Defuria | 64013 | 06/26/1975 |
Jay Theodore Lindstrom | 243664 | 06/30/2006 |
Jay-Allen Eisen | 42788 | 01/09/1969 |
Jean-Pierre Francillette | 236017 | 05/03/2005 |
Jeb Umphred Burton | 241921 | 03/10/2006 |
Jedediah John Gibson | 238352 | 12/02/2005 |
Jeffrey Alan Munch | 344527 | 07/09/2022 |
Jeffrey Brandt Knox | 241874 | 03/10/2006 |
Jeffrey David Curl | 242916 | 06/05/2006 |
Jeffrey George Olsen | 67028 | 12/15/1975 |
Jeffrey J. Posner | 69291 | 06/25/1976 |
Jen-Ann Lee | 347474 | 12/02/2022 |
Jenica Popik Leonard | 245366 | 12/01/2006 |
Jenna Renae Forster | 345673 | 11/14/2022 |
Jennifer Ann Alves | 238723 | 12/01/2005 |
Jennifer Ann Bender | 244478 | 11/28/2006 |
Jennifer Anne Flory | 239004 | 12/05/2005 |
Jennifer Jean Yamane | 244810 | 12/04/2006 |
Jennifer Karin Tucker | 247764 | 12/01/2006 |
Jennifer Lee Lucchesi | 242295 | 05/28/2006 |
Jennifer Lisa Fordyce | 241418 | 01/11/2006 |
Jennifer Logan Desai | 247000 | 12/03/2006 |
Jennifer Margaret Green | 238251 | 12/01/2005 |
Jennifer Mariko Wada | 239394 | 12/16/2005 |
Jennifer Natalie Troia | 235464 | 01/14/2005 |
Jennifer R. Klein | 238445 | 12/01/2005 |
Jennifer Therese Campbell | 242368 | 06/01/2006 |
Jenny Chihyun Yun | 245392 | 12/01/2006 |
Jeremy Andrew McLinden | 344986 | 09/29/2022 |
Jeresia Ewell | 346048 | 12/01/2022 |
Jerome Martin Varanini | 58531 | 12/17/1973 |
Jerry Lee Chong | 68757 | 06/23/1976 |
Jesse David Phillips | 241943 | 03/23/2006 |
Jessica Aguilar Bonitz | 348048 | 11/28/2022 |
Jessica Garcia Romero | 234743 | 12/16/2004 |
Jim Barker Dismukes | 70648 | 12/22/1976 |
Jimmy N. Yee | 48904 | 01/07/1971 |
Jo Un Eom | 347254 | 12/09/2022 |
Joanne L. Gothard | 344578 | 07/18/2022 |
Joanne M. Bernhard | 46536 | 06/24/1970 |
Jocelyn Nahtanha Colbert | 236317 | 06/01/2005 |
Jody Steve Johnson | 343829 | 05/19/2022 |
Joe Bryant | 244334 | 11/21/2006 |
John Douglas McGilvray | 42563 | 01/09/1969 |
John Edward Brooks | 247767 | 12/01/2006 |
John Eldon Studarus | 67732 | 12/15/1975 |
John Francis Davis | 41304 | 01/05/1968 |
John Gordon Cooluris | 53333 | 12/14/1972 |
John James Moffatt | 243875 | 08/07/2006 |
John Joseph Casey III | 242180 | 05/08/2006 |
John Justin McKenna | 238311 | 12/01/2005 |
John Louis Chiappe | 345981 | 11/30/2022 |
John Louis Hall | 235964 | 03/10/2005 |
John M. Peebles | 237582 | 08/12/2005 |
John McDonald Fredenburg | 57045 | 12/17/1973 |
John Michael Gray | 341435 | 12/14/2021 |
John Patrick McCarthy | 41920 | 06/14/1968 |
John Quincy Brown III | 60681 | 12/16/1974 |
John Randolph Garner | 246729 | 12/01/2006 |
John Robert Davis | 350365 | 08/11/2023 |
John S. Blattner | 342553 | 12/31/2021 |
John Stanley Gatschet | 244388 | 11/27/2006 |
John Welch Miller | 62141 | 12/18/1974 |
Jonathan Enoc Rivera Diaz | 342438 | 01/01/2022 |
Jordan McKee | 342878 | 02/08/2022 |
Jorge Aguilar II | 238111 | 11/29/2005 |
Jose Manuel Sanchez | 238467 | 12/01/2005 |
Joseph B. Deilly | 65608 | 12/15/1975 |
Joseph Earl Coomes Jr. | 28040 | 12/18/1957 |
Joseph S. Chun | 240208 | 12/07/2005 |
Joseph Song | 239494 | 12/07/2005 |
Joseph Windel Macale Sulit | 236029 | 05/02/2005 |
Joshua Bryant Bailey | 344925 | 09/22/2022 |
Joshua L. Baker | 239903 | 12/01/2005 |
Joshua Phillip Golka | 236344 | 06/02/2005 |
Julia Elizabeth Blair | 242177 | 05/24/2006 |
Julia Esther Campos Vera | 242739 | 05/26/2006 |
Julia Rea Marostica | 348508 | 12/20/2022 |
Julie Elizabeth Moss | 238907 | 12/01/2005 |
Julie Kristen Brooks | 348251 | 12/08/2022 |
Julienne Alexis Dolorfino Correa | 345544 | 11/18/2022 |
Justin Garcia Puerta Jr. | 59884 | 06/25/1974 |
Justin Kenichi Miyai | 244804 | 12/04/2006 |
Justina Louis Yassa | 345615 | 11/18/2022 |
Kacey Melain Kamrin | 238102 | 11/21/2005 |
Kaitlyn Marie Kalua | 344200 | 06/10/2022 |
Kamardeep Singh Athwal | 241025 | 12/21/2005 |
Karl Stuart Engeman | 53485 | 12/13/1972 |
Kate Lagrande Chatfield | 245403 | 12/01/2006 |
Katherine Ann Eddy | 344764 | 08/19/2022 |
Katherine Ann Ruz | 236298 | 06/01/2005 |
Katherine Economou Regan | 242837 | 06/05/2006 |
Katherine Imamoto Martin | 247730 | 12/01/2006 |
Katherine Starn Legrand | 236302 | 06/01/2005 |
Kathleen Natalina Mastagni | 244298 | 11/20/2006 |
Kathryn Clark Cotter | 244997 | 12/01/2006 |
Kati Ann Franck | 236793 | 06/01/2005 |
Katie Bonin | 343726 | 05/17/2022 |
Katrina Brazil Gould | 342991 | 02/17/2022 |
Kayte Gayle Fisher | 245239 | 12/01/2006 |
Keelia Kali Lee | 346549 | 12/02/2022 |
Kelly Ragnar Nordli | 245461 | 12/01/2006 |
Kenneth Mark Malovos | 45586 | 01/15/1970 |
Kenneth Michael King | 238265 | 12/01/2005 |
Kenneth Wayne Frieze | 57055 | 12/20/1973 |
Kenneth Wayne Ruthenberg Jr. | 62601 | 12/18/1974 |
Kenny Holman Louie | 242382 | 06/01/2006 |
Kenrick W. Young | 236032 | 05/05/2005 |
Kent Neville Calfee | 65367 | 12/18/1975 |
Keren Carrillo | 345238 | 11/15/2022 |
Kevin Douglas Kwong | 236289 | 06/01/2005 |
Kim Tuyet Ma | 243601 | 06/23/2006 |
Kimberley Ann Donohue | 247027 | 12/01/2006 |
Kimberly Nicole Pederson | 234785 | 12/14/2004 |
Krisha Sodhi Yadav-Ranjan | 342092 | 12/20/2021 |
Kristine Elaine Cazadd | 63953 | 06/26/1975 |
