Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans | California Primary Care Association | Late Contribution | $900,000 | 10/20/2023 |
Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans | California Northern Parenthood Planned | Late Contribution | $98,000 | 10/16/2023 |
Governor Newsom's Ballot Measure Committee | California Professional Firefighters Ballot Issue Committee | Late Contribution | $50,000 | 10/17/2023 |
Governor Newsom's Ballot Measure Committee | California Professional Firefighters Ballot Issue Committee | Late Contribution | $50,000 | 10/17/2023 |
Governor Newsom's Ballot Measure Committee | Sutter Health | Late Contribution | $50,000 | 10/18/2023 |
Governor Newsom's Ballot Measure Committee | Sutter Health | Late Contribution | $50,000 | 10/18/2023 |
Eleni Kounalakis for Governor 2026 | Morfit, Anna Mieke Ortiz | Late Contribution | $36,400 | 10/20/2023 |
Mia Bonta for Assembly 2024 | Northern California Carpenters Regional Council Small Contributor Committee | Late Contribution | $32,700 | 10/16/2023 |
Mia Bonta for Assembly 2024 | Northern California Carpenters Regional Council Small Contributor Committee | Late Contribution | $32,700 | 10/16/2023 |
Maria Elena Durazo for State Senate 2026 | Elizabeth Simons | Late Contribution | $22,000 | 10/17/2023 |
Maria Elena Durazo for State Senate 2026 | Patty Quillin | Late Contribution | $22,000 | 10/17/2023 |
Matt Haney for Assembly 2024 | Kaitlyn Krieger | Late Contribution | $22,000 | 10/18/2023 |
Sabrina Cervantes for Senate 2024 | Elizabeth D. Simons | Late Contribution | $22,000 | 10/19/2023 |
California Works: Senator Toni Atkins Ballot Measure Committee | Revenue Based Finance Coalition | Late Contribution | $21,800 | 10/16/2023 |
California Works: Senator Toni Atkins Ballot Measure Committee | Revenue Based Finance Coalition | Late Contribution | $21,800 | 10/16/2023 |
Protect Constitutional Abortion Rights, supported by health care organizations, Planned Parenthood Affiliates of California and Senator Toni Atkins Ballot Measure Committee | Revenue Based Finance Coalition | Late Contribution | $21,800 | 10/16/2023 |
Protect Constitutional Abortion Rights, supported by health care organizations, Planned Parenthood Affiliates of California and Senator Toni Atkins Ballot Measure Committee | Revenue Based Finance Coalition | Late Contribution | $21,800 | 10/16/2023 |
Yes on Proposition 1, Protect Constitutional Abortion Rights, supported by health care organizations, Planned Parenthood Affiliates of California and Senator Toni Atkins Ballot Measure Committee | Revenue Based Finance Coalition | Late Contribution | $21,800 | 10/16/2023 |
Yes on Proposition 1, Protect Constitutional Abortion Rights, supported by health care organizations, Planned Parenthood Affiliates of California and Senator Toni Atkins Ballot Measure Committee | Revenue Based Finance Coalition | Late Contribution | $21,800 | 10/16/2023 |
Yes on Proposition 1, supported by health care organizations, Planned Parenthood Affiliates of California and Senator Toni Atkins Ballot Measure Committee | Revenue Based Finance Coalition | Late Contribution | $21,800 | 10/16/2023 |
Yes on Proposition 1, supported by health care organizations, Planned Parenthood Affiliates of California and Senator Toni Atkins Ballot Measure Committee | Revenue Based Finance Coalition | Late Contribution | $21,800 | 10/16/2023 |
Results for California: A Cottie Petrie-Norris Ballot Measure Committee | Anheuser Busch Companies | Late Contribution | $20,000 | 10/19/2023 |
Jovanka Beckles for State Senate 2024 | California Conference Board Amalgamated Transit Union | Late Contribution | $19,000 | 10/17/2023 |
Grove For Board Of Equalization 2026 | Centric Healthcare Services, LLC | Late Contribution | $18,200 | 10/17/2023 |
Grove For Board Of Equalization 2026 | Centric Healthcare Services, LLC | Late Contribution | $18,200 | 10/17/2023 |
San Diegans for Justice | Jolla Monthly Meeting La | Late Contribution | $17,760 | 10/18/2023 |
Corey Jackson for Assembly 2024 | Jim Wood for Assembly 2024 | Late Contribution | $16,500 | 10/16/2023 |
Corey Jackson for Assembly 2024 | Dawn Addis for Assembly 2024 | Late Contribution | $16,500 | 10/17/2023 |
Juan Carrillo for Assembly 2024 | Elizabeth D. Simons | Late Contribution | $16,500 | 10/17/2023 |
Liz Ortega-Toro for Assembly 2024 | American Federation of State, County, & Municipal Employees - Council 57, PAC | Late Contribution | $16,500 | 10/18/2023 |
Liz Ortega-Toro for Assembly 2024 | American Federation of State, County, & Municipal Employees - Council 57, PAC | Late Contribution | $16,500 | 10/18/2023 |
Mike McGuire for Insurance Commissioner 2026 | Smart Justice California Action Fund | Late Contribution | $16,500 | 10/20/2023 |
Phlunte Riddle for Assembly 2024 | Planned Parenthood Advocates Pasadena and San Gabriel Valley, PAC | Late Contribution | $16,500 | 10/20/2023 |
Re-Elect Rick Chavez Zbur for Assembly 2024 | Elizabeth D. Simons | Late Contribution | $16,500 | 10/20/2023 |
Re-Elect Rick Chavez Zbur for Assembly 2024 | National Union of Healthcare Workers Candidate Committee for Quality Patient Care and Union Democracy | Late Contribution | $16,500 | 10/20/2023 |
Re-Elect Rick Chavez Zbur for Assembly 2024 | Elizabeth D. Simons | Late Contribution | $16,500 | 10/20/2023 |
Re-Elect Rick Chavez Zbur for Assembly 2024 | National Union of Healthcare Workers Candidate Committee for Quality Patient Care and Union Democracy | Late Contribution | $16,500 | 10/20/2023 |
Toni Atkins for Lieutenant Governor 2026 | Phillip C. Blair | Late Contribution | $15,000 | 10/20/2023 |
Toni Atkins for Lieutenant Governor 2026 | Clean Energy | Late Contribution | $12,000 | 10/20/2023 |
Cottie Petrie-Norris for Assembly 2024 | American Federation of State, County and Municipal Employees Local 3299, PAC | Late Contribution | $11,000 | 10/16/2023 |
Cottie Petrie-Norris for Assembly 2024 | American Federation of State, County and Municipal Employees Local 3299, PAC | Late Contribution | $11,000 | 10/16/2023 |
Eduardo Garcia for Assembly 2024 | Blue Shield of California | Late Contribution | $11,000 | 10/16/2023 |
Ransom for Senate 2024 | Wayne Jordan | Late Contribution | $11,000 | 10/16/2023 |
Suzette Martinez Valladares for Senate 2024 | Clarita Concrete Santa | Late Contribution | $11,000 | 10/16/2023 |
Chris Ward for Assembly 2024 | Elizabeth Diane Simons | Late Contribution | $11,000 | 10/17/2023 |
Dawn Addis for Assembly 2024 | Patty Quillin | Late Contribution | $11,000 | 10/17/2023 |
Soria for Assembly 2024 | California Westside Farmers State, PAC | Late Contribution | $11,000 | 10/17/2023 |
Steve Padilla for State Senate 2026 | Elizabeth D. Simons | Late Contribution | $11,000 | 10/17/2023 |
Bryan for Assembly 2024 | Smart Justice California Action Fund | Late Contribution | $11,000 | 10/18/2023 |
Buffy Wicks for Assembly 2024 | Patty Quillin | Late Contribution | $11,000 | 10/18/2023 |
David Lee for Assembly 2024 | Waverly Services and Print | Late Contribution | $11,000 | 10/18/2023 |
Limon for Senate 2024 | Kaitlyn J. Krieger | Late Contribution | $11,000 | 10/18/2023 |
Limon for Senate 2024 | Kaitlyn J. Krieger | Late Contribution | $11,000 | 10/18/2023 |
Matt Haney for Assembly 2024 | Smart Justice California Action Fund | Late Contribution | $11,000 | 10/18/2023 |
Stephen Bennett for Assembly 2024 | Elizabeth D. Simons | Late Contribution | $11,000 | 10/18/2023 |
Juan Carrillo for Assembly 2024 | Anheuser-Busch Companies | Late Contribution | $11,000 | 10/19/2023 |
Maggy Krell for Assembly 2024 | California Correctional Peace Officers Association, PAC | Late Contribution | $11,000 | 10/19/2023 |
Steve Padilla for State Senate 2026 | Anheuser Busch Companies | Late Contribution | $11,000 | 10/19/2023 |
Corey Jackson for Assembly 2024 | Avelino Valencia for State Assembly 2024 | Late Contribution | $11,000 | 10/20/2023 |
Ransom for Senate 2024 | California African American, PAC | Late Contribution | $11,000 | 10/20/2023 |
Nick Schultz for Assembly 2024 | ILWU Local 13 | Late Contribution | $10,900 | 10/16/2023 |
Richardson for Senate 2024 | ILWU Local 13 Fund, PAC | Late Contribution | $10,900 | 10/16/2023 |
Carlos Villapudua for Assembly 2024 | California Real Estate Political Action Committee | Late Contribution | $10,900 | 10/17/2023 |
Villapudua for Assembly - 2024; Carlos | California Real Estate Political Action Committee | Late Contribution | $10,900 | 10/17/2023 |
Fiona Ma for Lieutenant Governor 2026 | Han Qin | Late Contribution | $10,000 | 10/15/2023 |
Republican Party of San Diego County | Reichert for Supervisor 2023 | Late Contribution | $10,000 | 10/16/2023 |
Toni Atkins for Lieutenant Governor 2026 | Mountain Rancheria Table | Late Contribution | $10,000 | 10/16/2023 |
Eleni Kounalakis for Governor 2026 | Container Dart | Late Contribution | $10,000 | 10/17/2023 |
Tony Thurmond for Governor 2026 | Richard Robbins | Late Contribution | $10,000 | 10/17/2023 |
Fiona Ma for Lieutenant Governor 2026 | William Wilhelm | Late Contribution | $10,000 | 10/18/2023 |
Radanovich for Assembly 2024 | Richard C. Ginder Jr. | Late Contribution | $10,000 | 10/18/2023 |
Catherine Blakespear Legal Defense Fund | Baron & Budd, PC | Late Contribution | $10,000 | 10/20/2023 |
Toni Atkins for Lieutenant Governor 2026 | San Manuel Band of Mission Indians | Late Contribution | $9,100 | 10/16/2023 |
Toni Atkins for Lieutenant Governor 2026 | Affirmed Housing Group, Inc. | Late Contribution | $9,100 | 10/16/2023 |
Toni Atkins for Lieutenant Governor 2026 | Kaitlyn J. Krieger | Late Contribution | $9,100 | 10/16/2023 |
Toni Atkins for Lieutenant Governor 2026 | Patty Quillin | Late Contribution | $9,100 | 10/16/2023 |
Grove For Board Of Equalization 2026 | Girish Patel | Late Contribution | $9,100 | 10/17/2023 |
Grove For Board Of Equalization 2026 | Girish Patel | Late Contribution | $9,100 | 10/17/2023 |
Fiona Ma for Lieutenant Governor 2026 | Dr. Tae Yun Kim | Late Contribution | $9,100 | 10/18/2023 |
Toni Atkins for Lieutenant Governor 2026 | Aya Healthcare, Inc. | Late Contribution | $9,100 | 10/20/2023 |
Dave Cortese for Senate 2024 | Vidov, Sergei | Late Contribution | $5,500 | 10/15/2023 |
Anthony Rendon for Treasurer 2026 | Elizabeth D. Simons | Late Contribution | $5,500 | 10/16/2023 |
Buffy Wicks for Assembly 2024 | ACE Development Company, LLC | Late Contribution | $5,500 | 10/16/2023 |
Corey Jackson for Assembly 2024 | Luz Rivas for Assembly 2024 | Late Contribution | $5,500 | 10/16/2023 |
Corey Jackson for Assembly 2024 | Smart Justice California Action Fund | Late Contribution | $5,500 | 10/16/2023 |
Corey Jackson for Assembly 2024 | Alex Lee for State Assembly 2024 | Late Contribution | $5,500 | 10/16/2023 |
Corey Jackson for Assembly 2024 | Avelino Valencia for State Assembly 2024 | Late Contribution | $5,500 | 10/16/2023 |
Gipson for Assembly 2024 | Davita | Late Contribution | $5,500 | 10/16/2023 |
Joanna Garcia Rose for Assembly 2024 | Richard Spencer | Late Contribution | $5,500 | 10/16/2023 |
Lola Smallwood-Cuevas for Senate 2026 | Patty Quillin | Late Contribution | $5,500 | 10/16/2023 |
Mia Bonta for Assembly 2024 | Service Employees International Union Local 1021 Candidate Small Contributor Committee, PAC | Late Contribution | $5,500 | 10/16/2023 |
Mia Bonta for Assembly 2024 | Service Employees International Union Local 1021 Candidate Small Contributor Committee, PAC | Late Contribution | $5,500 | 10/16/2023 |
Sharon Quirk-Silva for Assembly 2024 | Irvine Management Company | Late Contribution | $5,500 | 10/16/2023 |
Damon Connolly for Assembly 2024 | Smart Justice California Action Fund | Late Contribution | $5,500 | 10/17/2023 |
Evan Low for Assembly 2024 | Anheuser Busch Companies | Late Contribution | $5,500 | 10/17/2023 |
Evan Low for Assembly 2024 | Anheuser Busch Companies | Late Contribution | $5,500 | 10/17/2023 |
Gregg Hart for Assembly 2024 | Patty Quillin | Late Contribution | $5,500 | 10/17/2023 |
Jim Wood for Assembly 2024 | Elizabeth D. Simons | Late Contribution | $5,500 | 10/17/2023 |
Josh Lowenthal for Assembly 2024 | Elizabeth D. Simons | Late Contribution | $5,500 | 10/17/2023 |
Limon for Senate 2024 | Anheuser Busch Companies | Late Contribution | $5,500 | 10/17/2023 |
ORGANIZATIONS IN THIS STORY
President Pro Tempore Emeritus Senator Toni G. Atkins - Constitutional Amendment to Enshrine Right to Abortion, Contraception• Yes on Proposition 1, Protect Constitutional Abortion Rights, Supported by Health Care Organizations, Planned Parenthood Affiliates of California and Senator Toni Atkins Ballot Measure Committee• Cottie Petrie-Norris for Assembly 2024• Re-Elect Rick Chavez Zbur for Assembly 2024• Mia Bonta for Assembly 2024• Liz Ortega-Toro for Assembly 2024• Evan Low for Assembly 2024• California Works: Senator Toni Atkins Ballot Measure Committee• Governor Newsom's Ballot Measure Committee• Results for California: A Cottie Petrie-Norris Ballot Measure Committee• Yes on Proposition 1, supported by health care organizations, Planned Parenthood Affiliates of California and Senator Toni Atkins Ballot Measure Committee
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.