Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Amount | Average contribution amount |
---|---|---|
Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans | $998,000 | $332,667 |
Governor Newsom's Ballot Measure Committee | $100,000 | $50,000 |
Governor Newsom's Ballot Measure Committee | $100,000 | $50,000 |
Toni Atkins for Lieutenant Governor 2026 | $97,500 | $5,132 |
Corey Jackson for Assembly 2024 | $66,000 | $5,500 |
Re-Elect Rick Chavez Zbur for Assembly 2024 | $55,000 | $5,500 |
Re-Elect Rick Chavez Zbur for Assembly 2024 | $55,000 | $5,500 |
Mia Bonta for Assembly 2024 | $54,700 | $7,814 |
Mia Bonta for Assembly 2024 | $54,700 | $7,814 |
Eleni Kounalakis for Governor 2026 | $46,400 | $23,200 |
Maria Elena Durazo for State Senate 2026 | $44,000 | $5,500 |
Mike McGuire for Insurance Commissioner 2026 | $33,500 | $8,375 |
Matt Haney for Assembly 2024 | $33,000 | $5,500 |
Grove For Board Of Equalization 2026 | $32,300 | $8,075 |
Grove For Board Of Equalization 2026 | $32,300 | $8,075 |
Fiona Ma for Lieutenant Governor 2026 | $29,100 | $5,820 |
Bryan for Assembly 2024 | $27,500 | $5,500 |
Juan Carrillo for Assembly 2024 | $27,500 | $5,500 |
Liz Ortega-Toro for Assembly 2024 | $27,400 | $5,480 |
Liz Ortega-Toro for Assembly 2024 | $27,400 | $5,480 |
Rob Bonta for CA Attorney General 2026 | $25,000 | $5,000 |
Rob Bonta for CA Attorney General 2026 | $25,000 | $5,000 |
Sabrina Cervantes for Senate 2024 | $22,000 | $5,500 |
Ransom for Senate 2024 | $22,000 | $5,500 |
Steve Padilla for State Senate 2026 | $22,000 | $5,500 |
California Works: Senator Toni Atkins Ballot Measure Committee | $21,800 | $21,800 |
Yes on Proposition 1, Protect Constitutional Abortion Rights, supported by health care organizations, Planned Parenthood Affiliates of California and Senator Toni Atkins Ballot Measure Committee | $21,800 | $21,800 |
Protect Constitutional Abortion Rights, supported by health care organizations, Planned Parenthood Affiliates of California and Senator Toni Atkins Ballot Measure Committee | $21,800 | $21,800 |
Yes on Proposition 1, supported by health care organizations, Planned Parenthood Affiliates of California and Senator Toni Atkins Ballot Measure Committee | $21,800 | $21,800 |
Yes on Proposition 1, Protect Constitutional Abortion Rights, supported by health care organizations, Planned Parenthood Affiliates of California and Senator Toni Atkins Ballot Measure Committee | $21,800 | $21,800 |
Yes on Proposition 1, supported by health care organizations, Planned Parenthood Affiliates of California and Senator Toni Atkins Ballot Measure Committee | $21,800 | $21,800 |
California Works: Senator Toni Atkins Ballot Measure Committee | $21,800 | $21,800 |
Protect Constitutional Abortion Rights, supported by health care organizations, Planned Parenthood Affiliates of California and Senator Toni Atkins Ballot Measure Committee | $21,800 | $21,800 |
Results for California: A Cottie Petrie-Norris Ballot Measure Committee | $20,000 | $10,000 |
Jovanka Beckles for State Senate 2024 | $19,000 | $9,500 |
San Diegans for Justice | $17,760 | $17,760 |
Limon for Senate 2024 | $16,500 | $4,125 |
David Lee for Assembly 2024 | $16,500 | $5,500 |
Limon for Senate 2024 | $16,500 | $4,125 |
Phlunte Riddle for Assembly 2024 | $16,500 | $5,500 |
Buffy Wicks for Assembly 2024 | $16,500 | $5,500 |
Republican Party of San Diego County | $16,000 | $4,000 |
Tony Thurmond for Governor 2026 | $15,000 | $7,500 |
Evan Low for Assembly 2024 | $11,000 | $5,500 |
Maggy Krell for Assembly 2024 | $11,000 | $5,500 |
Suzette Martinez Valladares for Senate 2024 | $11,000 | $5,500 |
Cottie Petrie-Norris for Assembly 2024 | $11,000 | $5,500 |
Cottie Petrie-Norris for Assembly 2024 | $11,000 | $5,500 |
Soria for Assembly 2024 | $11,000 | $5,500 |
Eduardo Garcia for Assembly 2024 | $11,000 | $5,500 |
Dawn Addis for Assembly 2024 | $11,000 | $5,500 |
Evan Low for Assembly 2024 | $11,000 | $5,500 |
Chris Ward for Assembly 2024 | $11,000 | $5,500 |
Stephen Bennett for Assembly 2024 | $11,000 | $5,500 |
Carlos Villapudua for Assembly 2024 | $10,900 | $10,900 |
Tim Grayson for Senate 2024 | $10,900 | $5,450 |
Villapudua for Assembly - 2024; Carlos | $10,900 | $10,900 |
Richardson for Senate 2024 | $10,900 | $5,450 |
Nick Schultz for Assembly 2024 | $10,900 | $10,900 |
Robert Rivas for Assembly 2024 | $10,500 | $5,250 |
Robert Rivas for Assembly 2024 | $10,500 | $5,250 |
Radanovich for Assembly 2024 | $10,000 | $5,000 |
Catherine Blakespear Legal Defense Fund | $10,000 | $5,000 |
Sharon Quirk-Silva for Assembly 2024 | $9,900 | $4,950 |
Gail Pellerin for Assembly 2024 | $5,500 | $5,500 |
Lola Smallwood-Cuevas for Senate 2026 | $5,500 | $5,500 |
Dave Cortese for Senate 2024 | $5,500 | $5,500 |
Gregg Hart for Assembly 2024 | $5,500 | $5,500 |
Megan Dahle for Senate 2024 | $5,500 | $5,500 |
Sade Elhawary for Assembly 2024 | $5,500 | $5,500 |
Josh Lowenthal for Assembly 2024 | $5,500 | $5,500 |
Gallagher for Assembly 2024 | $5,500 | $5,500 |
Joanna Garcia Rose for Assembly 2024 | $5,500 | $5,500 |
Gail Pellerin for Assembly 2024 | $5,500 | $5,500 |
Anthony Rendon for Treasurer 2026 | $5,500 | $5,500 |
Gipson for Assembly 2024 | $5,500 | $5,500 |
Stern for Senate 2024 | $5,500 | $2,750 |
Jim Wood for Assembly 2024 | $5,500 | $5,500 |
Stern for Senate 2024 | $5,500 | $2,750 |
Damon Connolly for Assembly 2024 | $5,500 | $5,500 |
Vince Fong for Assembly 2024 | $5,000 | $5,000 |
Josh Becker for Senate 2024 | $5,000 | $5,000 |
Monica E. Wilson for Assembly 2024 | $5,000 | $5,000 |
Essayli for Assembly 2024 | $5,000 | $5,000 |
Josh Becker for Senate 2024 | $5,000 | $5,000 |
Miguel Villapudua for Senate 2024 | $5,000 | $5,000 |
Josh Newman for Senate 2024 | $2,500 | $2,500 |
ORGANIZATIONS IN THIS STORY
President Pro Tempore Emeritus Senator Toni G. Atkins - Constitutional Amendment to Enshrine Right to Abortion, Contraception• Stern for Senate 2024• Yes on Proposition 1, Protect Constitutional Abortion Rights, Supported by Health Care Organizations, Planned Parenthood Affiliates of California and Senator Toni Atkins Ballot Measure Committee• Cottie Petrie-Norris for Assembly 2024• Re-Elect Rick Chavez Zbur for Assembly 2024• Robert Rivas for Assembly 2024• Mia Bonta for Assembly 2024• Liz Ortega-Toro for Assembly 2024• Evan Low for Assembly 2024• Josh Becker for Senate 2024• California Works: Senator Toni Atkins Ballot Measure Committee• Governor Newsom's Ballot Measure Committee• Results for California: A Cottie Petrie-Norris Ballot Measure Committee• Gallagher for Assembly 2024• Yes on Proposition 1, supported by health care organizations, Planned Parenthood Affiliates of California and Senator Toni Atkins Ballot Measure Committee
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.