Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Californians for Fair Pay and Employer Accountability, sponsored by farmers, small businesses, independent restaurants and nonprofit organizations | Western Growers Service Corporation | Late Contribution | $5,000,000 | 01/25/2024 |
Protect Patients Now, Sponsored by California Apartment Association | California Apartment Association Issues Committee | Late Contribution | $400,000 | 01/25/2024 |
Governor Newsom's Ballot Measure Committee | Uber Innovation Ballot Measure Committee | Late Contribution | $250,000 | 01/23/2024 |
California Republican Party - State | Peace Officers Research Association of CA SCC, PAC | Late Contribution | $175,000 | 01/24/2024 |
Governor Newsom's Ballot Measure Committee | California Statewide Law Enforcement Association Issues Committee | Late Contribution | $110,000 | 01/22/2024 |
Nurses and Educators Supporting Blakespear for Senate 2022 sponsored by labor organizations | Standing Committee on Political Education of the California Labor Federation AFL-CIO | Late Contribution | $100,000 | 01/23/2024 |
California Republican Party - State | Walmart Stores, Inc. | Late Contribution | $100,000 | 01/26/2024 |
Nurses and Educators California sponsored by SEIU California State Council | Women in Power | Late Contribution | $100,000 | 01/26/2024 |
California Democratic Party | Association of California School Administrators Political Action Committee | Late Contribution | $95,000 | 01/25/2024 |
California Democratic Party | California Statewide Law Enforcement Association, PAC | Late Contribution | $85,000 | 01/23/2024 |
California Republican Party - State | Valero Services, Inc. | Late Contribution | $75,000 | 01/23/2024 |
Governor Newsom's Ballot Measure Committee | Uber Innovation, PAC | Late Contribution | $58,500 | 01/24/2024 |
Josh Newman for Senate 2024 | California Democratic Party | Late Contribution | $57,769 | 01/23/2024 |
California Democratic Party | Lori Wilson for Assembly 2024 | Late Contribution | $55,000 | 01/25/2024 |
Josh Newman for Senate 2024 | California Democratic Party | Late Contribution | $53,253 | 01/22/2024 |
California Democratic Party | Southern California Pipe Trades District Council #16, PAC | Late Contribution | $50,000 | 01/23/2024 |
No on Property 21: Californians for Responsible Housing, a Coalition of Seniors, Veterans, Affordable Housing Advocates, Labor & Social Justice Organizations, Sponsored by California Apartment Association | California Apartment Association Issues Committee | Late Contribution | $50,000 | 01/25/2024 |
Mayor Darrell Steinberg Committee for Sacramento's Future | Northern California Carpenters Regional Council Issues, PAC | Late Contribution | $50,000 | 01/26/2024 |
California Republican Leadership Fund | Patterson for Assembly 2022 | Late Contribution | $45,000 | 01/25/2024 |
Sacramento County Republican Party - Non Federal | Patterson for Assembly 2022 | Late Contribution | $45,000 | 01/25/2024 |
Christy Holstege for Assembly 2024 | California Democratic Party | Late Contribution | $38,213 | 01/23/2024 |
California Republican Party - State | Asm Vince Fong's Ballot Measure Committee for Central Valley Prosperity | Late Contribution | $36,247 | 01/25/2024 |
San Diego County Democratic Party | Building A Stronger California sponsored by Southwest Mountain States Regional Council of Carpenters | Late Contribution | $35,000 | 01/24/2024 |
Santa Barbara County Republican Party | Santa Barbara County Deputy Sheriff Association | Late Contribution | $30,000 | 01/22/2024 |
Mueller for Senate 2024 | California Democratic Party | Late Contribution | $28,850 | 01/26/2024 |
California Democratic Party | Dr. Akilah Weber for Senate 2024 | Late Contribution | $25,000 | 01/26/2024 |
California Republican Leadership Fund | Joe Patterson for Assembly 2024 | Late Contribution | $22,500 | 01/25/2024 |
Sacramento County Republican Party - Non Federal | Joe Patterson for Assembly 2024 | Late Contribution | $22,500 | 01/25/2024 |
California Republican Party - State | Centene and its affiliate Health Net | Late Contribution | $20,000 | 01/25/2024 |
Nurses and Educators Supporting Blakespear for Senate 2022 sponsored by labor organizations | California Professional Firefighters IE, PAC | Late Contribution | $20,000 | 01/26/2024 |
Soria for Assembly 2024 | Uber Technologies, Inc. | Late Contribution | $16,000 | 01/24/2024 |
Nurses and Educators Supporting Blakespear for Senate 2022 sponsored by labor organizations | California Federation of Teachers Cope | Late Contribution | $15,000 | 01/24/2024 |
Sanchez For Assembly 2024 | California Correctional Peace Officers Association Political Action Committee | Late Contribution | $11,000 | 01/22/2024 |
Sanchez For Assembly 2024 | Orange County Professional Firefighters Association Local 3631, PAC | Late Contribution | $11,000 | 01/22/2024 |
Cottie Petrie-Norris for Assembly 2024 | Orange County Professional Firefighter's Association Local 3631, PAC | Late Contribution | $11,000 | 01/23/2024 |
Tri Ta For Assembly 2024 | Orange County Professional Firefighters Association | Late Contribution | $11,000 | 01/25/2024 |
Christopher Cabaldon for Senate 2024 | Viejas Band of Kumeyaay Indians | Late Contribution | $11,000 | 01/26/2024 |
Sharon Quirk-Silva for Assembly 2024 | Orange County Professional Firefighters Association, PAC | Late Contribution | $11,000 | 01/26/2024 |
David Tangipa for Assembly 2024 | Peace Officers Research Association of California, PAC | Late Contribution | $10,900 | 01/25/2024 |
Matt Haney for Assembly 2024 | Association of California School Administrators, PAC | Late Contribution | $10,800 | 01/22/2024 |
Governor Newsom's Ballot Measure Committee | CalRetailers Issues, PAC | Late Contribution | $10,000 | 01/22/2024 |
Libertarian Party of California | Chris Rufer | Late Contribution | $10,000 | 01/22/2024 |
Aisha Wahab for State Senate 2026 | California State Association of Electrical Workers Small Contributor Committee | Late Contribution | $10,000 | 01/24/2024 |
Rob Bonta for CA Attorney General 2026 | Centene Management Company and it's affiliate Health Net Community Solutions, Inc., LLC | Late Contribution | $10,000 | 01/24/2024 |
Assemblymember Wendy Carrillo's Ballot Measure Committee supporting Health, Wellness & Safe Neighborhoods | Pharmaceutical Research and Manufacturers of America California Initiative Fund | Late Contribution | $10,000 | 01/25/2024 |
California Democratic Party | SidePrize, LLC | Late Contribution | $10,000 | 01/25/2024 |
California Democratic Party | Dr. Joaquin Arambula for Assembly 2024 | Late Contribution | $10,000 | 01/25/2024 |
Robert Rivas for Assembly 2024 | Clearway Energy | Late Contribution | $10,000 | 01/25/2024 |
Working Hero Action for the Living Wage Act | Joseph N. Sanberg | Late Contribution | $9,815 | 01/23/2024 |
Fiona Ma for Lieutenant Governor 2026 | Michael Kenney | Late Contribution | $9,100 | 01/23/2024 |
Fiona Ma for Lieutenant Governor 2026 | Rabbitswag, Inc. | Late Contribution | $9,100 | 01/25/2024 |
Janelle Kellman for Lieutenant Governor 2026 | Livia Lucas de Medeiros | Late Contribution | $9,100 | 01/25/2024 |
Janelle Kellman for Lieutenant Governor 2026 | Andrew Clark | Late Contribution | $9,100 | 01/26/2024 |
Fiona Ma for Lieutenant Governor 2026 | Ku, Shaolun | Late Contribution | $9,000 | 01/21/2024 |
California Democratic Party | CalRetailers Issues Political Action Committee | Late Contribution | $8,000 | 01/23/2024 |
San Francisco Democratic County Central Committee | Catherine Stefani for Assembly 2024 | Late Contribution | $7,500 | 01/23/2024 |
Aisha Wahab for State Senate 2026 | California State Pipe Trades Council Small Contributor Committee, PAC | Late Contribution | $7,500 | 01/24/2024 |
San Diego County Democratic Party | Sunroad Asset Management, Inc. | Late Contribution | $7,500 | 01/24/2024 |
Liz Ortega-Toro for Assembly 2024 | Southern California Pipe Trades District Council #16 Small Contributor Committee, PAC | Late Contribution | $7,500 | 01/26/2024 |
Justice for Renters Sponsored by AIDS Healthcare Foundation | AIDS Healthcare Foundation | Late Contribution | $7,090 | 01/26/2024 |
Pilar Schiavo for Assembly 2024 | California Democratic Party | Late Contribution | $6,859 | 01/26/2024 |
Greg Wallis for Assembly 2024 | California New Car Dealers Association, PAC | Late Contribution | $6,000 | 01/26/2024 |
Patel for Assembly 2024 | Laborers Local 652, PAC | Late Contribution | $5,500 | 01/21/2024 |
Phillip Chen for Assembly 2024 | Orange County Professional Firefighters Association, PAC | Late Contribution | $5,500 | 01/21/2024 |
Buffy Wicks for Assembly 2024 | Housing Contractors of California, PAC | Late Contribution | $5,500 | 01/22/2024 |
Catherine Stefani for Assembly 2024 | Integrity California | Late Contribution | $5,500 | 01/22/2024 |
Colin Parent for Assembly 2024 | Laborers International Union of North America Laborers Local 652, PAC | Late Contribution | $5,500 | 01/22/2024 |
Dr. Akilah Weber for State Senate 2024 | Building a Stronger California, sponsored by Southwest Regional Council of Carpenters Small Contributor Committee | Late Contribution | $5,500 | 01/22/2024 |
Hoover for Assembly 2024 | Essayli for Assembly 2024 | Late Contribution | $5,500 | 01/22/2024 |
Limon for Senate 2024 | Orfalea, Paul | Late Contribution | $5,500 | 01/22/2024 |
Patel for Assembly 2024 | East West Bank | Late Contribution | $5,500 | 01/22/2024 |
Dr. Jasmeet Bains for Assembly 2024 | Uber Technologies, Inc. | Late Contribution | $5,500 | 01/23/2024 |
Friends of Solache for Assembly 2024 | Davita | Late Contribution | $5,500 | 01/23/2024 |
Jesse Arreguin for State Senate District 7 2024 | San Francisco Bar Pilots - AllPurpose Fund, PAC | Late Contribution | $5,500 | 01/23/2024 |
John Harabedian for Assembly 2024 | Davita | Late Contribution | $5,500 | 01/23/2024 |
John Laird for Senate 2024 | Dreyer Babich Buccola Wood & Campora, LLP | Late Contribution | $5,500 | 01/23/2024 |
Josh Newman for Senate 2024 | Uber Technologies, Inc. | Late Contribution | $5,500 | 01/23/2024 |
Michelle Rodriguez for Assembly 2024 | DaVita, Inc. | Late Contribution | $5,500 | 01/23/2024 |
Monica E. Wilson for Assembly 2024 | IBEW Eductional Fund, PAC | Late Contribution | $5,500 | 01/23/2024 |
Patel for Assembly 2024 | Laborers Pacific Southwest Regional Organizing Coalition, PAC | Late Contribution | $5,500 | 01/23/2024 |
Phlunte Riddle for Assembly 2024 | Steve Madison | Late Contribution | $5,500 | 01/23/2024 |
Ronaldo Fierro for State Assembly 2024 | Davita | Late Contribution | $5,500 | 01/23/2024 |
Ronaldo Fierro for State Assembly 2024 | Uber Technologies, Inc. | Late Contribution | $5,500 | 01/23/2024 |
Swanson for State Senate 2024 | Point Molate Futures, LLC | Late Contribution | $5,500 | 01/23/2024 |
Adam Perez for Assembly 2024 | Davita and Aggregated Contributions ID 1257183, Inc. | Late Contribution | $5,500 | 01/24/2024 |
Adam Perez for Assembly 2024 | San Manuel Band of Mission Indians ID 496051 | Late Contribution | $5,500 | 01/24/2024 |
Efren Martinez for Assembly 2024 | Davita | Late Contribution | $5,500 | 01/24/2024 |
Jed Leano for Assembly 2024 | Dr. Jasmeet Bains for Assembly 2024 | Late Contribution | $5,500 | 01/24/2024 |
Lori Wilson for Assembly 2024 | Uber Technologies, Inc. | Late Contribution | $5,500 | 01/24/2024 |
Richardson for Senate 2024 | Davita | Late Contribution | $5,500 | 01/24/2024 |
Richardson for Senate 2024 | McDonald's California Operators, PAC | Late Contribution | $5,500 | 01/24/2024 |
Soria for Assembly 2024 | Donaghy Sales, LLC | Late Contribution | $5,500 | 01/24/2024 |
Soria for Assembly 2024 | Housing Contractors of California, PAC | Late Contribution | $5,500 | 01/24/2024 |
Blanca Rubio for Assembly 2024 | Bumb & Associates and Affiliated Entities, Inc. | Late Contribution | $5,500 | 01/25/2024 |
Chris Duncan for Assembly 2024 | Re-Elect Rick Chavez Zbur for Assembly 2024 | Late Contribution | $5,500 | 01/25/2024 |
Christy Holstege for Assembly 2024 | Re-Elect Rick Chavez Zbur for Assembly 2024 | Late Contribution | $5,500 | 01/25/2024 |
Colin Parent for Assembly 2024 | Timothy Blood | Late Contribution | $5,500 | 01/25/2024 |
Gallagher for Assembly 2024 | California New Car Dealers Association, PAC | Late Contribution | $5,500 | 01/25/2024 |
Heath Flora for Assembly 2024 | California New Car Dealers Association, PAC | Late Contribution | $5,500 | 01/25/2024 |
Jesse Gabriel for Assembly 2024 | KTBS Law, LLP | Late Contribution | $5,500 | 01/25/2024 |
ORGANIZATIONS IN THIS STORY
California Republican Party - State• Nurses and Educators Supporting Blakespear for Senate 2022 sponsored by labor organizations• Californians for Fair Pay and Employer Accountability, Sponsored by Farmers, Small Businesses, Independent Restaurants and Nonprofit Organizations• Nurses and Educators California sponsored by SEIU California State Council• Libertarian Party of California• California Democratic Party• Gallagher for Assembly 2024
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.