Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Uber Innovation Political Action Committee | Uber Technologies, Inc. | Late Contribution | $25,000,000 | 01/17/2024 |
Yvonne Yiu for State Senate 2024 | Yvonne Yiu | Late Contribution | $1,700,000 | 01/18/2024 |
Governor Newsom's Ballot Measure Committee | Federated Indians of Graton Rancheria | Late Contribution | $1,500,000 | 01/19/2024 |
Protect Patients Now, Sponsored by California Apartment Association | California Apartment Association Issues Committee | Late Contribution | $800,000 | 01/17/2024 |
Californians to Reduce Homelessness, Drug Addiction, and Theft, sponsored by Golden State Communities and California Retailers Association | Target Corporation | Late Contribution | $500,000 | 01/18/2024 |
Campaign for a Safe and Healthy California, sponsored by environmental and health organizations | Holdfast Trust | Late Contribution | $500,000 | 01/18/2024 |
Californians to Reduce Homelessness, Drug Addiction, and Theft, sponsored by Golden State Communities and California Retailers Association | California Correctional Peace Officers Association Truth in American Government Fund | Late Contribution | $300,000 | 01/17/2024 |
Governor Newsom's Ballot Measure Committee | California State Council of Laborers Issues, PAC | Late Contribution | $250,000 | 01/16/2024 |
No on Property 21: Californians for Responsible Housing, a Coalition of Seniors, Veterans, Affordable Housing Advocates, Labor & Social Justice Organizations, Sponsored by California Apartment Association | California Apartment Association Issues Committee | Late Contribution | $200,000 | 01/17/2024 |
California Democratic Party | California State Association of Electrical Workers | Late Contribution | $200,000 | 01/18/2024 |
Governor Newsom's Ballot Measure Committee | Sutter Health | Late Contribution | $150,000 | 01/19/2024 |
Nurses and Educators California sponsored by SEIU California State Council | SEIU California State Council Working People, PAC | Late Contribution | $150,000 | 01/19/2024 |
Nurses and Educators California sponsored by SEIU California State Council | SEIU California State Council Working People, PAC | Monetary Contribution | $150,000 | 01/19/2024 |
California Democratic Party | California State Pipe Trades Council - Political Action Fund | Late Contribution | $125,000 | 01/18/2024 |
Million More Voters, Sponsored by the California Labor Federation, AFL-CIO | A coalition of teachers, health care givers, faculty members, school employees, and public and private employee associations, Opportunity, PAC | Non-Monetary Contribution | $113,409 | 01/17/2024 |
Nurses and Educators Supporting Blakespear for Senate 2022 sponsored by labor organizations | Standing Committee on Political Education of the California Labor Federation AFL-CIO | Late Contribution | $100,000 | 01/18/2024 |
California Democratic Party | Turo, Inc. | Late Contribution | $85,000 | 01/17/2024 |
Nurses and Educators California sponsored by SEIU California State Council | SEIU United Healthcare Workers West Political Action Committee | Late Contribution | $75,000 | 01/19/2024 |
California Democratic Party | Steve Padilla for State Senate 2026 | Late Contribution | $70,500 | 01/17/2024 |
Josh Newman for Senate 2024 | California Democratic Party | Non-Monetary Contribution | $54,987 | 01/18/2024 |
Californians to Reduce Homelessness, Drug Addiction, and Theft, sponsored by Golden State Communities and California Retailers Association | Super Center Concepts, Inc. | Late Contribution | $50,000 | 01/15/2024 |
Californians to Reduce Homelessness, Drug Addiction, and Theft, sponsored by Golden State Communities and California Retailers Association | Allied Universal | Late Contribution | $50,000 | 01/17/2024 |
California Democratic Party | AT&T Services and its Affiliates, Inc. | Late Contribution | $50,000 | 01/18/2024 |
Nurses and Educators Supporting Blakespear for Senate 2022 sponsored by labor organizations | PACE of California School Employees Association | Late Contribution | $50,000 | 01/18/2024 |
Elizabeth Ahlers for Senate 2024 | Elizabeth Ahlers | Late Contribution | $50,000 | 01/19/2024 |
Del Norte County Democratic Central Committee | California Teachers Association Association for Better Citizenship | Late Contribution | $40,000 | 01/17/2024 |
Mendocino County Democratic Party | California Teachers Association Association for Better Citizenship | Late Contribution | $40,000 | 01/17/2024 |
SLO County Democratic Party | California Teachers Association Association for Better Citizenship | Late Contribution | $40,000 | 01/17/2024 |
ActBlue California | Alan Viterbi | Monetary Contribution | $30,635 | 01/18/2024 |
Californians to Reduce Homelessness, Drug Addiction, and Theft, sponsored by Golden State Communities and California Retailers Association | California Business Properties Association Issues, PAC | Late Contribution | $30,000 | 01/18/2024 |
California Republican Party - State | AT&T and its Affiliates, Inc. | Late Contribution | $25,000 | 01/17/2024 |
Governor Newsom's Ballot Measure Committee | Wendy Carrillo for Assembly 2024 | Late Contribution | $25,000 | 01/19/2024 |
San Diego County Democratic Party | Building A Stronger California sponsored by Southwest Mountain States Regional Council of Carpenters | Late Contribution | $25,000 | 01/19/2024 |
Haney Ballot Measure Committee for California Opportunity | Viejas Band of Kumeyaay Indians | Late Contribution | $20,000 | 01/16/2024 |
San Diego County Democratic Party | Building Industry Association of San Diego Company, PAC | Late Contribution | $20,000 | 01/19/2024 |
San Diego County Democratic Party | Viejas Band of Kumeyaay Indians | Late Contribution | $15,000 | 01/19/2024 |
Building & Construction Trades Council of Humboldt & Del Norte Counties | Building and Construction Trades Council of Humboldt and Del Norte Counties | Monetary Contribution | $14,500 | 01/18/2024 |
Dave Cortese for Senate 2024 | California State Association of Electrical Workers | Late Contribution | $14,300 | 01/17/2024 |
Women for American Values and Ethics | Women for American Values and Ethics, FEC ID# C00635664, PAC | Monetary Contribution | $11,268 | 01/20/2024 |
Tenessa Audette for Assembly 2024 | Essayli for Assembly 2024 | Late Contribution | $11,000 | 01/15/2024 |
Ash Kalra for Assembly 2024 | Viejas Band of Kumeyaay Indians | Late Contribution | $11,000 | 01/17/2024 |
Christopher Cabaldon for Senate 2024 | California Correctional Peace Officers Association, PAC | Late Contribution | $11,000 | 01/18/2024 |
Ricardo Lara for Lieutenant Governor 2026 | Fabian Nunez for State Treasurer 2026 | Late Contribution | $11,000 | 01/18/2024 |
David Tangipa for Assembly 2024 | Devon Mathis for Assembly 2024 | Late Contribution | $11,000 | 01/19/2024 |
Dixon for Assembly 2024 | Orange County Professional Firefighter's Association, PAC | Late Contribution | $11,000 | 01/19/2024 |
Mike McGuire for Insurance Commissioner 2026 | California Commerce Club, Inc. | Late Contribution | $11,000 | 01/19/2024 |
Bruce-Lane for Assembly 2024 | Devon Mathis for Assembly 2024 | Late Contribution | $11,000 | 01/20/2024 |
Jesse Arreguin for State Senate District 7 2024 | UA Journeymen & Apprentices Local #250, PAC | Late Contribution | $11,000 | 01/20/2024 |
Tenessa Audette for Assembly 2024 | Paskenta Band of Nomlaki Indians | Late Contribution | $11,000 | 01/20/2024 |
Lena Gonzalez for Senate 2024 | California State Pipe Trades Council Small Contributor Committee, PAC | Late Contribution | $10,900 | 01/16/2024 |
Paula Villescaz for Assembly 2024 | Northern California Carpenters Regional Council Small Contributor Committee | Late Contribution | $10,900 | 01/16/2024 |
Dave Cortese for Senate 2024 | California State Pipe Trades Council, PAC | Late Contribution | $10,900 | 01/17/2024 |
Pilar Schiavo for Assembly 2024 | California State Association of Electrical Workers Small Contributor Committee | Late Contribution | $10,900 | 01/17/2024 |
Angelique Ashby for Senate 2026 | California State Council of Service Employees Small Contributor Committee | Late Contribution | $10,900 | 01/18/2024 |
Brian Tabatabai for Assembly 2024 | California Teachers Association for Better Citizenship | Late Contribution | $10,900 | 01/18/2024 |
Chris Duncan for Assembly 2024 | SEIU United Healthcare Workers West Small Contributor Committee, PAC | Late Contribution | $10,900 | 01/19/2024 |
Cottie Petrie-Norris for Assembly 2024 | Southern California Pipe Trades District Council #16 Small Contributor Committee, PAC | Late Contribution | $10,900 | 01/19/2024 |
Megan Dahle for Senate 2024 | Association of California School Administrators Political Action Committee | Late Contribution | $10,900 | 01/19/2024 |
Menjivar for Senate 2026 | SEIU California State Council Small Contributor Committee | Late Contribution | $10,900 | 01/19/2024 |
Angelique Ashby for Senate 2026 | California State Association of Electrical Workers | Late Contribution | $10,000 | 01/16/2024 |
Jesse Arreguin for State Senate District 7 2024 | UA Local 38 COPE Fund | Late Contribution | $10,000 | 01/16/2024 |
Jesse Gabriel for Assembly 2024 | Steve Gozini | Late Contribution | $10,000 | 01/16/2024 |
Republican Party of Orange County | Truc Ho Music, Inc. | Late Contribution | $10,000 | 01/16/2024 |
Rozzana Verder-Aliga for Senate 2024 | International Union of Painters & Allied Trades Legislative Educational Committee | Late Contribution | $10,000 | 01/16/2024 |
Blanca Rubio for Assembly 2024 | California State Association of Electrical Workers | Late Contribution | $10,000 | 01/17/2024 |
Corey Jackson for Assembly 2024 | Twenty-Nine Palms Band of Mission Indians | Late Contribution | $10,000 | 01/17/2024 |
California Democratic Party | Smart TD, PAC | Late Contribution | $10,000 | 01/18/2024 |
Californians to Reduce Homelessness, Drug Addiction, and Theft, sponsored by Golden State Communities and California Retailers Association | Smittcamp Agent Enterprises Series D, LLC | Late Contribution | $10,000 | 01/18/2024 |
ActBlue California | Chris Larsen | Monetary Contribution | $10,000 | 01/19/2024 |
Eloise Reyes for Senate 2024 | Southern California Pipe Trades District Council No. 16 Small Contributor Committee, PAC | Late Contribution | $10,000 | 01/19/2024 |
Maria Elena Durazo for State Senate 2026 | Southern California Pipe Trades District Council No. 16, PAC | Late Contribution | $10,000 | 01/19/2024 |
Mia Bonta for Assembly 2024 | International Union of Painters and Allied Trades Political Action Together Legislative & Educational Committee | Late Contribution | $10,000 | 01/19/2024 |
Santa Barbara County Republican Party | Hollister Village Apartments | Late Contribution | $10,000 | 01/19/2024 |
ActBlue California | Moses Libitzky | Monetary Contribution | $9,999 | 01/17/2024 |
Million More Voters, Sponsored by the California Labor Federation, AFL-CIO | CSEA School Employees Association CA | Monetary Contribution | $9,590 | 01/18/2024 |
Blanca Rubio for Assembly 2024 | California Association of Highway Patrolmen, PAC | Late Contribution | $9,400 | 01/19/2024 |
ActBlue California | Eric Zhang | Monetary Contribution | $9,100 | 01/20/2024 |
Fiona Ma for Lieutenant Governor 2026 | Eric Zhang | Monetary Contribution | $9,100 | 01/20/2024 |
Million More Voters, Sponsored by the California Labor Federation, AFL-CIO | SEIU 721 Service Employees | Monetary Contribution | $8,685 | 01/18/2024 |
Rob Bonta for CA Attorney General 2026 | Sprinkler Fitters & Apprentices Local 483 Statewide Small Contributor Committee, PAC | Late Contribution | $8,200 | 01/17/2024 |
Million More Voters, Sponsored by the California Labor Federation, AFL-CIO | AFSCME 3930 UDW United Dom Worker | Monetary Contribution | $8,020 | 01/18/2024 |
California Democratic Party | Cooperative of American Physicians State, PAC | Late Contribution | $8,000 | 01/18/2024 |
Sonoma County Democratic Party | Mike McGuire for State Senate 2022 | Late Contribution | $8,000 | 01/18/2024 |
Jed Leano for Assembly 2024 | Pia Moriarty | Late Contribution | $8,000 | 01/20/2024 |
Paula Villescaz for Assembly 2024 | California State Pipe Trades Council Small Contributor Committee, PAC | Late Contribution | $7,500 | 01/17/2024 |
Dixon for Assembly 2024 | Gen-Next GOP Leaders Fund | Late Contribution | $7,500 | 01/18/2024 |
Sonoma County Democratic Party | International Brotherhood of Electrical Workers Local 551, PAC | Late Contribution | $7,500 | 01/18/2024 |
Cottie Petrie-Norris for Assembly 2024 | Plumbers and Steamfitters Local Union No. 582 Small Contributor Committee, PAC | Late Contribution | $7,500 | 01/19/2024 |
Laurie Davies For Assembly 2024 | Plumbers and Steamfitters Local Union No. 582 Political Action Committee | Late Contribution | $7,500 | 01/20/2024 |
Fiona Ma for Lieutenant Governor 2026 | Tony Wong | Late Contribution | $7,478 | 01/18/2024 |
Swanson for State Senate 2024 | Sandre Swanson | Late Contribution | $7,000 | 01/17/2024 |
Pilar Schiavo for Assembly 2024 | Southern California Pipe Trades District Council #16 Small Contributor Committee, PAC | Late Contribution | $6,600 | 01/19/2024 |
Standing Committee on Political Education of the California Labor Federation AFL-CIO | CSEA School Employees Association CA | Monetary Contribution | $6,394 | 01/18/2024 |
Million More Voters, Sponsored by the California Labor Federation, AFL-CIO | SEIU UHW United Healthcare Wor | Monetary Contribution | $6,119 | 01/18/2024 |
United Food & Commercial Workers Local 5, PAC | United Food & Commercial Workers Local 5 | Monetary Contribution | $6,105 | 01/19/2024 |
Libertarian Party of California | Jacob Hornberger | Late Contribution | $6,000 | 01/19/2024 |
Yvonne Yiu for State Senate 2024 | Yang Liu | Late Contribution | $6,000 | 01/19/2024 |
Gregg Hart for Assembly 2024 | California State Association of Electrical Workers | Late Contribution | $5,900 | 01/16/2024 |
Standing Committee on Political Education of the California Labor Federation AFL-CIO | SEIU 721 Service Employees | Monetary Contribution | $5,790 | 01/18/2024 |
Million More Voters, Sponsored by the California Labor Federation, AFL-CIO | SEIU 1000 State Employees | Monetary Contribution | $5,574 | 01/18/2024 |
ORGANIZATIONS IN THIS STORY
Standing Committee on Political Education of the California Labor Federation Afl-Cio• California Republican Party - State• Uber Innovation Political Action Committee• Nurses and Educators Supporting Blakespear for Senate 2022 sponsored by labor organizations• Million More Voters, Sponsored By The California Labor Federation, Afl-Cio• Nurses and Educators California sponsored by SEIU California State Council• Libertarian Party of California• California Democratic Party
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.