Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top California Committees Ranked by Total Contributions in August
Rank | Committee | City | Amount | Median Contribution Amount |
---|---|---|---|---|
1 | California Medical Association Physicians' Issues Committee | Sacramento | $1,000,000 | $1,000,000 |
2 | ActBlue California | Somerville | $915,938 | $564 |
3 | Governor Newsom's Ballot Measure Committee | Sacramento | $410,000 | $22,500 |
4 | Rob Bonta for CA Attorney General 2026 | Alameda | $182,100 | $9,100 |
5 | Powerpac. ORG Voter Fund, a Sponsored Committee of Powerpac. ORG | San Francisco | $141,000 | $26,250 |
6 | Soria for Assembly 2024 | Sacramento | $133,400 | $5,400 |
7 | Toni Atkins for Lieutenant Governor 2026 | San Diego | $110,100 | $9,100 |
8 | Democratic Party of Orange County | Los Angeles | $91,000 | $45,500 |
9 | Save Local Restaurants, a Coalition of California Small Business Owners, Restaurateurs, Franchisees, Employees, Consumers and Community-Based Organizations | San Rafael | $88,000 | $88,000 |
10 | Consumer Attorneys of California Political Action Committee | Sacramento | $77,285 | $150 |
11 | Steamfitters Local 342 Political Action Committee | Concord | $61,091 | $25 |
12 | California Association of Highway Patrolmen, PAC | Sacramento | $52,086 | $52,086 |
13 | California Dream for All, Robert Rivas Ballot Measure Committee | Sacramento | $50,000 | $25,000 |
14 | National Union of Healthcare Workers Candidate Committee for Quality Patient Care and Union Democracy | Emeryville | $41,450 | $20,725 |
15 | Fiona Ma for Lieutenant Governor 2026 | Sacramento | $40,200 | $5,000 |
16 | Rubio Fighting for California Ballot Measure Committee | Sacramento | $39,000 | $9,500 |
17 | Personal Insurance Federation of CA Agents & Employees, PAC | Sacramento | $38,940 | $30 |
18 | International Longshore and Warehouse Union Local 13, PAC | San Pedro | $38,148 | $38,148 |
19 | Gail Pellerin for Assembly 2024 | Sacramento | $34,571 | $1,500 |
20 | Dawn Addis for Assembly 2024 | Sacramento | $32,900 | $8,200 |
21 | California Statewide Law Enforcement Association Political Action Committee | Sacramento | $25,631 | $25,631 |
21 | California Statewide Law Enforcement Association Issues Committee | Sacramento | $25,631 | $25,631 |
23 | Sheet Metal Workers Local Union 104 Political Committee | Livermore | $23,965 | $651 |
24 | California Cattlemen's Association, PAC | Sacramento | $23,375 | $450 |
25 | Sharon Quirk-Silva for Assembly 2024 | Sacramento | $16,500 | $5,500 |
26 | IBEW 332 Education Fund | San Jose | $16,496 | $16,496 |
27 | Friends of Solache for Assembly 2024 | Long Beach | $16,000 | $5,500 |
28 | Re-Elect Scott Wiener for State Senate 2024 | Oakland | $15,500 | $2,550 |
29 | California Young Democrats, PAC | Long Beach | $15,000 | $5,000 |
30 | Associated General Contractors Political Action Committee of CA | West Sacramento | $13,792 | $232 |
31 | International Brotherhood of Electrical Workers Local 569 Candidate, PAC | San Diego | $13,022 | $16 |
32 | Resource Recovery Coalition of California, PAC | Sacramento | $12,642 | $3,846 |
33 | Susan Eggman for Lieutenant Governor 2026 | Antelope | $11,000 | $5,500 |
33 | Tim Grayson for Assembly 2024 | Concord | $11,000 | $5,500 |
35 | CALPAC - California Medical Association, PAC | Sacramento | $10,849 | $6 |
36 | John Laird for Senate 2024 | Santa Cruz | $10,500 | $5,250 |
37 | California Life Sciences Political Action Committee | South San Francisco | $9,245 | $2,568 |
38 | California Financial Services Association Political Action Committee | Sacramento | $9,100 | $9,100 |
39 | Lena Gonzalez for Senate 2024 | Sacramento | $7,500 | $3,500 |
40 | ANGELENOS FOR SAFE TRANSPORTATION SPONSORED by L. A. TAXI COOPERATIVE, Inc. AND SOUTH BAY COOPERATIVE, Inc., PAC | Norwalk | $6,304 | $4,016 |
41 | Bill Dodd for Lieutenant Governor 2026 | Sacramento | $6,000 | $3,000 |
42 | Phil Ting for Treasurer 2026 | Sacramento | $5,500 | $2,750 |
42 | Limon for Senate 2024 | Santa Barbara | $5,500 | $5,500 |
42 | Josh Becker for Senate 2024 | Sacramento | $5,500 | $5,500 |
42 | Juan Carrillo for Assembly 2024 | Encinitas | $5,500 | $2,750 |
46 | Matt Haney for Assembly 2024 | Oakland | $5,400 | $5,400 |
47 | California Nurses Association Political Action Committee | Oakland | $5,302 | $5,302 |
48 | Rosilicie Ochoa Bogh for Senate 2024 | Hilmar | $5,000 | $5,000 |
49 | Union of American Physicians and Dentists Small Contributor Committee | Sacramento | $3,672 | $3,672 |
50 | Faculty for our University's Future, a committee sponsored by the California Faculty Association | Sacramento | $3,666 | $1,833 |
ORGANIZATIONS IN THIS STORY
California Medical Association PAC• Union of American Physicians and Dentists Small Contributor Committee• Faculty for our University's Future, a committee sponsored by the California Faculty Association• California Association of Highway Patrolmen PAC• California Statewide Law Enforcement Association Political Action Committee• California Medical Association Physicians' Issues Committee• Resource Recovery Coalition of California, PAC• California Dream for All, Robert Rivas Ballot Measure Committee• California Statewide Law Enforcement Association Issues Committee• Personal Insurance Federation of CA Agents & Employees, PAC• Lena Gonzalez for Senate 2024• Consumer Attorneys of California Political Action Committee• Josh Becker for Senate 2024• Governor Newsom's Ballot Measure Committee• California Cattlemen's Association Federal PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.