Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans | California Dental Association | Late Contribution | $1,000,000 | 02/16/2024 |
California Apartment Association Issues Committee | Prometheus Real Estate Group, Inc. | Monetary Contribution | $797,100 | 02/12/2024 |
Governor Newsom's Ballot Measure Committee | United Brotherhood of Carpenters and Joiners of America | Monetary Contribution | $667,000 | 02/16/2024 |
Californians for Taxpayer Protection and Government Accountability, sponsored by California homeowners, taxpayers, and businesses | California Business Roundtable Issues, PAC | Late Contribution | $400,000 | 02/15/2024 |
Fighting for our Future | California Real Estate - California Association of Realtors, PAC | Monetary Contribution | $350,000 | 02/15/2024 |
Housing Providers for Responsible Solutions, sponsored by housing providers | California Real Estate Independent Expenditure Committee - California Association of Realtors | Monetary Contribution | $300,000 | 02/15/2024 |
Open Democracy, PAC | Open Democracy, PAC | Monetary Contribution | $270,445 | 02/17/2024 |
Families & Teachers United, sponsored by California Charter Schools Association Advocates | Charter Public Schools, PAC | Monetary Contribution | $200,000 | 02/12/2024 |
Families & Teachers United, sponsored by California Charter Schools Association Advocates | Charter Public Schools, PAC | Monetary Contribution | $200,000 | 02/16/2024 |
Opportunity PAC - A coalition of teachers, health care givers, faculty members, school employees, and public and private employee organizations | Smart Justice California Action Fund | Monetary Contribution | $190,000 | 02/12/2024 |
California Democratic Party | CALPAC CA Medical Association Political Action Committee | Monetary Contribution | $180,000 | 02/16/2024 |
California Apartment Association Issues Committee | NNC Apartment Ventures, LLC | Monetary Contribution | $167,600 | 02/15/2024 |
Essential Workers Supporting Pilar Schiavo for Assembly 2022, Sponsored by Labor Organizations | National Union of Healthcare Workers | Monetary Contribution | $162,000 | 02/12/2024 |
National Union of Healthcare Workers Issues Committee for Quality Patient Care and Union Democracy | National Union of Healthcare Workers | Monetary Contribution | $162,000 | 02/12/2024 |
United Parcel Service PAC, Inc. | Contributors to UPSPAC are listed on this committee's FEC report | Monetary Contribution | $161,761 | 02/17/2024 |
Californians to Protect Affordable Housing - a coalition of housing advocates, renters, businesses, taxpayers, and veterans | California Business Roundtable Issues, PAC | Late Contribution | $150,000 | 02/15/2024 |
Governor Newsom's Ballot Measure Committee | California Apartment Association Issues Committee | Monetary Contribution | $150,000 | 02/15/2024 |
Tomorrow California, sponsored by correctional peace officers, housing industry organizations and energy providers, PAC | California Real Estate Independent Expenditure Committee - California Association of Realtors | Monetary Contribution | $150,000 | 02/15/2024 |
Keeping Californians Working, a Coalition of Insurance Agents, Technology, Energy, and Health Care Providers | Protect Small Businesses, Sponsored by Mcdonald'S | Monetary Contribution | $125,000 | 02/12/2024 |
Central City Association, PAC | Alaska Airlines | Monetary Contribution | $108,333 | 02/12/2024 |
Central City Association, PAC | Southwest Airlines | Monetary Contribution | $108,333 | 02/12/2024 |
Central City Association, PAC | Delta Airlines | Monetary Contribution | $108,333 | 02/12/2024 |
We Vote - Nosotros Votamos - PPAMM Committee | We Vote - Nosotros Votamos - PPAMM Committee | Monetary Contribution | $105,791 | 02/17/2024 |
Jobspac, a Bi-Partisan Coalition of California Employers | Protect Small Businesses, Sponsored by Mcdonald'S | Monetary Contribution | $100,000 | 02/12/2024 |
Los Angeles County Democratic Party ? Issues & Advocacy Committee | Yes on Measure RW - Worker Power Long Beach, Sponsored by Unite Here Local 11 | Monetary Contribution | $100,000 | 02/12/2024 |
Opportunity PAC - A coalition of teachers, health care givers, faculty members, school employees, and public and private employee organizations | Local 721 CTW, CLC Workers' Strength Committee, Service Employees International Union | Monetary Contribution | $100,000 | 02/12/2024 |
Californians to Reduce Homelessness, Drug Addiction, and Theft, sponsored by Golden State Communities and California Retailers Association | Stater Bros. Holdings, Inc. | Late Contribution | $100,000 | 02/13/2024 |
Governor Newsom's Ballot Measure Committee | IGT Global Solutions | Monetary Contribution | $100,000 | 02/16/2024 |
Ford Motor Company Civic Action Fund | Ford Motor Company Civic Action Fund | Monetary Contribution | $98,094 | 02/17/2024 |
HNTB Holdings PAC FEC ID# C00386029, Ltd. | Contributors listed on the FEC Report of HNTB Holdings PAC, Ltd. | Monetary Contribution | $89,024 | 02/17/2024 |
California Democratic Party | Agua Caliente Band of Cahuilla Indians | Monetary Contribution | $85,000 | 02/16/2024 |
California Democratic Party | San Manuel Band of Mission Indians | Monetary Contribution | $85,000 | 02/16/2024 |
Jeff Gonzalez for Assembly 2024 | California Republican Party | Non-Monetary Contribution | $80,000 | 02/16/2024 |
California Apartment Association Independent Expenditure Committee | Equity Residential | Monetary Contribution | $75,000 | 02/15/2024 |
HDR Employee Owners Pac, Inc. | HDR Employee Owners PAC, Inc. | Monetary Contribution | $62,091 | 02/17/2024 |
Josh Newman for Senate 2024 | California Democratic Party | Non-Monetary Contribution | $58,128 | 02/16/2024 |
JPMorgan Chase & Company, PAC | Contributors to JPMChaseCo are listed on this committee's FEC report, PAC | Monetary Contribution | $56,200 | 02/17/2024 |
Equality California Political Action Committee | LGBT Caucus Leadership Fund | Monetary Contribution | $56,000 | 02/15/2024 |
California Alliance for Progress and Education, an alliance of business organizations | California New Car Dealers Association, PAC | Monetary Contribution | $50,000 | 02/12/2024 |
California Alliance, a coalition of consumer attorneys, conservationists and food and commercial workers | Smart Justice California Action Fund | Monetary Contribution | $50,000 | 02/12/2024 |
California Apartment Association Independent Expenditure Committee | Prometheus Real Estate Group, Inc. | Monetary Contribution | $50,000 | 02/12/2024 |
Central City Association, PAC | Air Transport Association of America | Monetary Contribution | $50,000 | 02/12/2024 |
Fighting for our Future | California New Car Dealers Association, PAC | Monetary Contribution | $50,000 | 02/12/2024 |
Fighting for our Future | DaVita, Inc. | Monetary Contribution | $50,000 | 02/15/2024 |
Fighting for our Future | Californians for Jobs and a Strong Economy | Monetary Contribution | $50,000 | 02/15/2024 |
Fighting for our Future | JOBSPAC; A BiPartisan Coalition of CA Employers | Monetary Contribution | $50,000 | 02/15/2024 |
Los Angeles County Democratic Party ? Issues & Advocacy Committee | Nathan Holden | Monetary Contribution | $50,000 | 02/15/2024 |
Nurses and Educators California sponsored by SEIU California State Council | Service Employees International Union Local 1021 Candidate, PAC | Monetary Contribution | $50,000 | 02/15/2024 |
Nurses and Educators Supporting Blakespear for Senate 2022 sponsored by labor organizations | Service Employees International Union Local 1021 Candidate, PAC | Monetary Contribution | $50,000 | 02/15/2024 |
Republican Party of Orange County | CD Video Manufacturing, Inc. | Monetary Contribution | $50,000 | 02/15/2024 |
Los Angeles County Democratic Party ? Issues & Advocacy Committee | Education Workers United for Quality Schools Sponsored by Service Employees International Union Local 99 | Monetary Contribution | $50,000 | 02/16/2024 |
Jeff Gonzalez for Assembly 2024 | California Republican Party | Non-Monetary Contribution | $46,367 | 02/13/2024 |
Marc Berman for Assembly 2024 | California Democratic Party | Non-Monetary Contribution | $45,930 | 02/16/2024 |
Californians to Protect Affordable Housing - a coalition of housing advocates, renters, businesses, taxpayers, and veterans | Issues of Apartment Association of Greater Los Angeles, PAC | Late Contribution | $45,000 | 02/17/2024 |
International Paper Political Action Committee | Contributors to IP- are listed on this committee's FEC report, PAC | Monetary Contribution | $43,863 | 02/17/2024 |
San Diego County Democratic Party | United Domestic Workers of America Action Fund Small Contributor Committee | Monetary Contribution | $42,500 | 02/17/2024 |
Blanca Rubio for Assembly 2024 | California Democratic Party | Non-Monetary Contribution | $38,850 | 02/15/2024 |
Justice for Renters Sponsored by AIDS Healthcare Foundation | AIDS Healthcare Foundation | Late Contribution | $36,208 | 02/16/2024 |
ActBlue California | Azkoul, Spiro | Monetary Contribution | $35,000 | 02/15/2024 |
Los Angeles County Democratic Party ? Issues & Advocacy Committee | Azkoul, Spiro | Monetary Contribution | $35,000 | 02/15/2024 |
Sacramento Metropolitan Chamber Political Action Committee | Niello BMW / Mini | Monetary Contribution | $35,000 | 02/16/2024 |
California Medical Association Physicians' Issues Committee | California Medical Association Properties, Inc. | Monetary Contribution | $30,000 | 02/15/2024 |
Sacramento Metropolitan Chamber Political Action Committee | Pacific Coast Companies, Inc. | Monetary Contribution | $27,500 | 02/15/2024 |
Chris Duncan for Assembly 2024 | California Democratic Party | Non-Monetary Contribution | $26,650 | 02/12/2024 |
Fighting for our Future | California Golden Keep | Non-Monetary Contribution | $25,434 | 02/16/2024 |
Uber Innovation Political Action Committee | Uber Technologies, Inc. | Non-Monetary Contribution | $25,230 | 02/15/2024 |
Asian Business Association Candidate, PAC | Pacific Gas & Electric Corporation | Monetary Contribution | $25,000 | 02/12/2024 |
Asian Pacific Islander Leadership, PAC | Edison International and Affiliated Entities | Monetary Contribution | $25,000 | 02/12/2024 |
California Alliance for Progress and Education, an alliance of business organizations | Protect Small Businesses, Sponsored by Mcdonald'S | Monetary Contribution | $25,000 | 02/12/2024 |
Keep California Golden | Protect Small Businesses, Sponsored by Mcdonald'S | Monetary Contribution | $25,000 | 02/12/2024 |
Los Angeles County Democratic Party ? Issues & Advocacy Committee | Smart Justice California Action Fund | Monetary Contribution | $25,000 | 02/12/2024 |
Nurses and Educators California sponsored by SEIU California State Council | United Food and Commercial Workers Western States Council IE, PAC | Monetary Contribution | $25,000 | 02/12/2024 |
Nurses and Educators Supporting Blakespear for Senate 2022 sponsored by labor organizations | United Food and Commercial Workers Western States Council IE, PAC | Monetary Contribution | $25,000 | 02/12/2024 |
Nurses and Educators Supporting Blakespear for Senate 2022 sponsored by labor organizations | Operating Engineers Local NO. 3 Statewide, PAC | Monetary Contribution | $25,000 | 02/12/2024 |
Peace Officers Research Association of California Statewide Independent Expenditure Committee | California Association of Highway Patrolmen, PAC | Monetary Contribution | $25,000 | 02/12/2024 |
Sacramento Area Policy Committee | Lennar Corporation | Monetary Contribution | $25,000 | 02/12/2024 |
ActBlue California | Enrique Landa | Monetary Contribution | $25,000 | 02/15/2024 |
Governor Newsom's Ballot Measure Committee | Granite Construction, Inc. | Monetary Contribution | $25,000 | 02/15/2024 |
Los Angeles County Federation of Labor AFL-CIO Council on Political Education | Los Angeles Professional Managers Association, PAC | Monetary Contribution | $25,000 | 02/15/2024 |
California Working Families Party | Service Employees International Union | Monetary Contribution | $25,000 | 02/16/2024 |
Consumer Attorneys of California Political Action Committee | Altair Law, LLP | Monetary Contribution | $24,800 | 02/12/2024 |
Consumer Attorneys of California Political Action Committee | Panish Shea Ravipudi, LLP | Monetary Contribution | $24,800 | 02/15/2024 |
California Democratic Party | CA Hotel & Lodging Association | Monetary Contribution | $24,100 | 02/16/2024 |
Personal Insurance Federation Committee | Mercury Insurance Services, LLC | Monetary Contribution | $24,000 | 02/15/2024 |
Christy Holstege for Assembly 2024 | California Democratic Party | Non-Monetary Contribution | $22,107 | 02/15/2024 |
Cecilia Aguiar-Curry for Assembly 2024 | State Building and Construction Trades Council of California Small Contributor Committee, PAC | Monetary Contribution | $20,300 | 02/13/2024 |
California Working Families Party | Progressive Era, PAC | Monetary Contribution | $20,000 | 02/12/2024 |
California Future Fund, PAC | Big Valley Fund | Monetary Contribution | $20,000 | 02/13/2024 |
Orange County supporting Alex Mohajer for Senate 2024 Sponsored by OC Action, PAC | Chispa, A project of Tides Advocacy, PAC | Monetary Contribution | $20,000 | 02/13/2024 |
California Republican Party - State | Fresenius Medical Care | Monetary Contribution | $20,000 | 02/16/2024 |
Vulcan Materials Company Political Action Committee | Contributors to VMC are listed on this committee's FEC report, PAC | Monetary Contribution | $19,977 | 02/17/2024 |
Mueller for Senate 2024 | California Democratic Party | Non-Monetary Contribution | $19,741 | 02/16/2024 |
Pilar Schiavo for Assembly 2024 | California Democratic Party | Non-Monetary Contribution | $17,841 | 02/15/2024 |
Marc Berman for Assembly 2024 | California Democratic Party | Non-Monetary Contribution | $15,494 | 02/13/2024 |
Marc Berman for Assembly 2024 | California Democratic Party | Non-Monetary Contribution | $15,065 | 02/12/2024 |
Inland Empire United Action Fund | Progressive Era, PAC | Monetary Contribution | $15,000 | 02/13/2024 |
Pharmaceutical Research and Manufacturers of America California Initiative Fund | Pharmaceutical Research and Manufacturers of America | Monetary Contribution | $15,000 | 02/13/2024 |
Courage California State, PAC | California Donor Table | Monetary Contribution | $15,000 | 02/15/2024 |
LGBT Caucus Leadership Fund | Calpine Corporation | Monetary Contribution | $15,000 | 02/15/2024 |
Women in Power | Pechanga Band of Indians | Monetary Contribution | $15,000 | 02/16/2024 |
ORGANIZATIONS IN THIS STORY
Peace Officers Research Association of California (porac) Statewide Independent Expenditure Committee• Keep California Golden• Sacramento Metropolitan Chamber Political Action Committee• California Republican Party - State• Uber Innovation Political Action Committee• Nurses and Educators Supporting Blakespear for Senate 2022 sponsored by labor organizations• California Medical Association Physicians' Issues Committee• California Alliance for Progress and Education, an Alliance of Business Organizations• Nurses and Educators California sponsored by SEIU California State Council• Californians for Taxpayer Protection and Government Accountability, sponsored by California homeowners, taxpayers, and businesses• Asian Pacific Islander Leadership PAC• Fighting for our Future• Pharmaceutical Research and Manufacturers of America California Initiative Fund• Personal Insurance Federation Committee• California Apartment Association Independent Expenditure Committee• California Apartment Association Issues Committee• Lgbt Caucus Leadership Fund• California Democratic Party• Families & Teachers United, sponsored by California Charter Schools Association Advocates
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.