Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Californians for Fair Pay and Employer Accountability, sponsored by farmers, small businesses, independent restaurants and nonprofit organizations | California New Car Dealers Association | Late Contribution | $3,000,000 | 02/06/2024 |
Opportunity PAC - A coalition of teachers, health care givers, faculty members, school employees, and public and private employee organizations | California Teachers Association Independent Expenditure Committee | Monetary Contribution | $650,000 | 02/07/2024 |
American Beverage Association California, PAC | The Coca-Cola Company | Monetary Contribution | $608,400 | 02/07/2024 |
Californians to Reduce Homelessness, Drug Addiction, and Theft, sponsored by Golden State Communities and California Retailers Association | Walmart, Inc. | Late Contribution | $500,000 | 02/07/2024 |
American Beverage Association California, PAC | Pepsico Incorporated and Affiliated Entities | Monetary Contribution | $466,050 | 02/07/2024 |
Protect Patients Now, Sponsored by California Apartment Association | California Apartment Association Issues Committee | Late Contribution | $400,000 | 02/07/2024 |
Jobspac, a Bi-Partisan Coalition of California Employers | California Building Industry Association Independent Expenditure Committee | Monetary Contribution | $255,000 | 02/09/2024 |
Golden State Leadership Fund, PAC | California Apartment Association Independent Expenditure Committee | Monetary Contribution | $250,000 | 02/06/2024 |
Smart Justice California Action Fund | Quinn M. Delaney | Monetary Contribution | $233,000 | 02/06/2024 |
American Beverage Association California, PAC | Dr. Pepper Keurig | Monetary Contribution | $231,140 | 02/07/2024 |
Golden State Leadership Fund, PAC | PG&e Corporation and Affiliated Entities | Monetary Contribution | $200,000 | 02/06/2024 |
California African American, PAC | Uber Innovation Political Action Committee | Monetary Contribution | $200,000 | 02/07/2024 |
Tomorrow California, sponsored by correctional peace officers, housing industry organizations and energy providers, PAC | Uber Innovation Political Action Committee | Monetary Contribution | $140,000 | 02/07/2024 |
Golden State Leadership Fund, PAC | Lesbian, Gay, Bisexual & Transgender Caucus Leadership Fund | Monetary Contribution | $125,000 | 02/05/2024 |
Professional Engineers in California Government PECG, PAC | Professional Engineers In California Government PECG | Monetary Contribution | $100,510 | 02/07/2024 |
Governor Newsom's Ballot Measure Committee | California Business, sponsored by California Chamber of Commerce, PAC | Monetary Contribution | $100,000 | 02/05/2024 |
National Union of Healthcare Workers Candidate Committee for Quality Patient Care and Union Democracy | Union Members Dues. Each member paid less than $100 year to date. NUHW is the intermediary for these transactions. | Monetary Contribution | $100,000 | 02/06/2024 |
Governor Newsom's Ballot Measure Committee | California American Council of Engineering Companies Issues Fund | Monetary Contribution | $100,000 | 02/07/2024 |
Governor Newsom's Ballot Measure Committee | United Domestic Workers of America Action Fund Issues, PAC | Monetary Contribution | $100,000 | 02/07/2024 |
Governor Newsom's Ballot Measure Committee | NPH Action Fund Political Issues Committee | Monetary Contribution | $100,000 | 02/07/2024 |
No on Property 21: Californians for Responsible Housing, a Coalition of Seniors, Veterans, Affordable Housing Advocates, Labor & Social Justice Organizations, Sponsored by California Apartment Association | California Apartment Association Issues Committee | Late Contribution | $100,000 | 02/07/2024 |
Nurses and Educators Supporting Blakespear for Senate 2022 sponsored by labor organizations | CA Teachers Association Independent Expenditure Committee | Monetary Contribution | $100,000 | 02/07/2024 |
Yes for Marriage Equality, Sponsored by Equality California | California Works: Senator Toni Atkins Ballot Measure Committee | Late Contribution | $100,000 | 02/09/2024 |
California Apartment Association Issues Committee | Spencer Enterprises and affiliates | Monetary Contribution | $99,900 | 02/09/2024 |
California Democratic Party | California Teachers Association - Issues, PAC | Monetary Contribution | $95,000 | 02/07/2024 |
Fighting for our Future | Keeping Californians Working, a Coalition of Insurance Agents, Technology, Energy, and Health Care Providers | Monetary Contribution | $95,000 | 02/09/2024 |
California Apartment Association Independent Expenditure Committee | California Apartment Association, PAC | Monetary Contribution | $75,000 | 02/09/2024 |
Committee for Jobs and the Economy, Sponsored by Energy Companies and Building Trades Unions Representing Working Men and Women | 66 Phillips | Monetary Contribution | $75,000 | 02/09/2024 |
Restoring California's Promise, a Coalition of the Latino Caucus of California Counties, Cities and State, PAC | American Beverage Association California, PAC | Monetary Contribution | $75,000 | 02/09/2024 |
Josh Newman for Senate 2024 | California Democratic Party | Non-Monetary Contribution | $55,941 | 02/06/2024 |
California Apartment Association Independent Expenditure Committee | Acacia Capital Corporation and Affiliates | Monetary Contribution | $53,000 | 02/09/2024 |
California Association of Highway Patrolmen, PAC | CA Association of Highway Patrolmen, Intermediary for contributions under $100 | Monetary Contribution | $51,743 | 02/05/2024 |
Nurses and Educators California sponsored by SEIU California State Council | California Teachers Association Independent Expenditure Committee | Monetary Contribution | $50,000 | 02/06/2024 |
California Environmental Voters Independent Expenditure Committee | Elect Climate Champions Fund sponsored by California Environmental Voters | Monetary Contribution | $50,000 | 02/07/2024 |
Community Education & Jobs, PAC | United Food & Commercial Workers International Union | Monetary Contribution | $50,000 | 02/07/2024 |
San Francisco Democratic County Central Committee | Safe and Accountable San Francisco | Monetary Contribution | $46,500 | 02/07/2024 |
Issues of Apartment Association of Greater Los Angeles, PAC | Chris Gray | Monetary Contribution | $45,000 | 02/05/2024 |
United Food and Commercial Workers Western States Council Independent Expenditure, PAC | United Food and Commercial Workers Western States Council Candidate, PAC | Monetary Contribution | $40,000 | 02/06/2024 |
Mueller for Senate 2024 | California Democratic Party | Non-Monetary Contribution | $35,341 | 02/09/2024 |
Mueller for Senate 2024 | California Democratic Party | Non-Monetary Contribution | $33,066 | 02/05/2024 |
State Building and Construction Trades Council of California, PAC | Electrical Workers Local #11 | Monetary Contribution | $31,241 | 02/06/2024 |
American Beverage Association California, PAC | Red Bull North America | Monetary Contribution | $30,810 | 02/07/2024 |
Republican Party of Orange County | California Apartment Association, PAC | Monetary Contribution | $30,000 | 02/05/2024 |
Save Open Space & Agricultural Resources, Inc. | Holdfast Collective | Monetary Contribution | $30,000 | 02/06/2024 |
Christy Holstege for Assembly 2024 | California Democratic Party | Non-Monetary Contribution | $29,384 | 02/09/2024 |
State Building and Construction Trades Council of California, PAC | Laborers Local #300 | Monetary Contribution | $28,997 | 02/06/2024 |
Chris Duncan for Assembly 2024 | California Democratic Party | Non-Monetary Contribution | $26,929 | 02/04/2024 |
Bay Area Citizens Political Action Committee | Bay Area Community Services | Monetary Contribution | $26,550 | 02/05/2024 |
Governor Newsom's Ballot Measure Committee | Kira Learning, Inc. | Monetary Contribution | $25,000 | 02/05/2024 |
Californians for Jobs and a Strong Economy | Federated Indians of Graton Rancheria | Monetary Contribution | $25,000 | 02/06/2024 |
Californians to Reduce Homelessness, Drug Addiction, and Theft, sponsored by Golden State Communities and California Retailers Association | Nachhattar, Chandi | Late Contribution | $25,000 | 02/07/2024 |
Governor Newsom's Ballot Measure Committee | San Manuel Band of Mission Indians | Monetary Contribution | $25,000 | 02/07/2024 |
Women in Power | Federated Indians of Graton Rancheria | Monetary Contribution | $25,000 | 02/07/2024 |
California Apartment Association Independent Expenditure Committee | Vasona Management and affiliates, Inc. | Monetary Contribution | $25,000 | 02/09/2024 |
Jobspac, a Bi-Partisan Coalition of California Employers | Uber Innovation Political Action Committee | Non-Monetary Contribution | $24,500 | 02/10/2024 |
State Building and Construction Trades Council of California, PAC | Laborers Local #1184 | Monetary Contribution | $22,830 | 02/06/2024 |
California Republican Party - State | Sanchez for Assembly 2024 | Monetary Contribution | $22,500 | 02/06/2024 |
Progress for California, Senator Mike McGuire Ballot Measure Committee | Pharmaceutical Research and Manufacturers of America California Initiative Fund | Monetary Contribution | $22,500 | 02/07/2024 |
Governor Newsom's Ballot Measure Committee | Activehours, Inc. | Monetary Contribution | $20,000 | 02/05/2024 |
Results for California: A Cottie Petrie-Norris Ballot Measure Committee | American Beverage Association California, PAC | Monetary Contribution | $20,000 | 02/05/2024 |
Elect Climate Champions Fund sponsored by California Environmental Voters | Steven Holtzman | Monetary Contribution | $20,000 | 02/07/2024 |
Golden State Voter Participation Project | Orange County, PAC | Monetary Contribution | $20,000 | 02/07/2024 |
Orange County supporting Alex Mohajer for Senate 2024 Sponsored by OC Action, PAC | OC Action | Monetary Contribution | $20,000 | 02/07/2024 |
Progressive Era, PAC | Quinn Delaney | Monetary Contribution | $20,000 | 02/07/2024 |
Building a Healthy Future for CA Facilitated by Agricultural Council of CA | California Golden Keep | Non-Monetary Contribution | $19,616 | 02/09/2024 |
State Building and Construction Trades Council of California, PAC | Operating Engineers Local #3 | Monetary Contribution | $19,475 | 02/06/2024 |
Soria for Assembly 2024 | California Democratic Party | Non-Monetary Contribution | $18,048 | 02/09/2024 |
Housing Providers for Responsible Solutions, sponsored by housing providers | California Golden Keep | Non-Monetary Contribution | $17,934 | 02/07/2024 |
State Building and Construction Trades Council of California, PAC | Painters & Allied Trades #36 | Monetary Contribution | $17,228 | 02/06/2024 |
Building & Construction Trades Council of Humboldt & Del Norte Counties | Building and Construction Trades Council of Humboldt and Del Norte Counties | Monetary Contribution | $16,150 | 02/09/2024 |
Soria for Assembly 2024 | California Democratic Party | Non-Monetary Contribution | $15,632 | 02/06/2024 |
State Building and Construction Trades Council of California Independent Expenditure, PAC | Electrical Workers Local #11 | Monetary Contribution | $15,621 | 02/06/2024 |
State Building and Construction Trades Council of California, PAC | Laborers Local #1309 | Monetary Contribution | $15,267 | 02/06/2024 |
Committee for Home Ownership, Sponsored by North State Building Industry Association | Domeyko Taylor Holding Company | Monetary Contribution | $15,000 | 02/05/2024 |
San Francisco Republican County Central Committee | No On B, Stop The Cop Tax | Monetary Contribution | $15,000 | 02/06/2024 |
Committee for Home Ownership, Sponsored by North State Building Industry Association | Lennar, Corp. | Monetary Contribution | $15,000 | 02/07/2024 |
Fund Her, PAC | United Food and Commercial Workers Western States Council Independent Expenditure, PAC | Monetary Contribution | $15,000 | 02/07/2024 |
Nurses and Educators Supporting Blakespear for Senate 2022 sponsored by labor organizations | Faculty For Our University's Future, A Committee Sponsored By The CA Faculty Association | Monetary Contribution | $15,000 | 02/07/2024 |
State Building and Construction Trades Council of California Independent Expenditure, PAC | Laborers Local #300 | Monetary Contribution | $14,498 | 02/06/2024 |
State Building and Construction Trades Council of California, PAC | Laborers Local #89 | Monetary Contribution | $14,412 | 02/06/2024 |
California Alliance for Progress and Education, an alliance of business organizations | California New Car Dealers Association, PAC | Monetary Contribution | $12,500 | 02/05/2024 |
LGBT Caucus Leadership Fund | Federated Indians of Graton Rancheria | Monetary Contribution | $12,500 | 02/06/2024 |
Keep California Golden | California New Car Dealers Association, PAC | Monetary Contribution | $12,500 | 02/09/2024 |
Liz Ortega-Toro for Assembly 2024 | State Building and Construction Trades Council of California Small Contributor Committee, PAC | Monetary Contribution | $12,100 | 02/09/2024 |
California's Best | Express Transportation Services, LLC | Monetary Contribution | $12,000 | 02/06/2024 |
California Apartment Association Issues Committee | Creative Multifamily and affiliated entities, LLC | Monetary Contribution | $12,000 | 02/09/2024 |
State Building and Construction Trades Council of California, PAC | Laborers Local #652 | Monetary Contribution | $11,483 | 02/06/2024 |
State Building and Construction Trades Council of California Independent Expenditure, PAC | Laborers Local #1184 | Monetary Contribution | $11,415 | 02/06/2024 |
Jesse Arreguin for State Senate District 7 2024 | Buffy Wicks for Assembly 2024 | Monetary Contribution | $11,000 | 02/04/2024 |
Sasha Renee Perez for State Senate 2024 | International Brotherhood of Boilermakers, Iron Ship Builders, Blacksmiths, Forgers & Helpers Local 549, PAC | Monetary Contribution | $11,000 | 02/05/2024 |
Blanca Rubio for Assembly 2024 | Viejas Band of Kumeyaay Indians | Monetary Contribution | $11,000 | 02/06/2024 |
Robert Rivas for Assembly 2024 | Turo, Inc. | Monetary Contribution | $11,000 | 02/06/2024 |
Liz Ortega-Toro for Assembly 2024 | International Brotherhood of Electrical Workers Local Union No. 11 Small Contributor Committee, PAC | Monetary Contribution | $10,900 | 02/06/2024 |
Mia Bonta for Assembly 2024 | State Building and Construction Trades Council of California Small Contributor Committee, PAC | Monetary Contribution | $10,900 | 02/07/2024 |
Matt Haney for Assembly 2024 | SEIU United Healthcare Workers West, PAC | Monetary Contribution | $10,900 | 02/09/2024 |
California Association of Health Plans Political Action Committee | Blue Shield of California | Monetary Contribution | $10,850 | 02/06/2024 |
United Contractors, PAC | Pavement Recycling Systems, Inc. | Monetary Contribution | $10,536 | 02/05/2024 |
State Building and Construction Trades Council of California, PAC | Sheet Metal Local #105 | Monetary Contribution | $10,383 | 02/06/2024 |
ActBlue California | John Taylor | Monetary Contribution | $10,000 | 02/05/2024 |
ActBlue California | David Ring | Monetary Contribution | $10,000 | 02/05/2024 |
ORGANIZATIONS IN THIS STORY
Keep California Golden• Golden State Voter Participation Project• California Republican Party - State• Building A Healthy Future for CA Facilitated by Agricultural Council of CA• California Association of Highway Patrolmen PAC• Nurses and Educators Supporting Blakespear for Senate 2022 sponsored by labor organizations• Californians for Fair Pay and Employer Accountability, Sponsored by Farmers, Small Businesses, Independent Restaurants and Nonprofit Organizations• California Alliance for Progress and Education, an Alliance of Business Organizations• Smart Justice California Action Fund• Nurses and Educators California sponsored by SEIU California State Council• California Association of Health Plans Political Action Committee• State Building & Construction Trades Council of California PAC• Fighting for our Future• Californians for Jobs and a Strong Economy• California Apartment Association Independent Expenditure Committee• California Apartment Association Issues Committee• Lgbt Caucus Leadership Fund• Results for California: A Cottie Petrie-Norris Ballot Measure Committee• California Democratic Party• Fund Her PAC
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.