Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Amount | Average contribution amount |
---|---|---|
Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans | $1,000,000 | $1,000,000 |
California Apartment Association Issues Committee | $964,700 | $482,350 |
Governor Newsom's Ballot Measure Committee | $957,300 | $106,367 |
ActBlue California | $670,629 | $450 |
Fighting for our Future | $575,434 | $82,205 |
Californians for Taxpayer Protection and Government Accountability, sponsored by California homeowners, taxpayers, and businesses | $400,000 | $400,000 |
Families & Teachers United, sponsored by California Charter Schools Association Advocates | $400,000 | $200,000 |
California Democratic Party | $381,205 | $31,767 |
Central City Association, PAC | $375,000 | $93,750 |
Los Angeles County Democratic Party ? Issues & Advocacy Committee | $313,000 | $14,905 |
Housing Providers for Responsible Solutions, sponsored by housing providers | $300,000 | $300,000 |
Opportunity PAC - A coalition of teachers, health care givers, faculty members, school employees, and public and private employee organizations | $290,000 | $145,000 |
Open Democracy, PAC | $270,445 | $270,445 |
California New Car Dealers Association, PAC | $209,292 | $799 |
Californians to Protect Affordable Housing - a coalition of housing advocates, renters, businesses, taxpayers, and veterans | $195,000 | $97,500 |
National Union of Healthcare Workers Issues Committee for Quality Patient Care and Union Democracy | $162,000 | $162,000 |
Essential Workers Supporting Pilar Schiavo for Assembly 2022, Sponsored by Labor Organizations | $162,000 | $162,000 |
United Parcel Service PAC, Inc. | $161,761 | $161,761 |
Tomorrow California, sponsored by correctional peace officers, housing industry organizations and energy providers, PAC | $150,000 | $150,000 |
Jeff Gonzalez for Assembly 2024 | $133,067 | $16,633 |
California Apartment Association Independent Expenditure Committee | $125,000 | $62,500 |
Keeping Californians Working, a Coalition of Insurance Agents, Technology, Energy, and Health Care Providers | $125,000 | $125,000 |
Jobspac, a Bi-Partisan Coalition of California Employers | $110,000 | $55,000 |
Josh Newman for Senate 2024 | $106,685 | $5,615 |
We Vote - Nosotros Votamos - PPAMM Committee | $105,791 | $105,791 |
Californians to Reduce Homelessness, Drug Addiction, and Theft, sponsored by Golden State Communities and California Retailers Association | $105,000 | $52,500 |
Nurses and Educators Supporting Blakespear for Senate 2022 sponsored by labor organizations | $100,000 | $33,333 |
Marc Berman for Assembly 2024 | $98,153 | $4,268 |
Ford Motor Company Civic Action Fund | $98,094 | $98,094 |
HNTB Holdings PAC FEC ID# C00386029, Ltd. | $89,024 | $89,024 |
Blanca Rubio for Assembly 2024 | $83,761 | $4,188 |
Sacramento Metropolitan Chamber Political Action Committee | $80,500 | $11,500 |
The Lincoln Club of Orange County State, PAC | $79,000 | $3,762 |
Nurses and Educators California sponsored by SEIU California State Council | $75,000 | $37,500 |
California Alliance for Progress and Education, an alliance of business organizations | $75,000 | $37,500 |
Republican Party of Orange County | $72,500 | $18,125 |
HDR Employee Owners Pac, Inc. | $62,091 | $62,091 |
Asatryan for Assembly 2024 | $61,725 | $2,374 |
Chris Duncan for Assembly 2024 | $56,800 | $3,156 |
JPMorgan Chase & Company, PAC | $56,200 | $56,200 |
Equality California Political Action Committee | $56,000 | $56,000 |
Soria for Assembly 2024 | $53,951 | $2,452 |
Pilar Schiavo for Assembly 2024 | $51,164 | $3,936 |
Planned Parenthood Advocacy Project Los Angeles County Action Fund | $50,250 | $2,393 |
Consumer Attorneys of California Political Action Committee | $50,200 | $6,275 |
California Alliance, a coalition of consumer attorneys, conservationists and food and commercial workers | $50,000 | $50,000 |
San Diego County Democratic Party | $49,462 | $12,366 |
California Republican Party - State | $49,100 | $2,455 |
Mike McGuire for Insurance Commissioner 2026 | $45,576 | $1,982 |
California Working Families Party | $45,500 | $15,167 |
Los Angeles County Federation of Labor AFL-CIO Council on Political Education | $45,000 | $15,000 |
International Paper Political Action Committee | $43,863 | $43,863 |
Robert Rivas for Assembly 2024 | $43,280 | $2,705 |
Christy Holstege for Assembly 2024 | $42,113 | $2,808 |
The Lincoln Club of Orange County Issues, PAC | $40,000 | $5,000 |
Eloise Reyes for Senate 2024 | $37,005 | $1,234 |
Justice for Renters Sponsored by AIDS Healthcare Foundation | $36,208 | $36,208 |
Caloza for Assembly 2024 | $34,150 | $3,105 |
Cecilia Aguiar-Curry for Assembly 2024 | $32,500 | $4,063 |
Jesse Arreguin for State Senate District 7 2024 | $30,950 | $1,821 |
California Medical Association Physicians' Issues Committee | $30,000 | $30,000 |
Mueller for Senate 2024 | $28,926 | $2,893 |
Menjivar for Senate 2026 | $28,400 | $3,550 |
Jesse Gabriel for Assembly 2024 | $27,850 | $2,321 |
John Harabedian for Assembly 2024 | $27,500 | $2,115 |
Friends of Solache for Assembly 2024 | $26,400 | $2,933 |
Rob Bonta for CA Attorney General 2026 | $25,500 | $6,375 |
Uber Innovation Political Action Committee | $25,230 | $12,615 |
Peace Officers Research Association of California Statewide Independent Expenditure Committee | $25,000 | $25,000 |
Sacramento Area Policy Committee | $25,000 | $25,000 |
Asian Pacific Islander Leadership, PAC | $25,000 | $25,000 |
Keep California Golden | $25,000 | $25,000 |
LGBT Caucus Leadership Fund | $25,000 | $8,333 |
Asian Business Association Candidate, PAC | $25,000 | $12,500 |
Blanca Pacheco for Assembly 2024 | $24,750 | $2,250 |
Alex Lee for State Assembly 2024 | $24,670 | $2,243 |
Build Jobs, Sponsored by Building Industry Association of the Bay Area, PAC | $24,200 | $637 |
Personal Insurance Federation Committee | $24,000 | $24,000 |
Planned Parenthood of Orange and San Bernardino Counties' Community Action Fund, PAC | $23,493 | $1,382 |
Stephanie Nguyen for Assembly 2024 | $23,400 | $4,680 |
Matt Haney for Assembly 2024 | $23,100 | $1,925 |
Christopher Cabaldon for Senate 2024 | $22,950 | $1,275 |
California Association of Health Plans Political Action Committee | $22,850 | $5,713 |
Radanovich for Assembly 2024 | $22,500 | $1,184 |
David Alvarez for Assembly 2024 | $21,500 | $3,583 |
Re-Elect Rick Chavez Zbur for Assembly 2024 | $21,350 | $1,423 |
Greg Wallis for Assembly 2024 | $20,850 | $1,489 |
David Lee for Assembly 2024 | $20,750 | $2,594 |
American Pistachio Growers California, PAC | $20,100 | $1,340 |
Re-Elect Scott Wiener for State Senate 2024 | $20,050 | $835 |
California Future Fund, PAC | $20,000 | $20,000 |
Orange County supporting Alex Mohajer for Senate 2024 Sponsored by OC Action, PAC | $20,000 | $20,000 |
Vulcan Materials Company Political Action Committee | $19,977 | $19,977 |
Chambers for Senate 2024 | $19,700 | $1,313 |
Personal Insurance Federation of CA Agents & Employees, PAC | $19,570 | $233 |
California Progressive, PAC | $19,500 | $4,875 |
Adam Perez for Assembly 2024 | $19,150 | $3,192 |
Hayes for Assembly 2024; Andrew | $19,125 | $765 |
Tim Grayson for Senate 2024 | $19,000 | $2,714 |
Gregg Hart for Assembly 2024 | $18,800 | $1,175 |
ORGANIZATIONS IN THIS STORY
Peace Officers Research Association of California (porac) Statewide Independent Expenditure Committee• Keep California Golden• Sacramento Metropolitan Chamber Political Action Committee• California Republican Party - State• American Pistachio Growers California, PAC• Uber Innovation Political Action Committee• Nurses and Educators Supporting Blakespear for Senate 2022 sponsored by labor organizations• California Medical Association Physicians' Issues Committee• California Alliance for Progress and Education, an Alliance of Business Organizations• Personal Insurance Federation of CA Agents & Employees, PAC• California New Car Dealers Association, PAC• Nurses and Educators California sponsored by SEIU California State Council• California Association of Health Plans Political Action Committee• Californians for Taxpayer Protection and Government Accountability, sponsored by California homeowners, taxpayers, and businesses• Asian Pacific Islander Leadership PAC• Fighting for our Future• Personal Insurance Federation Committee• California Apartment Association Independent Expenditure Committee• California Apartment Association Issues Committee• Lgbt Caucus Leadership Fund• California Democratic Party• Families & Teachers United, sponsored by California Charter Schools Association Advocates
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.