Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Amount | Average contribution amount |
---|---|---|
Californians for Fair Pay and Employer Accountability, sponsored by farmers, small businesses, independent restaurants and nonprofit organizations | $5,000,000 | $5,000,000 |
Governor Newsom's Ballot Measure Committee | $428,500 | $107,125 |
California Republican Party - State | $415,747 | $12,228 |
Protect Patients Now, Sponsored by California Apartment Association | $400,000 | $400,000 |
California Democratic Party | $348,000 | $23,200 |
Nurses and Educators Supporting Blakespear for Senate 2022 sponsored by labor organizations | $135,000 | $45,000 |
Josh Newman for Senate 2024 | $130,722 | $10,056 |
Nurses and Educators California sponsored by SEIU California State Council | $105,000 | $52,500 |
Sacramento County Republican Party - Non Federal | $67,500 | $33,750 |
California Republican Leadership Fund | $67,500 | $33,750 |
Jesse Gabriel for Assembly 2024 | $65,575 | $2,261 |
Soria for Assembly 2024 | $57,400 | $3,588 |
No on Property 21: Californians for Responsible Housing, a Coalition of Seniors, Veterans, Affordable Housing Advocates, Labor & Social Justice Organizations, Sponsored by California Apartment Association | $50,000 | $50,000 |
Mayor Darrell Steinberg Committee for Sacramento's Future | $50,000 | $50,000 |
Christy Holstege for Assembly 2024 | $49,713 | $4,519 |
San Diego County Democratic Party | $46,500 | $9,300 |
Santa Barbara County Republican Party | $30,000 | $30,000 |
Sanchez For Assembly 2024 | $29,000 | $3,625 |
Mueller for Senate 2024 | $28,850 | $28,850 |
Blanca Rubio for Assembly 2024 | $27,900 | $2,790 |
Hoover for Assembly 2024 | $27,500 | $2,750 |
Fiona Ma for Lieutenant Governor 2026 | $27,200 | $9,067 |
Josh Becker for Senate 2024 | $25,000 | $5,000 |
Christopher Cabaldon for Senate 2024 | $24,500 | $4,083 |
Cottie Petrie-Norris for Assembly 2024 | $22,500 | $2,250 |
Patel for Assembly 2024 | $22,500 | $3,750 |
Richardson for Senate 2024 | $22,100 | $3,157 |
Kathryn Lybarger Democrat for State Senate 2024 | $21,000 | $3,000 |
Dr. Akilah Weber for State Senate 2024 | $19,500 | $2,438 |
Re-Elect Scott Wiener for State Senate 2024 | $19,021 | $1,729 |
Gallagher for Assembly 2024 | $19,000 | $2,714 |
Robert Torres for Assembly 2024 | $18,900 | $2,700 |
Janelle Kellman for Lieutenant Governor 2026 | $18,200 | $9,100 |
Aisha Wahab for State Senate 2026 | $17,500 | $8,750 |
Pilar Schiavo for Assembly 2024 | $17,416 | $4,354 |
Catherine Stefani for Assembly 2024 | $17,000 | $3,400 |
Sharon Quirk-Silva for Assembly 2024 | $16,500 | $3,300 |
Tri Ta For Assembly 2024 | $16,000 | $4,000 |
Colin Parent for Assembly 2024 | $15,000 | $3,000 |
Heath Flora for Assembly 2024 | $14,000 | $2,800 |
Mike Fong for Assembly 2024 | $13,900 | $2,780 |
Tim Grayson for Senate 2024 | $13,500 | $1,929 |
David Tangipa for Assembly 2024 | $13,400 | $6,700 |
Matt Haney for Assembly 2024 | $13,300 | $4,433 |
Ronaldo Fierro for State Assembly 2024 | $13,000 | $3,250 |
Buffy Wicks for Assembly 2024 | $12,500 | $3,125 |
Greg Wallis for Assembly 2024 | $12,500 | $3,125 |
Jesse Arreguin for State Senate District 7 2024 | $11,500 | $3,833 |
Robert Rivas for Assembly 2024 | $11,500 | $3,833 |
John Harabedian for Assembly 2024 | $11,500 | $2,300 |
Laurie Davies For Assembly 2024 | $11,500 | $2,875 |
McCarty for Mayor 2024 | $11,100 | $2,775 |
Efren Martinez for Assembly 2024 | $11,000 | $5,500 |
Eloise Reyes for Senate 2024 | $11,000 | $2,200 |
Gipson for Assembly 2024 | $11,000 | $2,200 |
Lori Wilson for Assembly 2024 | $11,000 | $3,667 |
Adam Perez for Assembly 2024 | $11,000 | $5,500 |
Chris Duncan for Assembly 2024 | $10,545 | $3,515 |
Dr. Jasmeet Bains for Assembly 2024 | $10,500 | $2,625 |
Joe Patterson for Assembly 2024 | $10,000 | $2,500 |
Assemblymember Wendy Carrillo's Ballot Measure Committee supporting Health, Wellness & Safe Neighborhoods | $10,000 | $10,000 |
Rob Bonta for CA Attorney General 2026 | $10,000 | $5,000 |
Libertarian Party of California | $10,000 | $10,000 |
San Francisco Democratic County Central Committee | $10,000 | $5,000 |
Working Hero Action for the Living Wage Act | $9,815 | $9,815 |
Phlunte Riddle for Assembly 2024 | $9,500 | $3,167 |
Jed Leano for Assembly 2024 | $9,500 | $3,167 |
David Giron for Assembly 2024 | $9,200 | $2,300 |
Friends of Solache for Assembly 2024 | $9,100 | $2,275 |
Dave Cortese for Senate 2024 | $8,500 | $2,125 |
Gregg Hart for Assembly 2024 | $8,500 | $1,417 |
Caloza for Assembly 2024 | $8,000 | $2,667 |
Monica E. Wilson for Assembly 2024 | $8,000 | $4,000 |
Santa Clara County Democratic Central Committee United Democratic Campaign | $7,500 | $3,750 |
Liz Ortega-Toro for Assembly 2024 | $7,500 | $7,500 |
Limon for Senate 2024 | $7,500 | $2,500 |
John Laird for Senate 2024 | $7,500 | $3,750 |
Justice for Renters Sponsored by AIDS Healthcare Foundation | $7,090 | $3,545 |
Sabrina Cervantes for Senate 2024 | $7,000 | $1,750 |
Dawn Addis for Assembly 2024 | $7,000 | $3,500 |
Angelo Farooq for State Senate 2024 | $7,000 | $3,500 |
David Alvarez for Assembly 2024 | $7,000 | $2,333 |
Michelle Rodriguez for Assembly 2024 | $6,500 | $3,250 |
Phillip Chen for Assembly 2024 | $6,500 | $3,250 |
Hayes for Assembly 2024; Andrew | $6,500 | $2,167 |
Tasha Boerner Horvath for Assembly 2024 | $6,500 | $2,167 |
Damon Connolly for Assembly 2024 | $6,400 | $3,200 |
Alex Monteiro for State Senator 2024 | $6,400 | $1,600 |
Farias for State Assembly 2024; Avila | $6,000 | $3,000 |
Irwin for Assembly 2024 | $6,000 | $3,000 |
Blanca Pacheco for Assembly 2024 | $5,500 | $1,833 |
Karen Mitchoff for Assembly 2024 | $5,500 | $5,500 |
Mark Gonzalez for Assembly 2024 | $5,500 | $1,100 |
Radanovich for Assembly 2024 | $5,500 | $1,375 |
Swanson for State Senate 2024 | $5,500 | $5,500 |
Muratsuchi for Assembly 2024 | $5,500 | $2,750 |
Tony Thurmond for Governor 2026 | $5,000 | $5,000 |
Chambers for Senate 2024 | $5,000 | $1,667 |
Eleni Kounalakis for Governor 2026 | $5,000 | $5,000 |
Carlos Marquez for Assembly 2024 | $5,000 | $5,000 |
ORGANIZATIONS IN THIS STORY
California Republican Party - State• Nurses and Educators Supporting Blakespear for Senate 2022 sponsored by labor organizations• Californians for Fair Pay and Employer Accountability, Sponsored by Farmers, Small Businesses, Independent Restaurants and Nonprofit Organizations• Nurses and Educators California sponsored by SEIU California State Council• Libertarian Party of California• California Democratic Party• Gallagher for Assembly 2024
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.