Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top California Committees Ranked by Total Contributions in December
Rank | Committee | City | Amount | Median Contribution Amount |
---|---|---|---|---|
1 | California Apartment Association Issues Committee | Sacramento | $5,278,300 | $500 |
2 | ActBlue California | Somerville | $2,639,100 | $500 |
3 | Uber Innovation Political Action Committee | Sacramento | $2,262,101 | $2,050 |
4 | Committee to Support the Alliance of California's Farmers and Ranchers | Sacramento | $2,000,000 | $35,000 |
5 | California Democratic Party | Sacramento | $1,840,506 | $23,875 |
6 | California Republican Party - State | Sacramento | $821,685 | $16,667 |
7 | Rob Bonta for CA Attorney General 2026 | Alameda | $711,900 | $9,100 |
8 | Smart Justice California Action Fund | Sacramento | $700,000 | $350,000 |
9 | California Building Industry Association Issues Committee | Sacramento | $543,405 | $150,211 |
10 | Fiona Ma for Lieutenant Governor 2026 | Sacramento | $496,794 | $4,500 |
11 | HDR Employee Owners Pac, Inc. | Omaha | $417,634 | $417,634 |
12 | San Diego County Democratic Party | San Diego | $290,693 | $17,500 |
13 | Motorola Solutions Political Action Committee, Inc. | Washington | $264,524 | $264,524 |
14 | California Medical Association Physicians' Issues Committee | Sacramento | $250,000 | $250,000 |
15 | Soria for Assembly 2024 | Sacramento | $232,751 | $10,900 |
16 | Progressive Era, PAC | Oakland | $230,000 | $5,000 |
17 | American Airlines Political Action Committee, Inc. | Washington | $214,202 | $214,202 |
18 | Mcguirewoods Federal, PAC | Richmond | $204,474 | $204,474 |
19 | McKesson Corporation Employees Political Fund | Washington | $192,646 | $192,646 |
20 | Friends of Solache for Assembly 2024 | Long Beach | $177,400 | $2,500 |
21 | California Republican Leadership Fund | Laguna Niguel | $172,500 | $36,500 |
22 | Dow PAC, Inc. | Midland | $150,341 | $150,341 |
23 | GlaxoSmithKline PAC, LLC | Washington | $143,850 | $143,850 |
24 | Transcanada USA Services Pac 'fecpac ID# C00525055, Inc. | Washington | $141,365 | $141,365 |
25 | Josh Newman for Senate 2024 | Fullerton | $137,113 | $1,000 |
26 | Democratic Party of Orange County | Anaheim | $134,331 | $1,581 |
27 | Bayer US Employee Political Action Committee, LLC | St. Louis | $133,253 | $133,253 |
28 | Associated General Contractors Political Action Committee of CA | West Sacramento | $131,981 | $239 |
29 | Vulcan Materials Company Political Action Committee | Birmingham | $125,307 | $125,307 |
30 | International Paper Political Action Committee | Washington | $124,934 | $124,934 |
31 | Laborers Local 300 Small Contributor Committee | Los Angeles | $124,782 | $62,391 |
32 | LKQ Corporation Employee Good Government Fund | Washington | $115,426 | $115,426 |
33 | Ford Motor Company Civic Action Fund | Dearborn | $104,524 | $104,524 |
34 | Efren Martinez for Assembly 2024 | Norwalk | $104,304 | $5,500 |
35 | Professional Engineers in California Government PECG, PAC | Sacramento | $101,160 | $101,160 |
36 | America Upheld-California | San Rafael | $100,200 | $50,000 |
37 | California Works: Senator Toni Atkins Ballot Measure Committee | San Diego | $100,000 | $100,000 |
37 | Opportunity - A coalition of teachers, health care givers, faculty members, school employees, and public and private employee organizations, PAC | Sacramento | $100,000 | $100,000 |
37 | California Business Properties Association, PAC | Sacramento | $100,000 | $100,000 |
40 | Cardinal Health PAC, Inc. | Dublin | $94,412 | $94,412 |
41 | Matt Haney for Assembly 2024 | Oakland | $92,500 | $10,900 |
42 | Sutter County Republican Central Committee | Yuba City | $91,800 | $45,500 |
43 | Juan Carrillo for Assembly 2024 | Encinitas | $85,700 | $4,750 |
44 | Californians for Jobs and a Strong Economy | Sacramento | $85,000 | $65,900 |
45 | Lena Gonzalez for Senate 2024 | Sacramento | $81,358 | $1,750 |
46 | Angelo Farooq for State Senate 2024 | Encino | $72,300 | $1,750 |
47 | Sysco Corporation Good Government Committee | Houston | $66,439 | $66,439 |
48 | Prudential Financial State & Federal Political Action Committee, Inc. | Newark | $66,374 | $66,374 |
49 | San Francisco Democratic County Central Committee | San Francisco | $65,500 | $25,750 |
50 | 3M Company, PAC | District Of Columbia | $64,960 | $64,960 |
ORGANIZATIONS IN THIS STORY
California Republican Party - State• California Building Industry Association Issues Committee• Uber Innovation Political Action Committee• California Medical Association Physicians' Issues Committee• Smart Justice California Action Fund• California Business Properties Association, PAC• Californians for Jobs and a Strong Economy• California Apartment Association Issues Committee• Committee to Support the Alliance of California's Farmers and Ranchers• California Democratic Party
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.