Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Amount | Average contribution amount |
---|---|---|
Coalition to Protect Access to Healthcare, a Coalition of Doctors, Non-Profit Community Health Centers, First Responders, Healthcare Workers, Hospitals, and Community Health Plans | $154,193 | $154,193 |
Eleni Kounalakis for Governor 2026 | $153,000 | $13,909 |
Governor Newsom's Ballot Measure Committee | $115,000 | $115,000 |
Governor Newsom's Ballot Measure Committee | $115,000 | $115,000 |
Fiona Ma for Lieutenant Governor 2026 | $75,800 | $6,891 |
Robert Rivas for Assembly 2024 | $65,500 | $5,038 |
Robert Rivas for Assembly 2024 | $65,500 | $5,038 |
Paula Villescaz for Assembly 2024 | $44,000 | $5,500 |
Maria Elena Durazo for State Senate 2026 | $43,600 | $7,267 |
Clarissa Cervantes for Assembly 2024 | $43,600 | $10,900 |
Newsom for California Governor 2022 Officeholder Account | $40,000 | $10,000 |
Colin Parent for Assembly 2024 | $32,800 | $8,200 |
Toni Atkins for Lieutenant Governor 2026 | $29,100 | $4,850 |
Sharp-Collins for Assembly 2024 | $27,400 | $6,850 |
Avelino Valencia for State Assembly 2024 | $22,000 | $5,500 |
Sabrina Cervantes for Senate 2024 | $21,800 | $10,900 |
Dr. Jasmeet Bains for Assembly 2024 | $21,000 | $5,250 |
Phillip Chen for Assembly 2024 | $20,300 | $10,150 |
Kathryn Lybarger Democrat for State Senate 2024 | $20,000 | $5,000 |
Eloise Reyes for Senate 2024 | $20,000 | $5,000 |
Results for California: A Cottie Petrie-Norris Ballot Measure Committee | $20,000 | $10,000 |
Lola Smallwood-Cuevas for Senate 2026 | $19,400 | $9,700 |
Malia Cohen for Controller 2026 | $18,200 | $9,100 |
Rob Bonta for CA Attorney General 2026 | $18,200 | $9,100 |
Malia Cohen for Controller 2026 | $18,200 | $9,100 |
Rob Bonta for CA Attorney General 2026 | $18,200 | $9,100 |
Chris Duncan for Assembly 2024 | $16,500 | $5,500 |
Swanson for State Senate 2024 | $16,500 | $5,500 |
Bruce-Lane for Assembly 2024 | $16,500 | $5,500 |
Ransom for Senate 2024 | $16,500 | $5,500 |
Heath Flora for Assembly 2024 | $16,500 | $4,125 |
Patel for Assembly 2024 | $16,500 | $5,500 |
Porsche Middleton for Assembly 2024 | $16,400 | $8,200 |
Blanca Pacheco for Assembly 2024 | $16,400 | $8,200 |
Josh Lowenthal for Assembly 2024 | $16,000 | $5,333 |
Radanovich for Assembly 2024 | $14,500 | $2,417 |
Soria for Assembly 2024 | $13,000 | $2,167 |
David Lee for Assembly 2024 | $11,000 | $5,500 |
Mia Bonta for Assembly 2024 | $11,000 | $5,500 |
Waldron for Board of Equalization 2026 | $11,000 | $5,500 |
Ronaldo Fierro for State Assembly 2024 | $11,000 | $5,500 |
Sanchez For Assembly 2024 | $11,000 | $5,500 |
Tri Ta For Assembly 2024 | $11,000 | $5,500 |
Lori Wilson for Assembly 2024 | $11,000 | $5,500 |
Rosilicie Ochoa Bogh for Senate 2024 | $11,000 | $5,500 |
Mia Bonta for Assembly 2024 | $11,000 | $5,500 |
Jackie Elward for State Senate 2024 | $10,900 | $10,900 |
Mueller for Senate 2024 | $10,900 | $10,900 |
Mueller for Senate 2024 | $10,900 | $10,900 |
Dulce Vasquez for Assembly 2024 | $10,900 | $10,900 |
Christy Holstege for Assembly 2024 | $10,900 | $10,900 |
Hernandez for Assembly 2024 | $10,900 | $10,900 |
Lisa Calderon for Assembly 2024 | $10,900 | $10,900 |
Javier Hernandez for Assembly 2024 | $10,900 | $10,900 |
Robert Torres for Assembly 2024 | $10,900 | $10,900 |
Catherine Stefani for Assembly 2024 | $10,900 | $10,900 |
Brian Jones for Lieutenant Governor 2026 | $10,500 | $5,250 |
Nick Schultz for Assembly 2024 | $10,500 | $5,250 |
Liz Ortega-Toro for Assembly 2024 | $10,000 | $5,000 |
Liz Ortega-Toro for Assembly 2024 | $10,000 | $5,000 |
California's Best | $10,000 | $5,000 |
Tim Grayson for Senate 2024 | $10,000 | $5,000 |
David Alvarez for Assembly 2024 | $10,000 | $5,000 |
Frame for Assembly 2024 | $10,000 | $10,000 |
Catherine Blakespear Legal Defense Fund | $10,000 | $5,000 |
Re-Elect James Ramos for Assembly 2024 | $8,000 | $4,000 |
Lackey for Assembly 2024 | $5,500 | $5,500 |
Jesse Gabriel for Assembly 2024 | $5,500 | $5,500 |
Irwin for Assembly 2024 | $5,500 | $5,500 |
Damon Connolly for Assembly 2024 | $5,500 | $5,500 |
Angelique Ashby for Senate 2026 | $5,500 | $5,500 |
Juan Alanis for Assembly 2024 | $5,500 | $5,500 |
Dalila Epperson for State Assembly 2024 | $5,500 | $5,500 |
Chris Ward for Assembly 2024 | $5,500 | $5,500 |
Dan Kalb for State Senate 2024 | $5,018 | $2,509 |
Bill Dodd for Lieutenant Governor 2026 | $5,000 | $5,000 |
Sasha Renee Perez for State Senate 2024 | $5,000 | $5,000 |
Gallagher for Assembly 2024 | $5,000 | $5,000 |
Cottie Petrie-Norris for Assembly 2024 | $5,000 | $5,000 |
Cottie Petrie-Norris for Assembly 2024 | $5,000 | $5,000 |
Sade Elhawary for Assembly 2024 | $5,000 | $5,000 |
Berman for Assembly 2024; Marc | $4,000 | $4,000 |
Marc Berman for Assembly 2024 | $4,000 | $4,000 |
Gregg Hart for Assembly 2024 | $3,000 | $1,500 |
ORGANIZATIONS IN THIS STORY
Cottie Petrie-Norris for Assembly 2024• Malia Cohen for Controller 2026• Robert Rivas for Assembly 2024• Mia Bonta for Assembly 2024• Liz Ortega-Toro for Assembly 2024• Governor Newsom's Ballot Measure Committee• Results for California: A Cottie Petrie-Norris Ballot Measure Committee• Gallagher for Assembly 2024
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.