Political committees in California received over $1.5 billion in donations in 2022.
Political donations in the state are capped at $5,500 per election cycle for candidates running for the state legislature, such as Senators and Representatives. For gubernatorial candidates, the contribution limit is $36,400 per election cycle.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top California Committees Ranked by Total Contributions in September
Rank | Committee | City | Amount | Median Contribution Amount |
---|---|---|---|---|
1 | ActBlue California | Somerville | $1,425,017 | $500 |
2 | The Boeing Company Political Action Committee | Arlington | $785,525 | $785,525 |
3 | Californians for Taxpayer Protection and Government Accountability, sponsored by California homeowners, taxpayers, and businesses | Sacramento | $465,000 | $450,000 |
4 | General Motors Company Political Action Committee | Washington | $397,362 | $397,362 |
5 | Rob Bonta for CA Attorney General 2026 | Alameda | $349,500 | $7,500 |
6 | California Business Roundtable Issues, PAC | San Rafael | $300,000 | $150,000 |
7 | Abbott Laboratories Employee Political Action Committee | Abbott Park | $260,736 | $130,368 |
8 | AbbVie Political Action Committee | North Chicago | $224,367 | $224,367 |
9 | Soria for Assembly 2024 | Sacramento | $169,500 | $5,500 |
10 | Ford Motor Company Civic Action Fund | Dearborn | $143,556 | $143,556 |
11 | Toni Atkins for Lieutenant Governor 2026 | San Diego | $128,700 | $3,400 |
12 | California Apartment Association Issues Committee | Sacramento | $121,627 | $60,813 |
13 | California Trust for Public Land Action Fund, the | San Francisco | $100,000 | $100,000 |
14 | Fiona Ma for Lieutenant Governor 2026 | Sacramento | $94,450 | $900 |
15 | Experian North America State, PAC | Costa Mesa | $90,037 | $90,037 |
16 | International Brotherhood of Electrical Workers Local 569 Candidate, PAC | San Diego | $86,986 | $4 |
17 | Steamfitters Local 342 Political Action Committee | Concord | $62,039 | $25 |
18 | Governor Newsom's Ballot Measure Committee | Sacramento | $55,000 | $27,500 |
19 | California Association of Highway Patrolmen, PAC | Sacramento | $53,195 | $26,598 |
20 | Hartford Financial Services Group Pac, Inc. | Hartford | $52,119 | $52,119 |
21 | Juan Carrillo for Assembly 2024 | Encinitas | $49,500 | $5,500 |
22 | California's Best | Norwalk | $49,000 | $49,000 |
23 | Personal Insurance Federation of CA Agents & Employees, PAC | Sacramento | $44,050 | $30 |
24 | Dawn Addis for Assembly 2024 | Sacramento | $43,200 | $5,000 |
25 | National Union of Healthcare Workers Candidate Committee for Quality Patient Care and Union Democracy | Emeryville | $41,432 | $20,716 |
26 | United Contractors, PAC | San Ramon | $39,412 | $7,616 |
27 | International Longshore and Warehouse Union Local 13, PAC | San Pedro | $38,828 | $38,828 |
28 | Dave Cortese for Senate 2024 | San Jose | $38,400 | $1,500 |
29 | Gail Pellerin for Assembly 2024 | Sacramento | $35,100 | $2,500 |
30 | Sentry Insurance Company Federal Political Action Committee Fed ID # C00545194, PAC | Madison | $33,980 | $33,980 |
31 | Philips North America Political Action Committee 'fedpac ID#c00239780, LLC | Washington | $31,897 | $31,897 |
32 | Re-Elect Scott Wiener for State Senate 2024 | Oakland | $28,000 | $5,200 |
33 | Lena Gonzalez for Senate 2024 | Sacramento | $26,400 | $5,500 |
34 | Limon for Senate 2024 | Santa Barbara | $25,900 | $5,550 |
35 | California Statewide Law Enforcement Association Issues Committee | Sacramento | $25,855 | $25,855 |
35 | California Statewide Law Enforcement Association Political Action Committee | Sacramento | $25,855 | $25,855 |
37 | Stern for Senate 2024 | Sacramento | $21,800 | $10,900 |
38 | Powerpac. ORG Voter Fund, a Sponsored Committee of Powerpac. ORG | San Francisco | $20,000 | $10,000 |
38 | Results for California: A Cottie Petrie-Norris Ballot Measure Committee | Sacramento | $20,000 | $10,000 |
40 | International Brotherhood of Boilermakers, Iron Ship Builders, Blacksmiths, Forgers and Helpers Local 549, PAC | Pittsburg | $19,914 | $35 |
41 | Pharmaceutical Research and Manufacturers Association of America, PAC | Sacramento | $18,200 | $9,100 |
42 | Sheet Metal Workers Local Union 104 Political Committee | Livermore | $16,905 | $25 |
43 | IBEW 332 Education Fund | San Jose | $16,904 | $16,904 |
44 | Josh Becker for Senate 2024 | Sacramento | $16,400 | $8,200 |
44 | Josh Newman for Senate 2024 | Fullerton | $16,400 | $8,200 |
46 | John Laird for Senate 2024 | Santa Cruz | $15,500 | $5,500 |
47 | Committee for Local Resiliency, Lisa Calderon Ballot Measure Committee | Los Angeles | $15,000 | $15,000 |
48 | Associated General Contractors Political Action Committee of CA | West Sacramento | $12,831 | $232 |
49 | CALPAC - California Medical Association, PAC | Sacramento | $12,764 | $6 |
50 | Steven Bradford for Lieutenant Governor 2026 | Los Angeles | $10,750 | $5,375 |
ORGANIZATIONS IN THIS STORY
California Medical Association PAC• Stern for Senate 2024• California Association of Highway Patrolmen PAC• California Statewide Law Enforcement Association Political Action Committee• California Statewide Law Enforcement Association Issues Committee• Personal Insurance Federation of CA Agents & Employees, PAC• Lena Gonzalez for Senate 2024• Californians for Taxpayer Protection and Government Accountability, sponsored by California homeowners, taxpayers, and businesses• Pharmaceutical Research and Manufacturers Association of America, PAC• Josh Becker for Senate 2024• Governor Newsom's Ballot Measure Committee• California Apartment Association Issues Committee• Results for California: A Cottie Petrie-Norris Ballot Measure Committee
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.