In the opening quarter of 2026, Cypress Healthcare Group, LLC owned Saylor Lane Healthcare Center, according to Centers for Medicare and Medicaid Services (CMS). The facility, situated in Sacramento County, has been under Cypress Healthcare Group, LLC’s ownership since Oct. 1, 2019.
Saylor Lane Healthcare Center operates as a for-profit nursing facility.
The nursing home’s overall CMS rating during this time was three, which falls below the average rating for California nursing homes of 3.2. The CMS evaluates nursing homes based on health inspections, staffing levels, and quality of care for residents.
Data show that Saylor Lane Healthcare Center averaged 37.8 residents daily in the first quarter of 2026, offering 42 available beds. The facility is not affiliated with any hospital.
Saylor Lane Healthcare Center incurred two fines totaling $4,893 and received two penalties during the same period.
Sacramento County had a total of 34 for-profit nursing homes.
U.S. Census Bureau estimates indicate the nation’s older adult population is rising as younger age cohorts decrease. From 2020 through 2024, Americans age 65 and over grew by 13%, while those under age 18 dipped by 1.7%. Over the last century, the older adult population expanded markedly, increasing from 4.9 million in 1920 to over 61 million by 2024.
A 2021 study estimates nearly half of these older adults—about 28 million—may need long-term services and supports, with more than a third potentially requiring nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Advanced Health Care of Sacramento | New AHC Holdings, LLC | For profit – Limited Liability company | 5 | 39.3 |
| American River Center | BQ Operations Holdings, LLC | For profit – Limited Liability company | 4 | 97.4 |
| Arden Park Post Acute | Capital Skilled Nursing Facility Holding Company, LLC | For profit – Limited Liability company | 3 | 148.8 |
| Asbury Park Nursing & Rehabilitation Center | Cypress Healthcare Group, LLC | For profit – Limited Liability company | 3 | 133.2 |
| Bridgewood Post Acute | AMM Trust, Spyglass Healthcare, LLC, and Joshua Gastwirth | For profit – Individual | 3 | 46.7 |
| Bruceville Terrace – D/P SNF of Methodist Hospital | Dignity Community Care | Non profit – Corporation | 4 | 161 |
| Capital Post Acute | AMM Trust, Spyglass Healthcare, LLC, and Joshua Gastwirth | For profit – Limited Liability company | 2 | 116 |
| Casa Coloma Health Care Center | BVHC, LLC and Richard Martin | For profit – Limited Liability company | 4 | 129.2 |
| Cedarwood Post Acute | AMM Trust, Spyglass Healthcare, LLC, and Joshua Gastwirth | For profit – Corporation | 4 | 48.1 |
| Citrus Heights Post Acute | Capital Skilled Nursing Facility Holding Company, LLC | For profit – Limited Liability company | 4 | 155.7 |
| City Creek Post Acute | Kalesta Healthcare Group, LLC | For profit – Limited Liability company | 5 | 91.8 |
| College Oak Nursing & Rehabilitation Center | Cypress Healthcare Group, LLC | For profit – Limited Liability company | 4 | 110.5 |
| Double Tree Post Acute Care Center | BVHC, LLC | For profit – Limited Liability company | 2 | 107.2 |
| Elk Grove Post Acute | Antelope Realty Holdings I, LLC and Windsor Norcal 13 Holdings, LLC | For profit – Limited Liability company | 2 | 131.9 |
| Eskaton Village Care Center | Eskaton Properties Incorporated | Non profit – Corporation | 5 | 34.7 |
| Fair Oaks Healthcare Center | Cypress Healthcare Group, LLC | For profit – Corporation | 4 | 141.5 |
| Folsom Care Center | Calvin Callaway and Ninel Elmont | For profit – Corporation | 5 | 83.7 |
| Gramercy Court | Life Generations Healthcare, LLC | For profit – Limited Liability company | 4 | 98.6 |
| Greenhaven Healthcare Center | Cypress Healthcare Group, LLC | For profit – Limited Liability company | 3 | 140.3 |
| Manzanita Healthcare Center | Cypress Healthcare Group, LLC | For profit – Limited Liability company | 4 | 90.5 |
| Mckinley Park Care Center | Hudson River Opco, LLC | For profit – Limited Liability company | 3 | 76.3 |
| Mid-Town Oaks Post-Acute | Hudson River Opco, LLC | For profit – Limited Liability company | 4 | 94.5 |
| Mountain Manor Senior Residence | James Jordan | For profit – Corporation | 2 | 45.6 |
| North Pointe Care Center | Capital Skilled Nursing Facility Holding Company, LLC | For profit – Limited Liability company | 3 | 157.6 |
| Pioneer House | Cypress Healthcare Group, LLC | For profit – Limited Liability company | 2 | 46.4 |
| River Pointe Post-Acute | Links Healthcare Group, LLC | For profit – Limited Liability company | 2 | 107.4 |
| Sacramento Post-Acute | Hudson River Opco, LLC | For profit – Limited Liability company | 5 | 88.3 |
| Saylor Lane Healthcare Center | Cypress Healthcare Group, LLC | For profit – Limited Liability company | 3 | 37.8 |
| Sherwood Healthcare Center | Cypress Healthcare Group, LLC | For profit – Limited Liability company | 5 | 55.8 |
| University Post-Acute Rehab | ASSB, LLC | For profit – Corporation | 5 | 56.1 |
| Whitney Oaks Care Center | Capital Skilled Nursing Facility Holding Company, LLC | For profit – Corporation | 3 | 118.5 |
| Windsor Care Center of Sacramento | Windsor Haysac Holdings, LLC | For profit – Limited Liability company | 3 | – |
| Windsor El Camino Care Center | Antelope Realty Holdings I, LLC and Windsor Norcal 13 Holdings, LLC | For profit – Corporation | 1 | 166.7 |
| Woodside Healthcare Center | Cypress Healthcare Group, LLC | For profit – Corporation | 4 | 56 |
Information in this article was obtained from the Centers for Medicare and Medicaid Services. The source data can be found here.



