In 2024, the only H-1B petition submitted by Hot Pot Sacramento 1, LLC, the only employer classified under the Accommodation and Food Services industry located across Sacramento Standard publication area was approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
That year, the statewide average approval rate for H-1B petitions stood at 98.5%, slightly higher than 2023’s 97.9%. Across the publication area, employers across all industries submitted 343 petitions during the same period, with an approval rate of 96.8%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
The Professional, Scientific, and Technical Services industry led the H-1B filings in Sacramento Standard publication area during 2024, with 148 petitions (43.1% of all submissions), and an approval rate of 94.6%. Meanwhile, the Construction industry was the second largest contributor, filing 86 petitions (25.1% of the total), with an approval rate of 100%.
Compared to 2023, the Accommodation and Food Services sector saw an increase in the number of H-1B petitions across Sacramento Standard publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 148 | 43.1% | 94.6% | 5.4% |
| 2 | Construction | 86 | 25.1% | 100% | 0% |
| 3 | Health Care and Social Assistance | 46 | 13.4% | 97.8% | 2.2% |
| 4 | Educational Services | 16 | 4.7% | 100% | 0% |
| 5 | Public Administration | 13 | 3.8% | 100% | 0% |
| 6 | Information | 7 | 2% | 100% | 0% |
| 7 | Manufacturing | 6 | 1.7% | 100% | 0% |
| 8 | Administrative and Support and Waste Management and Remediation Services | 4 | 1.2% | 75% | 25% |
| 8 | Agriculture, Forestry, Fishing and Hunting | 4 | 1.2% | 100% | 0% |
| 10 | Utilities | 3 | 0.9% | 66.7% | 33.3% |
| 10 | Finance and Insurance | 3 | 0.9% | 100% | 0% |
| 12 | Other Services (except Public Administration) | 2 | 0.6% | 100% | 0% |
| 13 | Accommodation and Food Services | 1 | 0.3% | 100% | 0% |
| 13 | Retail Trade | 1 | 0.3% | 100% | 0% |
| 13 | Wholesale Trade | 1 | 0.3% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| California Department of Transportation | Construction | 79 | 100% | 0% |
| Macias Gini and O Connell, LLP | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
| Key Business Solutions, Inc. | Professional, Scientific, and Technical Services | 15 | 86.7% | 13.3% |
| West Advanced Technologies, Inc. | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
| Estrada Consulting, Inc. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
| Sutter Health | Health Care and Social Assistance | 13 | 100% | 0% |
| California State University Sacram | Educational Services | 10 | 100% | 0% |
| Mark David Levine M D Professional | Health Care and Social Assistance | 9 | 100% | 0% |
| Force It, SA | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Fynbosys, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
| Sutter Bay Hospitals | Health Care and Social Assistance | 6 | 100% | 0% |
| Graviton Consulting Services, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Sacramento City Unified School District | Educational Services | 5 | 100% | 0% |
| California Air Resources Board | Public Administration | 5 | 100% | 0% |
| California Department of Corrections and Rehabilitation | Public Administration | 5 | 100% | 0% |
| Novogene Corporation, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Tesco Controls, LLC | Manufacturing | 5 | 100% | 0% |
| Wuwi, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Driscoll S, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Sutter Bay Medical Foundation | Health Care and Social Assistance | 4 | 100% | 0% |
| California Public Utilities Commission | Professional, Scientific, and Technical Services, Public Administration | 4 | 100% | 0% |
| Pied Parker, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Myers and Sons Construction, LLC | Construction | 4 | 100% | 0% |
| S2ssoft, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Symsoft Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Excellent It Soft, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Dignity Health Medical Foundation | Health Care and Social Assistance | 3 | 66.7% | 33.3% |
| Sutter Medical Group | Health Care and Social Assistance | 3 | 100% | 0% |
| Stacknexus, Inc. | Information | 3 | 100% | 0% |
| Gtek It Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Sumedha Global Computing, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Sutter Valley Hospitals | Health Care and Social Assistance | 2 | 100% | 0% |
| Department of Water Resources | Utilities, Construction | 2 | 100% | 0% |
| Tek4gov, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| City of Sacramento | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
| Meditab Software, Inc. | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 2 | 100% | 0% |
| California State Office Environmental Health Hazard Assessment Oehha | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| California Dental Association | Other Services (except Public Administration) | 2 | 100% | 0% |
| Rhombus Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Land Iq, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Sacramento Municipal Utility District | Utilities | 1 | 100% | 0% |
| Sacramento Area Council of Governm | Public Administration | 1 | 100% | 0% |
| Radian Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Pervaziv, Inc. | Information | 1 | 100% | 0% |
| Pediatric Medical Associates | Health Care and Social Assistance | 1 | 100% | 0% |
| San Jose State University | Finance and Insurance | 1 | 100% | 0% |
| Spectrum Services Group, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Techsource, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Tenjin, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| The Golden 1 Credit Union | Finance and Insurance | 1 | 100% | 0% |
| The Ifish Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| The One Consultants, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Tian Chao Herbs and Acupuncture | Health Care and Social Assistance | 1 | 100% | 0% |
| Traversaal Ai | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Trinity Technology Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Wamfeo, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Western Climate Initiative, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Wood Rodgers, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Your Solutionware, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Edukoz Solutions, LLC | Educational Services | 1 | 100% | 0% |
| Department of State Hospitals Patton | Health Care and Social Assistance | 1 | 100% | 0% |
| Deepseq Ai, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| CTRLCS, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Care Stat, Inc. | Information | 1 | 100% | 0% |
| Capital Post Acute, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Calmatters | Information | 1 | 100% | 0% |
| Buehler Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Bravo Security Services, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 0% | 100% |
| Bfba, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Awsome, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Avvento Consulting | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| AMR a Licensed Clinical Social Worker Corporation | Health Care and Social Assistance | 1 | 100% | 0% |
| Agility Software Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Affinian Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Acquest Law, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Aart, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| A Teichert and Son, Inc. | Construction | 1 | 100% | 0% |
| Oneshot Ai, Inc. | Information | 1 | 100% | 0% |
| Ocean Ai, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Normal Nyc, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Ninth Star Technology, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Nichols Consulting Engineers CHTD | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| My Vitals Pro, Inc. | 1 | 100% | 0% | |
| MW Mcwong International, Inc. | Wholesale Trade | 1 | 100% | 0% |
| More, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| LTC America, LLC | Retail Trade | 1 | 100% | 0% |
| Linktree, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| LCS Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| John Boyd Enterprises, Inc. | Manufacturing | 1 | 100% | 0% |
| Infinium Operations, LLC | Utilities | 1 | 0% | 100% |
| Hot Pot Sacramento 1, LLC | Accommodation and Food Services | 1 | 100% | 0% |
| Gluware, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Gesick Concrete, Inc. | Construction | 1 | 100% | 0% |
| Exceed Insurance Agency, Inc. | Finance and Insurance | 1 | 100% | 0% |
| Esque Pictures, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |


