In the first quarter of 2026, Hudson River Opco, LLC owned Mckinley Park Care Center, as reported by the Centers for Medicare and Medicaid Services (CMS). Located in Sacramento County, the facility has been managed by Hudson River Opco, LLC since Oct. 1, 2019.
Mckinley Park Care Center operates as a for-profit nursing home.
Throughout this period, the center received an overall CMS rating of three, which is lower than California’s state average of 3.2 for nursing homes. The CMS ratings assess facilities based on key factors like health inspections, staffing, and quality of resident care.
Data shows that Mckinley Park Care Center served an average of 76.3 residents daily in the first quarter of 2026, out of a total 86 available beds. The facility does not have a hospital affiliation.
Mckinley Park Care Center reported no fines or penalties during the first quarter of 2026.
Sacramento County, California, had 34 for-profit nursing homes in total.
U.S. Census Bureau estimates indicate the older adult population in the country is rising as the number of younger individuals decreases. From 2020 to 2024, Americans age 65 and older grew by 13%, while the population under 18 dropped by 1.7%. Over the last century, the older adult population expanded from 4.9 million in 1920 to more than 61 million in 2024.
A 2021 report estimated that nearly half of adults in this age group—about 28 million people—could require long-term services and support, with over a third potentially needing nursing home care in the future.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Advanced Health Care of Sacramento | New AHC Holdings, LLC | For profit – Limited Liability company | 5 | 39.3 |
| American River Center | BQ Operations Holdings, LLC | For profit – Limited Liability company | 4 | 97.4 |
| Arden Park Post Acute | Capital Skilled Nursing Facility Holding Company, LLC | For profit – Limited Liability company | 3 | 148.8 |
| Asbury Park Nursing & Rehabilitation Center | Cypress Healthcare Group, LLC | For profit – Limited Liability company | 3 | 133.2 |
| Bridgewood Post Acute | AMM Trust, Spyglass Healthcare, LLC, and Joshua Gastwirth | For profit – Individual | 3 | 46.7 |
| Bruceville Terrace – D/P SNF of Methodist Hospital | Dignity Community Care | Non profit – Corporation | 4 | 161 |
| Capital Post Acute | AMM Trust, Spyglass Healthcare, LLC, and Joshua Gastwirth | For profit – Limited Liability company | 2 | 116 |
| Casa Coloma Health Care Center | BVHC, LLC and Richard Martin | For profit – Limited Liability company | 4 | 129.2 |
| Cedarwood Post Acute | AMM Trust, Spyglass Healthcare, LLC, and Joshua Gastwirth | For profit – Corporation | 4 | 48.1 |
| Citrus Heights Post Acute | Capital Skilled Nursing Facility Holding Company, LLC | For profit – Limited Liability company | 4 | 155.7 |
| City Creek Post Acute | Kalesta Healthcare Group, LLC | For profit – Limited Liability company | 5 | 91.8 |
| College Oak Nursing & Rehabilitation Center | Cypress Healthcare Group, LLC | For profit – Limited Liability company | 4 | 110.5 |
| Double Tree Post Acute Care Center | BVHC, LLC | For profit – Limited Liability company | 2 | 107.2 |
| Elk Grove Post Acute | Antelope Realty Holdings I, LLC and Windsor Norcal 13 Holdings, LLC | For profit – Limited Liability company | 2 | 131.9 |
| Eskaton Village Care Center | Eskaton Properties Incorporated | Non profit – Corporation | 5 | 34.7 |
| Fair Oaks Healthcare Center | Cypress Healthcare Group, LLC | For profit – Corporation | 4 | 141.5 |
| Folsom Care Center | Calvin Callaway and Ninel Elmont | For profit – Corporation | 5 | 83.7 |
| Gramercy Court | Life Generations Healthcare, LLC | For profit – Limited Liability company | 4 | 98.6 |
| Greenhaven Healthcare Center | Cypress Healthcare Group, LLC | For profit – Limited Liability company | 3 | 140.3 |
| Manzanita Healthcare Center | Cypress Healthcare Group, LLC | For profit – Limited Liability company | 4 | 90.5 |
| Mckinley Park Care Center | Hudson River Opco, LLC | For profit – Limited Liability company | 3 | 76.3 |
| Mid-Town Oaks Post-Acute | Hudson River Opco, LLC | For profit – Limited Liability company | 4 | 94.5 |
| Mountain Manor Senior Residence | James Jordan | For profit – Corporation | 2 | 45.6 |
| North Pointe Care Center | Capital Skilled Nursing Facility Holding Company, LLC | For profit – Limited Liability company | 3 | 157.6 |
| Pioneer House | Cypress Healthcare Group, LLC | For profit – Limited Liability company | 2 | 46.4 |
| River Pointe Post-Acute | Links Healthcare Group, LLC | For profit – Limited Liability company | 2 | 107.4 |
| Sacramento Post-Acute | Hudson River Opco, LLC | For profit – Limited Liability company | 5 | 88.3 |
| Saylor Lane Healthcare Center | Cypress Healthcare Group, LLC | For profit – Limited Liability company | 3 | 37.8 |
| Sherwood Healthcare Center | Cypress Healthcare Group, LLC | For profit – Limited Liability company | 5 | 55.8 |
| University Post-Acute Rehab | ASSB, LLC | For profit – Corporation | 5 | 56.1 |
| Whitney Oaks Care Center | Capital Skilled Nursing Facility Holding Company, LLC | For profit – Corporation | 3 | 118.5 |
| Windsor Care Center of Sacramento | Windsor Haysac Holdings, LLC | For profit – Limited Liability company | 3 | – |
| Windsor El Camino Care Center | Antelope Realty Holdings I, LLC and Windsor Norcal 13 Holdings, LLC | For profit – Corporation | 1 | 166.7 |
| Woodside Healthcare Center | Cypress Healthcare Group, LLC | For profit – Corporation | 4 | 56 |
Information in this article was obtained from the Centers for Medicare and Medicaid Services. The source data can be found here.



