California sees 1.8% uptick in Medicaid spending for Medical And Surgical Supplies in 2024

Dr. Mehmet Oz CMS Administrator
Dr. Mehmet Oz CMS Administrator
0Comments

Data from the U.S. Department of Health and Human Services Medicaid Provider Spending database show that in 2024, Medicaid payments statewide in California for services in the Medical And Surgical Supplies category reached $203,751,031. This was a 1.8% rise from the prior year, when claims totaled $200,129,120.

Medicaid is a government-run health insurance program operated by the states and funded through combined federal and state funds. The program serves low-income individuals and families, seniors, children, and people with disabilities, making it a substantial component of the U.S. health care landscape.

Since Medicaid funding is sourced from taxpayers, variations in local billing illustrate where public dollars for health care are allocated by community.

The “Medical And Surgical Supplies” service category is defined using standardized HCPCS and CPT code groupings, representing similar care types for Medicaid-billed services. Each code is classified under one service category using set code prefixes and numeric ranges to ensure related services are grouped appropriately, prevent double counting, and maintain consistency in ranking over time.

Some categories may cover varied underlying services. Where relevant, the category includes closely related forms of care that are commonly billed together under Medicaid, including office visits, diagnostic tests and therapeutic procedures.

Across the five years leading up to 2024, Medicaid payments linked to Medical And Surgical Supplies in California grew by $82,270,312, or 67.7%. There were particularly strong annual increases in 2020 and 2023, driving this growth trend.

Although payments for Medical And Surgical Supplies services were spread throughout California, a relatively small number of ZIP codes accounted for the majority. In 2024, ZIP Code 90501 saw the highest Medicaid payments for these services at $47,243,143 (23.2% of total), followed by ZIP Code 91355 with $19,315,238 (9.5% of total), and ZIP Code 91710 at $18,223,278 (8.9% of total).

The three highest-paying ZIP codes together made up 41.6% of California’s total Medicaid spending on Medical And Surgical Supplies for the year.

For context, total Medicaid payments for all services statewide grew by 4.3% from 2023 to 2024.

While spending rose across several service categories, Medical And Surgical Supplies ranked among the top 13 Medicaid service categories by total payments in California in 2024.

According to the Centers for Medicare & Medicaid Services, combined spending by federal and state governments for Medicaid was approximately $871.7 billion in fiscal year 2023. This represented about 18% of all national health spending, sharply higher than the roughly $613.5 billion spent in 2019, before the COVID-19 pandemic.

This increase equates to nearly 40% growth in just a few years, largely due to expanded enrollment and increased utilization during and after the pandemic.

Recent federal budget measures under the Trump administration have included major plans to cut federal Medicaid spending and change the program’s structure. For instance, the “One Big Beautiful Bill Act,” signed into law in 2025, is expected to reduce federal Medicaid funding by more than $1 trillion over the next decade. The act introduces requirements such as work mandates and greater cost-sharing, which could decrease coverage and funding for certain beneficiaries. These adjustments are anticipated to shift additional responsibility to states and slow federal growth for Medicaid, even as the program remains a crucial resource for many Americans.

Medicaid Payments Tied to Medical And Surgical Supplies Category in California Over 7 Years
Year Total Medicaid Payments % Change From Previous Year
2024 $203,751,031 1.8%
2023 $200,129,120 38.7%
2022 $144,303,100 8.9%
2021 $132,508,994 9.1%
2020 $121,480,719 10.7%
2019 $109,786,656 9.3%
2018 $100,423,977 N/A
Top ZIP Codes by Medicaid Payments Tied to Medical And Surgical Supplies Category in California, 2024
ZIP Code Medicaid Payments % of State Total
90501 $47,243,143 23.2%
91355 $19,315,238 9.5%
91710 $18,223,278 8.9%
92009 $15,438,160 7.6%
91325 $11,830,640 5.8%
92130 $7,462,725 3.7%
91744 $5,880,755 2.9%
92123 $4,799,146 2.4%
91204 $4,417,514 2.2%
91913 $4,308,949 2.1%
92056 $3,284,411 1.6%
92507 $3,223,035 1.6%
92373 $3,042,914 1.5%
90057 $2,294,472 1.1%
90630 $2,283,798 1.1%
91942 $2,091,847 1%
93301 $2,000,873 1%
92880 $1,589,829 0.8%
90230 $1,558,573 0.8%
90021 $1,336,825 0.7%
92614 $1,322,293 0.6%
91320 $1,280,205 0.6%
90026 $1,098,722 0.5%
90242 $1,079,893 0.5%
90670 $1,060,083 0.5%
92653 $1,008,925 0.5%
95131 $987,320 0.5%
94080 $923,091 0.5%
94121 $904,410 0.4%
92270 $870,485 0.4%
92078 $774,684 0.4%
92081 $702,179 0.3%
94501 $696,509 0.3%
94124 $685,412 0.3%
95603 $673,495 0.3%
92630 $667,385 0.3%
92011 $653,698 0.3%
91302 $639,485 0.3%
92868 $626,617 0.3%
95825 $606,246 0.3%
92374 $599,239 0.3%
90027 $587,231 0.3%
94520 $578,100 0.3%
91352 $560,280 0.3%
92807 $544,788 0.3%
93727 $544,370 0.3%
95010 $530,778 0.3%
95128 $491,431 0.2%
94577 $480,029 0.2%
92780 $461,978 0.2%
91342 $461,120 0.2%
92354 $452,608 0.2%
92866 $443,847 0.2%
90042 $426,562 0.2%
93063 $411,508 0.2%
92618 $408,177 0.2%
91730 $361,292 0.2%
95111 $359,580 0.2%
94002 $353,213 0.2%
92555 $332,592 0.2%
95765 $327,588 0.2%
92395 $317,062 0.2%
92308 $311,403 0.2%
96003 $288,010 0.1%
93907 $271,868 0.1%
91506 $254,165 0.1%
94404 $252,625 0.1%
93003 $248,748 0.1%
93313 $248,332 0.1%
90046 $228,611 0.1%
92802 $228,417 0.1%
91606 $212,735 0.1%
92683 $209,101 0.1%
90640 $208,393 0.1%
91205 $194,633 0.1%
91345 $191,587 0.1%
92103 $191,510 0.1%
94545 $190,682 0.1%
94070 $184,271 0.1%
96002 $181,841 0.1%
92126 $166,962 0.1%
90065 $164,678 0.1%
91401 $161,056 0.1%
90029 $153,124 0.1%
91362 $152,224 0.1%
95340 $146,909 0.1%
95828 $145,157 0.1%
90006 $144,661 0.1%
95661 $141,230 0.1%
95062 $137,693 0.1%
92506 $135,486 0.1%
95065 $131,509 0.1%
95453 $130,182 0.1%
95076 $127,875 0.1%
90245 $123,419 0.1%
95928 $121,432 0.1%
90035 $120,935 0.1%
90502 $120,833 0.1%
95993 $118,970 0.1%
91367 $117,108 0.1%
94804 $115,421 0.1%
92404 $114,785 0.1%
93291 $114,582 0.1%
95401 $112,050 0.1%
92843 $108,482 0.1%
91306 $107,736 0.1%
90280 $105,629 0.1%
93420 $102,085 0.1%
96001 $97,628 <0.1%
93901 $97,578 <0.1%
91321 $95,415 <0.1%
91504 $94,207 <0.1%
95204 $90,078 <0.1%
93725 $89,725 <0.1%
90503 $85,944 <0.1%
93311 $82,880 <0.1%
95125 $82,283 <0.1%
92504 $82,177 <0.1%
92408 $80,374 <0.1%
93550 $80,320 <0.1%
95403 $79,212 <0.1%
93292 $78,800 <0.1%
90806 $77,506 <0.1%
94118 $77,447 <0.1%
95348 $77,311 <0.1%
94704 $76,905 <0.1%
90602 $76,854 <0.1%
91311 $75,860 <0.1%
92115 $75,662 <0.1%
92801 $74,054 <0.1%
90301 $73,367 <0.1%
91706 $71,675 <0.1%
93065 $68,367 <0.1%
90621 $68,276 <0.1%
90048 $65,019 <0.1%
94558 $63,596 <0.1%
92606 $61,468 <0.1%
90601 $61,335 <0.1%
91356 $60,876 <0.1%
94612 $60,819 <0.1%
93720 $60,737 <0.1%
94103 $60,417 <0.1%
92120 $60,356 <0.1%
91789 $60,268 <0.1%
95138 $60,224 <0.1%
91436 $59,250 <0.1%
91206 $58,979 <0.1%
95112 $57,612 <0.1%
95815 $56,638 <0.1%
95503 $55,899 <0.1%
91316 $55,715 <0.1%
90033 $53,817 <0.1%
91324 $53,764 <0.1%
94589 $52,693 <0.1%
90005 $51,626 <0.1%
92029 $49,855 <0.1%
90220 $49,731 <0.1%
90241 $48,974 <0.1%
92503 $48,437 <0.1%
95382 $47,921 <0.1%
93277 $47,127 <0.1%
93257 $45,687 <0.1%
91335 $44,992 <0.1%
95035 $44,829 <0.1%
91502 $44,286 <0.1%
92236 $44,183 <0.1%
95121 $40,931 <0.1%
92010 $40,745 <0.1%
95127 $40,018 <0.1%
91423 $39,843 <0.1%
91763 $39,460 <0.1%
93103 $37,814 <0.1%
93309 $37,689 <0.1%
95307 $37,479 <0.1%
93710 $37,341 <0.1%
91006 $37,027 <0.1%
93401 $36,785 <0.1%
92008 $35,611 <0.1%
91786 $34,217 <0.1%
93551 $33,997 <0.1%
92708 $33,775 <0.1%
95148 $33,640 <0.1%
90720 $33,464 <0.1%
95926 $33,376 <0.1%
92832 $32,216 <0.1%
94533 $31,703 <0.1%
93534 $31,580 <0.1%
94025 $31,567 <0.1%
92211 $30,217 <0.1%
92131 $29,868 <0.1%
93728 $29,669 <0.1%
93555 $29,466 <0.1%
95019 $29,134 <0.1%
93036 $29,048 <0.1%
94607 $29,017 <0.1%
91773 $28,942 <0.1%
91761 $28,673 <0.1%
90723 $28,207 <0.1%
95116 $28,111 <0.1%
95370 $28,085 <0.1%
94706 $28,000 <0.1%
95020 $27,316 <0.1%
95356 $27,120 <0.1%
92243 $27,012 <0.1%
94110 $26,977 <0.1%
92111 $26,888 <0.1%
92337 $26,803 <0.1%
95821 $26,293 <0.1%
93030 $26,148 <0.1%
91803 $25,813 <0.1%
92705 $25,477 <0.1%
91411 $25,446 <0.1%
90015 $24,655 <0.1%
94040 $24,435 <0.1%
91776 $23,886 <0.1%
95014 $23,763 <0.1%
91303 $23,443 <0.1%
95032 $23,434 <0.1%
90262 $23,393 <0.1%
94903 $22,751 <0.1%
94609 $22,669 <0.1%
91105 $21,963 <0.1%
92102 $21,657 <0.1%
90022 $21,172 <0.1%
95834 $21,085 <0.1%
92335 $21,046 <0.1%
95816 $21,040 <0.1%
93726 $20,578 <0.1%
95123 $20,248 <0.1%
96097 $20,218 <0.1%
93215 $20,040 <0.1%
91361 $19,659 <0.1%
91915 $19,130 <0.1%
95355 $19,013 <0.1%
91767 $18,680 <0.1%
93105 $18,493 <0.1%
95838 $18,468 <0.1%
93308 $17,923 <0.1%
94621 $17,616 <0.1%
92154 $17,580 <0.1%
90045 $17,408 <0.1%
90807 $16,165 <0.1%
92882 $16,112 <0.1%
92054 $16,100 <0.1%
92021 $15,996 <0.1%
94510 $15,579 <0.1%
91790 $15,494 <0.1%
91740 $15,453 <0.1%
91950 $15,374 <0.1%
94587 $14,842 <0.1%
93637 $14,522 <0.1%
91406 $14,490 <0.1%
92610 $14,202 <0.1%
90007 $13,999 <0.1%
95304 $13,972 <0.1%
95207 $13,935 <0.1%
95368 $13,585 <0.1%
90211 $13,123 <0.1%
90003 $13,082 <0.1%
90623 $12,837 <0.1%
90255 $12,626 <0.1%
92114 $12,102 <0.1%
95126 $12,070 <0.1%
90505 $11,985 <0.1%
94538 $11,928 <0.1%
91702 $11,805 <0.1%
94122 $11,514 <0.1%
95973 $11,393 <0.1%
94601 $11,022 <0.1%
95118 $10,921 <0.1%
94590 $10,687 <0.1%
92865 $10,629 <0.1%
95350 $10,387 <0.1%
91754 $10,289 <0.1%
91201 $10,267 <0.1%
91402 $9,980 <0.1%
90020 $9,751 <0.1%
95660 $9,737 <0.1%
93304 $9,556 <0.1%
91911 $9,207 <0.1%
94901 $9,079 <0.1%
91405 $8,942 <0.1%
92037 $8,939 <0.1%
92231 $8,803 <0.1%
94509 $8,743 <0.1%
93654 $8,688 <0.1%
90201 $8,677 <0.1%
93033 $8,580 <0.1%
93701 $8,570 <0.1%
90025 $8,500 <0.1%
92591 $8,388 <0.1%
90221 $8,303 <0.1%
92024 $8,242 <0.1%
92840 $8,184 <0.1%
92307 $8,140 <0.1%
93110 $8,130 <0.1%
90713 $8,102 <0.1%
94806 $8,082 <0.1%
90680 $7,784 <0.1%
94705 $7,770 <0.1%
92691 $7,717 <0.1%
92626 $7,620 <0.1%
90011 $7,552 <0.1%
90606 $7,499 <0.1%
94109 $7,471 <0.1%
91350 $7,375 <0.1%
91910 $7,318 <0.1%
95405 $7,264 <0.1%
90260 $7,253 <0.1%
93906 $7,192 <0.1%
95608 $7,105 <0.1%
90247 $7,084 <0.1%
93722 $6,903 <0.1%
95336 $6,851 <0.1%
95820 $6,766 <0.1%
92879 $6,728 <0.1%
91601 $6,627 <0.1%
90302 $6,580 <0.1%
92656 $6,556 <0.1%
90746 $6,312 <0.1%
95817 $6,142 <0.1%
94061 $6,128 <0.1%
92553 $6,098 <0.1%
93657 $6,041 <0.1%
92069 $5,966 <0.1%
91732 $5,836 <0.1%
90037 $5,802 <0.1%
95446 $5,755 <0.1%
90605 $5,667 <0.1%
93436 $5,611 <0.1%
90745 $5,541 <0.1%
90304 $5,491 <0.1%
92867 $5,431 <0.1%
93454 $5,336 <0.1%
92139 $5,295 <0.1%
90017 $5,275 <0.1%
93306 $5,013 <0.1%
95991 $4,954 <0.1%
92121 $4,666 <0.1%
92405 $4,564 <0.1%
94402 $4,541 <0.1%
95210 $4,453 <0.1%
92835 $4,452 <0.1%
91107 $4,379 <0.1%
92831 $4,309 <0.1%
90701 $4,252 <0.1%
94546 $4,240 <0.1%
90013 $4,101 <0.1%
94115 $4,072 <0.1%
93662 $4,068 <0.1%
91104 $4,044 <0.1%
91748 $3,964 <0.1%
90650 $3,959 <0.1%
92604 $3,906 <0.1%
95376 $3,900 <0.1%
91007 $3,895 <0.1%
94541 $3,857 <0.1%
90813 $3,839 <0.1%
94112 $3,807 <0.1%
96130 $3,774 <0.1%
90059 $3,762 <0.1%
90303 $3,651 <0.1%
95327 $3,651 <0.1%
93312 $3,401 <0.1%
90712 $3,381 <0.1%
90706 $3,299 <0.1%
93535 $3,105 <0.1%
93611 $3,003 <0.1%
92101 $2,994 <0.1%
93245 $2,846 <0.1%
92105 $2,831 <0.1%
93618 $2,815 <0.1%
90023 $2,771 <0.1%
94305 $2,747 <0.1%
92844 $2,688 <0.1%
93630 $2,678 <0.1%
92590 $2,583 <0.1%
91304 $2,571 <0.1%
93635 $2,551 <0.1%
92544 $2,528 <0.1%
92128 $2,523 <0.1%
90401 $2,452 <0.1%
92064 $2,428 <0.1%
94085 $2,407 <0.1%
95814 $2,336 <0.1%
95501 $2,328 <0.1%
92805 $2,315 <0.1%
90012 $2,218 <0.1%
95119 $2,170 <0.1%
94530 $2,153 <0.1%
93960 $2,145 <0.1%
92025 $2,143 <0.1%
95695 $2,035 <0.1%
95823 $1,927 <0.1%
91723 $1,926 <0.1%
94596 $1,845 <0.1%
92227 $1,833 <0.1%
95301 $1,832 <0.1%
91762 $1,803 <0.1%
91801 $1,771 <0.1%
90250 $1,718 <0.1%
94583 $1,705 <0.1%
95060 $1,681 <0.1%
93955 $1,634 <0.1%
93905 $1,606 <0.1%
92201 $1,590 <0.1%
93930 $1,519 <0.1%
93274 $1,486 <0.1%
93446 $1,479 <0.1%
95688 $1,470 <0.1%
93711 $1,447 <0.1%
93455 $1,436 <0.1%
91016 $1,429 <0.1%
92543 $1,401 <0.1%
95841 $1,393 <0.1%
95205 $1,384 <0.1%
94619 $1,379 <0.1%
95334 $1,317 <0.1%
95054 $1,305 <0.1%
95521 $1,304 <0.1%
94544 $1,298 <0.1%
94560 $1,268 <0.1%
94403 $1,263 <0.1%
92084 $1,236 <0.1%
93449 $1,205 <0.1%
91733 $1,189 <0.1%
92127 $1,129 <0.1%
94606 $1,087 <0.1%
95630 $1,042 <0.1%
92706 $992 <0.1%
90703 $987 <0.1%
95341 $983 <0.1%
94565 $982 <0.1%
92129 $959 <0.1%
95051 $951 <0.1%
91010 $916 <0.1%
93004 $877 <0.1%
92324 $872 <0.1%
93458 $870 <0.1%
92637 $866 <0.1%
94551 $811 <0.1%
90047 $810 <0.1%
93927 $788 <0.1%
93230 $775 <0.1%
92260 $747 <0.1%
93940 $717 <0.1%
90069 $707 <0.1%
90805 $702 <0.1%
95231 $679 <0.1%
93926 $661 <0.1%
90016 $589 <0.1%
92530 $548 <0.1%
95945 $522 <0.1%
93101 $507 <0.1%
92869 $489 <0.1%
93620 $487 <0.1%
90058 $386 <0.1%
93280 $382 <0.1%
93536 $381 <0.1%
95023 $354 <0.1%
94553 $321 <0.1%
95122 $279 <0.1%
94556 $270 <0.1%
94611 $263 <0.1%
90732 $247 <0.1%
92253 $244 <0.1%
93721 $238 <0.1%
90603 $235 <0.1%
91770 $234 <0.1%
94539 $230 <0.1%
95670 $225 <0.1%
91605 $222 <0.1%
92392 $220 <0.1%
95531 $188 <0.1%
93060 $188 <0.1%
90404 $166 <0.1%
91360 $160 <0.1%
92109 $159 <0.1%
93636 $146 <0.1%
92220 $144 <0.1%
95422 $144 <0.1%
90036 $144 <0.1%
92804 $143 <0.1%
92096 $123 <0.1%
92860 $117 <0.1%
92878 $108 <0.1%
93514 $104 <0.1%
92704 $100 <0.1%
94588 $83 <0.1%
91505 $81 <0.1%
95337 $75 <0.1%
92545 $74 <0.1%
92104 $52 <0.1%
91202 $49 <0.1%
92415 $40 <0.1%
95624 $36 <0.1%
92315 $32 <0.1%
91203 $32 <0.1%
95351 $21 <0.1%
92336 $17 <0.1%
92592 $16 <0.1%
93705 $15 <0.1%
91792 $12 <0.1%
92083 $11 <0.1%
94904 $11 <0.1%
93023 $11 <0.1%
92345 $9 <0.1%
93212 $9 <0.1%
92020 $6 <0.1%
91042 $6 <0.1%
93001 $3 <0.1%
92563 $2 <0.1%
95829 $2 <0.1%
93240 $1 <0.1%
96101 $1 <0.1%

Information for this report came from the U.S. Department of Health and Human Services Medicaid Provider Spending database. Source data is available here.



Related

Kevin McCarty, Mayor of City of Sacramento

Sacramento receives top score in state Prohousing Designation renewal

The City of Sacramento renewed its top-scoring Prohousing Designation from California’s Department of Housing and Community Development. The status recognizes local policies supporting accelerated housing production and makes Sacramento eligible for additional state funding.

World War II Memorial in Washington, DC

City of Sacramento service members honored this week ending June 6 for their sacrifice in military service

This week ending June 6 marks the anniversaries of military service members from City of Sacramento who gave their lives in military service.

Kevin McCarty, Mayor of City of Sacramento

City of Sacramento opens applications for 2026 City Management Academy

The City of Sacramento has opened applications for its 2026 City Management Academy program beginning this August. The initiative aims to educate residents about local government functions through weekly sessions featuring presentations from multiple departments.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Sacramento Standard.