California’s Medicaid spending on Medicine Services and Procedures climbs to $2.53 billion in 2024

Dr. Mehmet Oz CMS Administrator
Dr. Mehmet Oz CMS Administrator
0Comments

California’s Medicaid expenditures for services categorized under Medicine Services and Procedures reached $2,534,591,855 in 2024, as shown in the U.S. Department of Health and Human Services Medicaid Provider Spending database. This figure reflects an increase of 6.7% from 2023, when payments amounted to $2,375,127,996.

Medicaid is a state-managed public insurance program funded jointly by federal and state governments. It provides coverage to low-income residents, seniors, children and people with disabilities, making it a primary component of the U.S. health system.

Since taxpayer money funds Medicaid, fluctuations in local billing reveal how community public health funds are distributed.

The Medicine Services and Procedures category designates a set of Medicaid-billed services grouped according to care type, using standardized HCPCS and CPT code blocks. For this report, each billing code was placed into a single service category based on specific code prefixes and ranges. This approach groups related services, prevents double counting and allows for consistent rankings over time.

When relevant, categories may encompass several varieties of care. This can include services frequently billed together within Medicaid, like office appointments, diagnostic procedures or therapeutic interventions.

From 2019 through 2024, Medicaid disbursements for California’s Medicine Services and Procedures category rose $1,352,397,217—a 114.4% increase. Certain years, including 2021 and 2023, saw particularly sharp annual jumps in spending.

While Medicine Services and Procedures rates were distributed throughout the state, the highest payments clustered within several ZIP codes. In 2024, ZIP Code 90020 saw the largest total—$292,540,845 (11.5% of the state total); ZIP Code 92503 recorded $59,599,853 (2.4%); and ZIP Code 95128 registered $38,638,724 (1.5%).

Combined, the top three ZIP codes made up 15.4% of all state Medicaid payments for Medicine Services and Procedures in 2024.

Statewide, overall Medicaid spending across all claim categories rose 4.3% from 2023 to 2024.

Throughout various service groups, Medicaid expenditures increased, but the Medicine Services and Procedures category was among the three highest by total payments statewide in 2024.

According to the Centers for Medicare & Medicaid Services, total federal and state Medicaid spending reached approximately $871.7 billion in fiscal 2023, representing around 18% of all national health spending. This is up considerably from about $613.5 billion in 2019, before the start of the COVID-19 pandemic.

This growth—close to 40% in a few years—was fueled by greater enrollment and higher use of services during and following the pandemic.

Recent federal budget measures under the Trump administration have presented significant plans to reduce federal Medicaid funding and reorganize portions of the program. The “One Big Beautiful Bill Act,” enacted in 2025, is expected to cut federal Medicaid spending by over $1 trillion in the next decade and includes policies such as work requirements and higher cost-sharing. This may reduce coverage and support for some beneficiaries, potentially shifting costs to individual states as federal contributions tighten, even as Medicaid continues to cover tens of millions nationwide.

Medicaid Payments Tied to Medicine Services and Procedures Category in California Over 7 Years
Year Total Medicaid Payments % Change From Previous Year
2024 $2,534,591,855 6.7%
2023 $2,375,127,996 58.3%
2022 $1,500,615,448 10.2%
2021 $1,362,062,251 15.2%
2020 $1,182,194,638 1.6%
2019 $1,163,728,819 -0.6%
2018 $1,171,178,981 N/A
Top ZIP Codes by Medicaid Payments Tied to Medicine Services and Procedures Category in California, 2024
ZIP Code Medicaid Payments % of State Total
90020 $292,540,845 11.5%
92503 $59,599,853 2.4%
95128 $38,638,724 1.5%
92415 $36,440,628 1.4%
94103 $32,585,857 1.3%
95823 $31,851,436 1.3%
93301 $31,692,739 1.3%
92701 $28,333,081 1.1%
94553 $25,798,923 1%
93726 $23,724,212 0.9%
91730 $22,293,180 0.9%
91505 $22,182,235 0.9%
92562 $21,803,487 0.9%
94598 $20,975,461 0.8%
95210 $19,552,274 0.8%
93277 $18,970,930 0.7%
92868 $17,421,343 0.7%
93309 $17,177,986 0.7%
91911 $17,032,118 0.7%
92111 $16,715,756 0.7%
94403 $16,609,865 0.7%
90248 $16,272,964 0.6%
90027 $15,585,937 0.6%
93036 $15,388,702 0.6%
92335 $14,327,376 0.6%
93003 $14,248,196 0.6%
92373 $14,023,424 0.6%
93306 $13,875,914 0.5%
95354 $13,758,659 0.5%
92505 $13,746,098 0.5%
92123 $13,541,070 0.5%
91325 $13,221,500 0.5%
92614 $12,509,978 0.5%
92262 $12,420,250 0.5%
92103 $12,075,935 0.5%
92324 $11,863,581 0.5%
93901 $11,581,515 0.5%
96001 $11,486,471 0.5%
94538 $11,201,881 0.4%
94110 $11,169,848 0.4%
92374 $11,057,164 0.4%
92395 $10,870,159 0.4%
95356 $10,533,608 0.4%
90242 $10,515,974 0.4%
90003 $10,385,592 0.4%
92408 $10,327,138 0.4%
90033 $9,991,177 0.4%
92392 $9,711,889 0.4%
94801 $9,658,330 0.4%
92101 $9,537,166 0.4%
91105 $9,248,996 0.4%
94533 $9,212,203 0.4%
93534 $8,464,014 0.3%
92507 $8,434,247 0.3%
91942 $8,230,691 0.3%
92243 $8,176,850 0.3%
90059 $8,159,146 0.3%
91767 $8,046,095 0.3%
90640 $7,993,009 0.3%
95340 $7,987,313 0.3%
91786 $7,973,540 0.3%
92270 $7,809,779 0.3%
94305 $7,525,786 0.3%
92801 $7,445,724 0.3%
95350 $7,349,160 0.3%
91402 $7,338,308 0.3%
92705 $7,259,400 0.3%
94606 $7,228,532 0.3%
90706 $7,135,176 0.3%
93940 $6,984,602 0.3%
94509 $6,817,004 0.3%
92120 $6,740,123 0.3%
90806 $6,613,075 0.3%
91762 $6,521,522 0.3%
92555 $6,506,228 0.3%
92354 $6,479,520 0.3%
95816 $6,458,253 0.3%
94609 $6,453,072 0.3%
92506 $6,377,755 0.3%
92211 $6,318,642 0.2%
95355 $6,315,288 0.2%
92154 $6,092,625 0.2%
95991 $6,017,129 0.2%
93230 $5,929,577 0.2%
91910 $5,894,750 0.2%
92807 $5,879,258 0.2%
91436 $5,840,014 0.2%
95382 $5,758,752 0.2%
92260 $5,686,854 0.2%
95482 $5,684,637 0.2%
95204 $5,674,993 0.2%
94520 $5,641,555 0.2%
92660 $5,492,098 0.2%
95817 $5,487,528 0.2%
92307 $5,477,725 0.2%
92056 $5,464,413 0.2%
90022 $5,447,991 0.2%
92201 $5,408,620 0.2%
93551 $5,354,338 0.2%
90034 $5,348,244 0.2%
95076 $5,340,922 0.2%
95501 $5,336,430 0.2%
93215 $5,335,756 0.2%
94588 $5,314,971 0.2%
92708 $5,308,154 0.2%
95926 $5,288,274 0.2%
94577 $5,267,068 0.2%
90015 $5,145,305 0.2%
90211 $5,025,712 0.2%
94589 $5,006,709 0.2%
95661 $4,931,776 0.2%
91950 $4,929,885 0.2%
94143 $4,927,557 0.2%
92115 $4,882,399 0.2%
90017 $4,876,108 0.2%
91710 $4,752,316 0.2%
92253 $4,736,048 0.2%
91706 $4,721,331 0.2%
94904 $4,682,262 0.2%
90048 $4,674,283 0.2%
94602 $4,669,719 0.2%
93308 $4,664,474 0.2%
93454 $4,646,736 0.2%
90255 $4,485,372 0.2%
93312 $4,453,378 0.2%
96002 $4,416,178 0.2%
90241 $4,406,041 0.2%
90247 $4,297,682 0.2%
90262 $4,285,516 0.2%
92553 $4,268,057 0.2%
93110 $4,214,009 0.2%
94063 $4,180,757 0.2%
93401 $4,178,618 0.2%
92543 $4,127,679 0.2%
92881 $4,127,118 0.2%
92704 $4,112,438 0.2%
94015 $4,111,580 0.2%
92102 $4,055,698 0.2%
95973 $4,053,360 0.2%
91355 $4,030,916 0.2%
91367 $4,017,841 0.2%
94014 $3,939,743 0.2%
91010 $3,908,536 0.2%
91761 $3,877,569 0.2%
92411 $3,866,031 0.2%
91790 $3,854,555 0.2%
91206 $3,854,415 0.2%
95240 $3,845,027 0.2%
93635 $3,791,226 0.1%
94558 $3,788,877 0.1%
94070 $3,786,598 0.1%
90301 $3,727,857 0.1%
95834 $3,718,441 0.1%
92078 $3,717,609 0.1%
93720 $3,711,746 0.1%
95202 $3,697,872 0.1%
94806 $3,697,340 0.1%
90703 $3,662,410 0.1%
92025 $3,646,585 0.1%
91723 $3,639,230 0.1%
92227 $3,604,840 0.1%
91764 $3,600,014 0.1%
92504 $3,599,641 0.1%
91324 $3,563,511 0.1%
92626 $3,559,103 0.1%
93291 $3,552,976 0.1%
92069 $3,535,853 0.1%
93905 $3,528,844 0.1%
90230 $3,489,159 0.1%
90813 $3,487,219 0.1%
95825 $3,403,869 0.1%
93721 $3,386,413 0.1%
94534 $3,367,838 0.1%
92501 $3,359,200 0.1%
93030 $3,347,382 0.1%
95341 $3,328,291 0.1%
95060 $3,301,395 0.1%
95207 $3,275,550 0.1%
95065 $3,253,194 0.1%
91405 $3,218,650 0.1%
92780 $3,208,636 0.1%
91773 $3,206,801 0.1%
92345 $3,162,440 0.1%
90095 $3,124,221 0.1%
92404 $3,106,463 0.1%
94565 $3,086,497 0.1%
92882 $3,069,315 0.1%
90807 $3,061,610 0.1%
91763 $3,061,119 0.1%
94544 $3,056,305 0.1%
92029 $3,039,033 0.1%
92130 $3,012,118 0.1%
95603 $3,011,025 0.1%
93311 $3,003,763 0.1%
93906 $2,983,244 0.1%
92020 $2,980,491 0.1%
95051 $2,958,561 0.1%
92586 $2,949,559 0.1%
93257 $2,923,586 0.1%
94109 $2,922,574 0.1%
92313 $2,911,816 0.1%
94578 $2,900,475 0.1%
92583 $2,896,802 0.1%
93033 $2,894,791 0.1%
94612 $2,870,961 0.1%
92860 $2,863,587 0.1%
92843 $2,858,496 0.1%
92545 $2,835,600 0.1%
93065 $2,823,356 0.1%
90019 $2,817,944 0.1%
94541 $2,812,695 0.1%
95667 $2,811,851 0.1%
95407 $2,805,029 0.1%
93422 $2,801,647 0.1%
95945 $2,798,683 0.1%
91335 $2,797,342 0.1%
92683 $2,779,844 0.1%
95901 $2,765,106 0.1%
91746 $2,763,094 0.1%
92592 $2,750,440 0.1%
91754 $2,746,018 0.1%
95062 $2,737,437 0.1%
96097 $2,733,932 0.1%
94805 $2,725,855 0.1%
94546 $2,719,735 0.1%
92563 $2,708,401 0.1%
96003 $2,686,569 0.1%
91345 $2,677,646 0.1%
90710 $2,673,345 0.1%
91101 $2,660,427 0.1%
94304 $2,647,321 0.1%
95608 $2,647,060 0.1%
92571 $2,638,409 0.1%
95113 $2,636,520 0.1%
92337 $2,622,136 0.1%
94619 $2,619,577 0.1%
95422 $2,617,068 0.1%
93636 $2,615,388 0.1%
92691 $2,614,920 0.1%
92590 $2,612,498 0.1%
92821 $2,612,032 0.1%
95231 $2,611,678 0.1%
92832 $2,566,427 0.1%
91803 $2,556,394 0.1%
91340 $2,524,107 0.1%
94590 $2,517,244 0.1%
95348 $2,504,172 0.1%
92840 $2,487,566 0.1%
90723 $2,477,864 0.1%
95695 $2,441,507 0.1%
94605 $2,413,489 0.1%
91006 $2,405,858 0.1%
95131 $2,398,010 0.1%
92647 $2,386,432 0.1%
94080 $2,378,796 0.1%
94705 $2,377,529 0.1%
92114 $2,375,650 0.1%
94618 $2,367,655 0.1%
90503 $2,344,486 0.1%
93638 $2,326,840 0.1%
93550 $2,325,793 0.1%
95453 $2,306,508 0.1%
91801 $2,306,456 0.1%
95630 $2,260,254 0.1%
92108 $2,246,957 0.1%
95337 $2,244,384 0.1%
93710 $2,215,261 0.1%
95380 $2,202,338 0.1%
90037 $2,188,647 0.1%
94587 $2,177,016 0.1%
91203 $2,169,071 0.1%
94601 $2,153,654 0.1%
95206 $2,153,479 0.1%
92231 $2,149,279 0.1%
94112 $2,126,072 0.1%
94513 $2,102,052 0.1%
91107 $2,097,050 0.1%
94566 $2,089,528 0.1%
91344 $2,087,221 0.1%
94115 $2,078,599 0.1%
95403 $2,078,287 0.1%
92407 $2,071,717 0.1%
92220 $2,049,888 0.1%
90720 $2,032,051 0.1%
91406 $2,030,580 0.1%
92021 $2,026,925 0.1%
92675 $2,017,655 0.1%
92805 $2,006,986 0.1%
94118 $1,989,195 0.1%
90201 $1,979,111 0.1%
94545 $1,963,151 0.1%
94116 $1,947,674 0.1%
91204 $1,943,937 0.1%
91914 $1,942,806 0.1%
95351 $1,942,168 0.1%
90505 $1,941,607 0.1%
95405 $1,941,494 0.1%
92008 $1,940,027 0.1%
95116 $1,939,230 0.1%
95301 $1,928,139 0.1%
92806 $1,922,949 0.1%
95691 $1,917,047 0.1%
90057 $1,904,893 0.1%
90502 $1,888,583 0.1%
90650 $1,886,765 0.1%
91316 $1,876,981 0.1%
92653 $1,875,166 0.1%
90221 $1,863,923 0.1%
95687 $1,860,740 0.1%
90302 $1,853,912 0.1%
93280 $1,843,902 0.1%
90064 $1,842,084 0.1%
92346 $1,840,907 0.1%
94901 $1,823,461 0.1%
91776 $1,822,738 0.1%
95678 $1,813,227 0.1%
90808 $1,812,539 0.1%
91403 $1,804,340 0.1%
94010 $1,794,579 0.1%
91342 $1,791,271 0.1%
95370 $1,770,396 0.1%
96080 $1,770,349 0.1%
92557 $1,760,786 0.1%
90731 $1,749,630 0.1%
90025 $1,748,681 0.1%
93907 $1,740,796 0.1%
91205 $1,739,733 0.1%
91733 $1,733,805 0.1%
93304 $1,731,174 0.1%
90804 $1,726,272 0.1%
95966 $1,722,695 0.1%
92376 $1,716,187 0.1%
90013 $1,698,925 0.1%
93727 $1,687,572 0.1%
95932 $1,682,398 0.1%
96161 $1,658,616 0.1%
92113 $1,646,184 0.1%
92509 $1,641,879 0.1%
93292 $1,637,213 0.1%
92835 $1,633,176 0.1%
95376 $1,630,961 0.1%
90509 $1,610,646 0.1%
92870 $1,595,721 0.1%
95023 $1,582,281 0.1%
94133 $1,580,429 0.1%
95249 $1,578,677 0.1%
94102 $1,558,915 0.1%
92394 $1,558,528 0.1%
91766 $1,557,972 0.1%
92606 $1,547,857 0.1%
92866 $1,542,914 0.1%
91915 $1,542,034 0.1%
93274 $1,534,394 0.1%
94564 $1,531,685 0.1%
91202 $1,530,853 0.1%
93021 $1,529,315 0.1%
95815 $1,529,158 0.1%
95963 $1,518,105 0.1%
92802 $1,505,368 0.1%
93960 $1,505,239 0.1%
93203 $1,504,833 0.1%
93536 $1,496,621 0.1%
90810 $1,494,410 0.1%
93618 $1,490,373 0.1%
94523 $1,484,604 0.1%
95401 $1,477,262 0.1%
95624 $1,475,726 0.1%
95993 $1,471,911 0.1%
93535 $1,469,455 0.1%
92618 $1,461,501 0.1%
91744 $1,459,769 0.1%
93722 $1,459,678 0.1%
91724 $1,458,057 0.1%
90007 $1,450,935 0.1%
95242 $1,438,727 0.1%
90089 $1,428,198 0.1%
92084 $1,423,114 0.1%
90280 $1,418,356 0.1%
90031 $1,417,613 0.1%
91411 $1,412,262 0.1%
95660 $1,403,113 0.1%
92604 $1,397,920 0.1%
90010 $1,390,053 0.1%
93455 $1,386,890 0.1%
95682 $1,358,721 0.1%
92410 $1,343,075 0.1%
92236 $1,319,099 0.1%
95619 $1,317,776 0.1%
90404 $1,316,131 0.1%
93305 $1,310,455 0.1%
92234 $1,296,689 0.1%
91311 $1,293,270 0.1%
92110 $1,288,465 0.1%
90304 $1,283,064 0.1%
92311 $1,275,187 0.1%
95828 $1,263,064 <0.1%
95377 $1,262,155 <0.1%
90602 $1,259,469 <0.1%
94025 $1,247,811 <0.1%
95521 $1,238,981 <0.1%
95821 $1,233,652 <0.1%
95503 $1,226,571 <0.1%
92019 $1,223,210 <0.1%
90620 $1,221,532 <0.1%
91007 $1,217,540 <0.1%
91770 $1,212,450 <0.1%
91606 $1,210,155 <0.1%
90035 $1,209,052 <0.1%
93101 $1,207,729 <0.1%
95363 $1,204,265 <0.1%
93105 $1,198,468 <0.1%
94621 $1,195,527 <0.1%
91387 $1,190,292 <0.1%
95928 $1,188,755 <0.1%
90815 $1,186,375 <0.1%
95338 $1,186,224 <0.1%
90011 $1,186,160 <0.1%
95628 $1,173,803 <0.1%
91739 $1,172,998 <0.1%
91360 $1,167,079 <0.1%
90712 $1,165,550 <0.1%
92880 $1,160,168 <0.1%
92081 $1,159,361 <0.1%
93930 $1,157,155 <0.1%
90044 $1,150,033 <0.1%
92879 $1,148,368 <0.1%
93313 $1,142,952 <0.1%
90232 $1,142,021 <0.1%
92139 $1,141,364 <0.1%
95965 $1,139,576 <0.1%
95307 $1,138,865 <0.1%
90012 $1,135,980 <0.1%
94518 $1,134,960 <0.1%
91356 $1,133,853 <0.1%
93436 $1,130,238 <0.1%
95814 $1,117,367 <0.1%
92223 $1,116,109 <0.1%
91504 $1,108,700 <0.1%
91320 $1,099,544 <0.1%
91352 $1,098,410 <0.1%
94303 $1,097,928 <0.1%
95621 $1,094,837 <0.1%
94583 $1,092,836 <0.1%
92591 $1,092,791 <0.1%
94531 $1,092,759 <0.1%
91607 $1,081,536 <0.1%
93711 $1,078,461 <0.1%
95540 $1,074,738 <0.1%
92869 $1,072,942 <0.1%
90603 $1,070,585 <0.1%
93950 $1,059,614 <0.1%
95988 $1,056,265 <0.1%
92054 $1,053,425 <0.1%
95531 $1,051,179 <0.1%
91791 $1,044,384 <0.1%
94551 $1,040,700 <0.1%
95688 $1,036,220 <0.1%
94066 $1,035,520 <0.1%
96007 $1,032,825 <0.1%
93221 $1,021,229 <0.1%
95448 $1,019,493 <0.1%
93060 $1,011,436 <0.1%
91506 $1,009,303 <0.1%
91502 $999,295 <0.1%
91711 $997,033 <0.1%
92706 $993,258 <0.1%
90005 $983,572 <0.1%
93420 $969,955 <0.1%
95122 $963,681 <0.1%
94122 $963,483 <0.1%
92350 $949,099 <0.1%
93307 $944,592 <0.1%
90278 $935,293 <0.1%
90250 $925,859 <0.1%
95219 $922,336 <0.1%
94111 $922,167 <0.1%
94928 $921,344 <0.1%
93637 $914,618 <0.1%
92129 $913,784 <0.1%
90745 $908,587 <0.1%
93023 $903,086 <0.1%
92284 $898,662 <0.1%
95476 $897,948 <0.1%
93446 $885,606 <0.1%
94597 $879,549 <0.1%
90732 $877,470 <0.1%
92804 $873,848 <0.1%
95110 $872,881 <0.1%
92024 $863,387 <0.1%
93933 $861,267 <0.1%
90621 $857,670 <0.1%
95959 $854,388 <0.1%
92316 $854,374 <0.1%
95758 $851,909 <0.1%
90605 $843,051 <0.1%
95948 $841,402 <0.1%
90062 $828,746 <0.1%
94131 $816,420 <0.1%
95776 $812,768 <0.1%
93010 $797,788 <0.1%
90631 $794,662 <0.1%
93561 $792,872 <0.1%
90670 $785,658 <0.1%
90746 $782,968 <0.1%
90023 $781,823 <0.1%
95010 $778,767 <0.1%
95121 $776,515 <0.1%
95458 $773,125 <0.1%
94954 $770,922 <0.1%
95020 $770,507 <0.1%
90028 $770,058 <0.1%
90026 $764,398 <0.1%
90018 $764,066 <0.1%
94530 $763,433 <0.1%
95003 $760,002 <0.1%
90260 $759,618 <0.1%
90021 $758,371 <0.1%
92663 $756,856 <0.1%
94040 $751,651 <0.1%
91748 $751,311 <0.1%
93611 $750,261 <0.1%
92336 $747,731 <0.1%
95824 $744,851 <0.1%
91741 $743,086 <0.1%
93654 $737,104 <0.1%
90006 $727,808 <0.1%
94501 $726,768 <0.1%
92109 $719,847 <0.1%
95205 $714,734 <0.1%
93923 $712,458 <0.1%
90805 $711,214 <0.1%
91745 $702,035 <0.1%
92027 $701,342 <0.1%
90043 $701,198 <0.1%
92530 $699,779 <0.1%
90249 $696,135 <0.1%
90014 $695,335 <0.1%
90606 $687,113 <0.1%
90717 $679,839 <0.1%
90036 $679,506 <0.1%
95616 $677,920 <0.1%
92105 $675,109 <0.1%
94945 $668,942 <0.1%
92252 $667,421 <0.1%
95670 $666,005 <0.1%
92831 $656,500 <0.1%
94596 $656,075 <0.1%
92405 $655,476 <0.1%
92121 $652,959 <0.1%
94104 $642,770 <0.1%
95949 $641,574 <0.1%
92064 $640,419 <0.1%
96067 $637,719 <0.1%
90038 $636,979 <0.1%
93555 $634,163 <0.1%
92833 $632,644 <0.1%
91740 $627,366 <0.1%
95035 $626,505 <0.1%
92782 $624,545 <0.1%
93662 $622,267 <0.1%
92203 $618,262 <0.1%
91321 $614,806 <0.1%
92401 $609,518 <0.1%
90303 $605,035 <0.1%
95112 $601,049 <0.1%
95127 $594,614 <0.1%
91016 $589,822 <0.1%
95826 $587,560 <0.1%
93650 $587,428 <0.1%
91602 $586,396 <0.1%
95336 $580,142 <0.1%
91362 $577,790 <0.1%
95212 $575,740 <0.1%
95203 $572,240 <0.1%
91208 $569,526 <0.1%
95841 $566,776 <0.1%
92251 $565,930 <0.1%
91301 $562,716 <0.1%
95361 $562,572 <0.1%
91350 $561,278 <0.1%
93955 $561,075 <0.1%
91780 $559,122 <0.1%
95358 $555,164 <0.1%
95819 $554,618 <0.1%
91913 $549,804 <0.1%
93657 $548,423 <0.1%
90066 $543,226 <0.1%
92037 $542,419 <0.1%
95827 $539,787 <0.1%
91201 $537,769 <0.1%
92026 $535,642 <0.1%
94519 $532,857 <0.1%
94607 $530,045 <0.1%
91702 $530,038 <0.1%
92841 $527,915 <0.1%
93449 $526,410 <0.1%
93546 $525,160 <0.1%
92867 $524,991 <0.1%
95126 $515,950 <0.1%
95334 $515,861 <0.1%
90802 $515,216 <0.1%
92128 $510,726 <0.1%
95490 $510,212 <0.1%
92878 $508,391 <0.1%
95969 $504,828 <0.1%
95833 $502,327 <0.1%
92065 $500,212 <0.1%
96019 $499,526 <0.1%
95008 $495,500 <0.1%
90240 $493,057 <0.1%
95437 $490,567 <0.1%
92649 $490,292 <0.1%
92584 $488,234 <0.1%
92126 $485,591 <0.1%
92612 $480,608 <0.1%
95119 $477,903 <0.1%
91605 $473,592 <0.1%
91401 $472,760 <0.1%
92308 $472,448 <0.1%
92277 $464,684 <0.1%
96093 $459,161 <0.1%
90291 $458,355 <0.1%
96150 $451,294 <0.1%
92692 $450,010 <0.1%
94526 $444,321 <0.1%
94559 $443,100 <0.1%
95632 $440,443 <0.1%
94510 $436,011 <0.1%
95765 $435,979 <0.1%
95327 $429,976 <0.1%
94117 $428,436 <0.1%
95019 $421,342 <0.1%
90004 $420,419 <0.1%
93501 $419,874 <0.1%
90680 $419,833 <0.1%
91364 $413,145 <0.1%
92118 $412,066 <0.1%
91351 $409,304 <0.1%
93241 $404,622 <0.1%
94803 $404,271 <0.1%
91731 $403,577 <0.1%
95685 $400,307 <0.1%
94539 $399,732 <0.1%
90220 $398,188 <0.1%
92627 $398,074 <0.1%
93725 $397,612 <0.1%
90601 $394,719 <0.1%
95742 $394,144 <0.1%
92570 $393,954 <0.1%
93245 $391,135 <0.1%
90501 $390,215 <0.1%
90047 $389,883 <0.1%
95602 $388,412 <0.1%
90016 $384,974 <0.1%
94061 $378,065 <0.1%
94108 $376,142 <0.1%
92083 $373,379 <0.1%
91709 $368,983 <0.1%
95014 $368,913 <0.1%
94301 $367,718 <0.1%
90292 $364,884 <0.1%
93111 $359,445 <0.1%
94401 $358,367 <0.1%
92274 $357,036 <0.1%
93433 $354,491 <0.1%
94610 $352,547 <0.1%
92011 $351,315 <0.1%
92399 $347,650 <0.1%
91775 $345,246 <0.1%
91784 $340,290 <0.1%
92028 $340,142 <0.1%
94704 $340,107 <0.1%
94939 $338,405 <0.1%
92585 $335,498 <0.1%
91768 $334,606 <0.1%
96101 $333,523 <0.1%
92173 $331,767 <0.1%
93263 $329,368 <0.1%
92352 $327,871 <0.1%
91941 $325,595 <0.1%
90701 $319,649 <0.1%
92131 $319,388 <0.1%
95032 $319,134 <0.1%
94549 $312,562 <0.1%
94030 $312,529 <0.1%
91343 $311,884 <0.1%
95648 $311,314 <0.1%
90045 $310,373 <0.1%
93619 $308,785 <0.1%
90210 $308,262 <0.1%
92406 $307,584 <0.1%
94965 $303,754 <0.1%
93660 $303,481 <0.1%
94592 $300,374 <0.1%
92116 $295,797 <0.1%
95472 $295,118 <0.1%
95123 $291,220 <0.1%
91732 $288,802 <0.1%
95560 $285,649 <0.1%
92315 $283,615 <0.1%
94560 $281,901 <0.1%
92320 $281,136 <0.1%
93268 $278,620 <0.1%
91109 $276,626 <0.1%
93514 $272,792 <0.1%
90029 $271,677 <0.1%
95404 $261,733 <0.1%
91977 $257,337 <0.1%
94611 $257,278 <0.1%
92058 $256,378 <0.1%
92630 $255,575 <0.1%
95662 $255,408 <0.1%
95148 $255,269 <0.1%
93117 $252,343 <0.1%
95642 $251,331 <0.1%
91302 $249,633 <0.1%
92344 $249,483 <0.1%
92127 $241,209 <0.1%
90660 $240,064 <0.1%
95820 $239,050 <0.1%
91040 $236,869 <0.1%
93630 $235,451 <0.1%
95457 $230,341 <0.1%
90042 $229,089 <0.1%
91601 $228,711 <0.1%
92861 $228,302 <0.1%
96073 $225,000 <0.1%
95953 $222,377 <0.1%
96084 $216,831 <0.1%
94062 $216,725 <0.1%
93927 $216,471 <0.1%
90222 $214,740 <0.1%
91020 $213,869 <0.1%
95650 $207,784 <0.1%
90067 $202,240 <0.1%
95971 $201,416 <0.1%
93210 $200,953 <0.1%
94574 $200,138 <0.1%
93103 $195,494 <0.1%
91755 $195,188 <0.1%
92371 $193,877 <0.1%
95492 $193,626 <0.1%
95409 $192,917 <0.1%
94404 $192,372 <0.1%
90245 $187,642 <0.1%
94580 $186,242 <0.1%
94114 $185,670 <0.1%
91361 $183,242 <0.1%
92301 $182,178 <0.1%
94019 $182,170 <0.1%
93015 $180,600 <0.1%
95470 $180,385 <0.1%
91307 $177,835 <0.1%
95118 $175,748 <0.1%
95620 $175,538 <0.1%
92119 $175,267 <0.1%
90058 $173,873 <0.1%
92648 $173,580 <0.1%
94579 $172,479 <0.1%
93240 $172,012 <0.1%
92532 $171,759 <0.1%
94086 $171,737 <0.1%
91945 $171,483 <0.1%
95762 $171,301 <0.1%
94134 $170,362 <0.1%
92544 $167,635 <0.1%
94065 $167,466 <0.1%
91104 $167,446 <0.1%
91108 $167,011 <0.1%
95037 $166,789 <0.1%
92707 $166,590 <0.1%
93442 $164,710 <0.1%
90046 $163,809 <0.1%
92254 $157,622 <0.1%
95605 $153,995 <0.1%
92844 $153,464 <0.1%
95388 $152,737 <0.1%
93644 $152,681 <0.1%
93004 $152,049 <0.1%
93041 $151,856 <0.1%
92646 $150,833 <0.1%
90056 $150,100 <0.1%
91303 $147,375 <0.1%
91701 $146,140 <0.1%
91106 $141,429 <0.1%
93706 $141,160 <0.1%
92117 $140,303 <0.1%
92040 $140,216 <0.1%
95747 $136,634 <0.1%
94941 $136,403 <0.1%
95677 $135,335 <0.1%
95124 $134,185 <0.1%
96130 $131,493 <0.1%
92548 $131,234 <0.1%
95133 $130,075 <0.1%
91331 $129,539 <0.1%
92225 $127,956 <0.1%
93001 $127,012 <0.1%
92071 $126,095 <0.1%
93704 $124,568 <0.1%
93465 $122,274 <0.1%
96028 $121,700 <0.1%
90270 $119,596 <0.1%
94952 $118,252 <0.1%
90041 $118,151 <0.1%
95111 $117,530 <0.1%
94709 $117,453 <0.1%
90744 $117,258 <0.1%
94563 $116,597 <0.1%
94124 $115,234 <0.1%
92104 $114,859 <0.1%
91932 $112,875 <0.1%
90623 $112,265 <0.1%
95415 $110,891 <0.1%
93012 $110,458 <0.1%
95446 $107,746 <0.1%
90630 $105,966 <0.1%
91789 $105,384 <0.1%
93647 $104,384 <0.1%
90401 $100,979 <0.1%
90063 $98,010 <0.1%
94925 $97,289 <0.1%
95066 $96,387 <0.1%
95073 $95,732 <0.1%
94903 $95,241 <0.1%
91944 $93,441 <0.1%
95961 $92,141 <0.1%
96021 $92,043 <0.1%
94044 $91,574 <0.1%
94561 $90,846 <0.1%
90024 $90,104 <0.1%
93640 $89,946 <0.1%
95843 $88,907 <0.1%
93402 $88,238 <0.1%
93560 $86,853 <0.1%
93427 $85,283 <0.1%
93631 $84,795 <0.1%
93256 $84,117 <0.1%
90638 $83,671 <0.1%
94924 $81,739 <0.1%
95525 $81,537 <0.1%
95610 $81,289 <0.1%
90274 $79,503 <0.1%
94703 $79,337 <0.1%
96013 $78,946 <0.1%
93612 $78,886 <0.1%
92595 $78,585 <0.1%
95519 $78,269 <0.1%
93705 $77,570 <0.1%
95252 $77,130 <0.1%
94087 $76,460 <0.1%
92363 $76,394 <0.1%
95125 $75,381 <0.1%
93013 $72,726 <0.1%
90704 $72,438 <0.1%
92210 $71,975 <0.1%
92264 $71,421 <0.1%
93701 $71,096 <0.1%
95736 $70,945 <0.1%
