In 2024, Medicaid payments for services in the Chemotherapy Drugs category totaled $94,913,929 across California, figures from the U.S. Department of Health and Human Services Medicaid Provider Spending database show. This reflects a 10.8% rise from 2023, when claims reached $85,647,213.
Medicaid, a public insurance program operated by the states and funded by both state and federal governments, serves low-income people and families, seniors, children, and individuals with disabilities. It remains one of the most significant elements of the U.S. health system.
Since taxpayer dollars fund Medicaid payments, changes in local billing reflect how public health spending is distributed in communities.
The “Chemotherapy Drugs” category represents Medicaid-reported services grouped by care type, using standardized HCPCS and CPT code groupings. Each billing code in this report was assigned to a single service group using standard code prefixes and ranges, ensuring similar services are analyzed together, preventing double counting, and keeping accurate trends over time.
Some categories include a range of related services. Where this applies, the category covers services typically billed together, such as office visits, diagnostic procedures and therapy within Medicaid.
From 2019 to 2024, Medicaid spending for the Chemotherapy Drugs category in California grew by $52,767,977, or 125.2%. Payment growth accelerated at certain points, with significant annual increases in 2022 and 2023.
While Chemotherapy Drugs payments were dispersed statewide, a few ZIP codes concentrated most of the spending. In 2024, top ZIP codes for Medicaid payments in this category included 91010 ($18,572,224, or 19.6% of the total), 94305 ($11,178,101, or 11.8%), and 93301 ($8,074,678, or 8.5%).
Collectively, these three ZIP codes represented 39.9% of Medicaid payments for Chemotherapy Drugs in California that year.
Statewide, Medicaid payments for all claim types rose 4.3% from 2023 to 2024 for comparison.
While Medicaid outlays grew for several categories, Chemotherapy Drugs ranked among the top 16 for total payments statewide during 2024.
The Centers for Medicare & Medicaid Services report that combined federal and state Medicaid spending reached approximately $871.7 billion in fiscal year 2023, making up about 18% of total national health expenditures. That’s up sharply from roughly $613.5 billion in 2019, before the COVID-19 pandemic.
This increase reflects about 40% growth in a few years, largely from rising enrollment and greater service utilization during and after the pandemic period.
Major recent federal budget measures during the Trump administration included policy changes aimed at reducing federal Medicaid funding and revising the program’s structure. The “One Big Beautiful Bill Act,” enacted in 2025, is set to cut more than $1 trillion in federal Medicaid spending over the coming decade and implements changes such as work requirements and additional cost-sharing. These adjustments may narrow coverage and funding for certain recipients, likely shifting more expenses to states and constraining federal Medicaid growth even as the program continues to support tens of millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2024 | $94,913,929 | 10.8% |
| 2023 | $85,647,213 | 31.3% |
| 2022 | $65,213,879 | 26.7% |
| 2021 | $51,465,450 | 22.1% |
| 2020 | $42,145,952 | 5.1% |
| 2019 | $40,086,195 | 3.5% |
| 2018 | $38,740,792 | N/A |
| ZIP Code | Medicaid Payments | % of State Total |
|---|---|---|
| 91010 | $18,572,224 | 19.6% |
| 94305 | $11,178,101 | 11.8% |
| 93301 | $8,074,678 | 8.5% |
| 92354 | $6,013,188 | 6.3% |
| 92103 | $5,940,581 | 6.3% |
| 92555 | $5,199,517 | 5.5% |
| 94602 | $4,002,915 | 4.2% |
| 92868 | $3,066,066 | 3.2% |
| 92270 | $2,665,792 | 2.8% |
| 93901 | $2,511,481 | 2.6% |
| 95817 | $2,474,092 | 2.6% |
| 94520 | $2,351,184 | 2.5% |
| 93306 | $1,987,601 | 2.1% |
| 90089 | $1,900,113 | 2% |
| 93003 | $1,627,862 | 1.7% |
| 90095 | $1,401,168 | 1.5% |
| 95128 | $1,385,502 | 1.5% |
| 92324 | $1,166,687 | 1.2% |
| 90017 | $1,128,076 | 1.2% |
| 94110 | $1,108,817 | 1.2% |
| 95350 | $1,100,023 | 1.2% |
| 91911 | $1,078,173 | 1.1% |
| 93291 | $815,786 | 0.9% |
| 92262 | $756,188 | 0.8% |
| 91105 | $675,704 | 0.7% |
| 95926 | $502,712 | 0.5% |
| 90503 | $445,401 | 0.5% |
| 95336 | $436,137 | 0.5% |
| 91767 | $398,241 | 0.4% |
| 90640 | $396,112 | 0.4% |
| 95405 | $379,093 | 0.4% |
| 93611 | $319,010 | 0.3% |
| 93030 | $311,937 | 0.3% |
| 95608 | $231,076 | 0.2% |
| 95382 | $229,928 | 0.2% |
| 95340 | $210,552 | 0.2% |
| 94143 | $181,590 | 0.2% |
| 94531 | $180,994 | 0.2% |
| 90048 | $171,674 | 0.2% |
| 91786 | $168,491 | 0.2% |
| 92708 | $166,404 | 0.2% |
| 90241 | $161,069 | 0.2% |
| 91107 | $138,366 | 0.1% |
| 91342 | $132,833 | 0.1% |
| 94609 | $116,357 | 0.1% |
| 90033 | $107,872 | 0.1% |
| 93309 | $93,937 | 0.1% |
| 92404 | $66,066 | 0.1% |
| 90247 | $63,762 | 0.1% |
| 92647 | $58,683 | 0.1% |
| 91942 | $57,580 | 0.1% |
| 90270 | $55,286 | 0.1% |
| 92503 | $54,984 | 0.1% |
| 95008 | $41,923 | <0.1% |
| 92545 | $40,532 | <0.1% |
| 94596 | $40,059 | <0.1% |
| 92705 | $39,802 | <0.1% |
| 91006 | $37,236 | <0.1% |
| 90720 | $36,587 | <0.1% |
| 94598 | $36,551 | <0.1% |
| 92590 | $35,729 | <0.1% |
| 91360 | $34,628 | <0.1% |
| 90301 | $33,369 | <0.1% |
| 91335 | $29,937 | <0.1% |
| 93454 | $27,813 | <0.1% |
| 90041 | $27,108 | <0.1% |
| 92101 | $26,039 | <0.1% |
| 91790 | $25,231 | <0.1% |
| 92123 | $25,201 | <0.1% |
| 95348 | $21,684 | <0.1% |
| 92336 | $20,973 | <0.1% |
| 93036 | $20,361 | <0.1% |
| 93465 | $19,240 | <0.1% |
| 93103 | $18,371 | <0.1% |
| 90807 | $17,123 | <0.1% |
| 90027 | $15,466 | <0.1% |
| 91730 | $15,396 | <0.1% |
| 90808 | $15,002 | <0.1% |
| 92373 | $14,679 | <0.1% |
| 91910 | $14,014 | <0.1% |
| 91506 | $13,725 | <0.1% |
| 92243 | $11,981 | <0.1% |
| 91768 | $10,403 | <0.1% |
| 90602 | $10,203 | <0.1% |
| 93720 | $9,384 | <0.1% |
| 91203 | $9,231 | <0.1% |
| 91307 | $8,991 | <0.1% |
| 94541 | $7,380 | <0.1% |
| 95823 | $6,603 | <0.1% |
| 92835 | $6,202 | <0.1% |
| 93277 | $5,840 | <0.1% |
| 92821 | $5,547 | <0.1% |
| 94304 | $4,768 | <0.1% |
| 94115 | $4,523 | <0.1% |
| 91754 | $4,248 | <0.1% |
| 93401 | $3,966 | <0.1% |
| 91745 | $3,923 | <0.1% |
| 95670 | $3,921 | <0.1% |
| 90806 | $3,875 | <0.1% |
| 91405 | $3,540 | <0.1% |
| 90712 | $2,840 | <0.1% |
| 92843 | $2,811 | <0.1% |
| 93636 | $2,390 | <0.1% |
| 92335 | $2,271 | <0.1% |
| 91202 | $2,148 | <0.1% |
| 95219 | $1,531 | <0.1% |
| 93274 | $1,483 | <0.1% |
| 94558 | $1,271 | <0.1% |
| 93308 | $1,254 | <0.1% |
| 92653 | $1,184 | <0.1% |
| 93906 | $1,067 | <0.1% |
| 94539 | $1,017 | <0.1% |
| 94040 | $860 | <0.1% |
| 95210 | $851 | <0.1% |
| 92395 | $844 | <0.1% |
| 91776 | $795 | <0.1% |
| 94538 | $622 | <0.1% |
| 90201 | $524 | <0.1% |
| 90211 | $505 | <0.1% |
| 95356 | $435 | <0.1% |
| 90034 | $378 | <0.1% |
| 93710 | $377 | <0.1% |
| 90210 | $292 | <0.1% |
| 92801 | $206 | <0.1% |
Data for this article are sourced from the U.S. Department of Health and Human Services Medicaid Provider Spending database. Access the original data set here.


