California Medicaid radiology procedure payments hit $667 million in 2024

Dr. Mehmet Oz CMS Administrator
Dr. Mehmet Oz CMS Administrator
0Comments

California’s Medicaid payments for services in the Radiology Procedures category reached $667,252,446 in 2024, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database show. This total was 1.4% above the 2023 figure of $657,797,576 in claims.

Medicaid operates as a state-run public health insurance program, jointly funded by federal and state governments, serving low-income families and individuals, the elderly, children and people with disabilities. It remains a major segment of the U.S. health care system.

Shifts in Medicaid billing paint a picture of how taxpayer-funded health care dollars are being distributed in each community.

The “Radiology Procedures” category comprises Medicaid-billed services grouped by the care provided, based on standard HCPCS and CPT codes. For this analysis, individual billing codes were assigned to a single service category following established prefixes and number ranges, so related services could be assessed collectively with consistent rankings year over year and without double counting.

Some groups, where relevant, combine multiple forms of care frequently billed under Medicaid, such as diagnostic tests, therapeutic procedures and office visits within the broader category.

From 2019 to 2024, Medicaid payments corresponding to the Radiology Procedures category in California increased by $267,231,359, a rise of 66.8%. Accelerated growth occurred during certain years, notably in 2021 and 2023.

Though payments for Radiology Procedures originated from across California, a few ZIP codes accounted for a significant share. In 2024, ZIP Code 90025 registered $37,281,988 (5.6% of total), ZIP Code 92103 had $27,701,990 (4.2%), and ZIP Code 94305 recorded $18,879,941 (2.8%).

Overall, the top 3 ZIP codes were responsible for 12.6% of Medicaid spending in the state for the Radiology Procedures category in 2024.

By comparison, overall Medicaid payments in California for all claim categories rose 4.3% from 2023 to 2024.

Across multiple service areas, Medicaid spending grew, with the Radiology Procedures category standing among the 10 highest by total statewide payments in 2024.

According to the Centers for Medicare & Medicaid Services, combined state and federal Medicaid outlays reached roughly $871.7 billion in fiscal 2023—about 18% of all national health expenditures and sharply higher than the pre-pandemic level of $613.5 billion in 2019.

This increase marks approximately 40% growth in just several years, fueled in large part by enrollment expansions and rising service use during and after the pandemic.

Recent budgets during the Trump presidency have brought major proposals to reduce federal Medicaid spending and reshape the program. For instance, the “One Big Beautiful Bill Act,” passed in 2025, is set to reduce federal Medicaid support by over $1 trillion through the next decade and introduces measures like work requirements and greater cost-sharing for recipients. These policy shifts could transfer some expenses to states and rein in federal funding increases, while the Medicaid program continues to assist tens of millions of Americans.

Medicaid Payments Tied to Radiology Procedures Category in California Over 7 Years
Year Total Medicaid Payments % Change From Previous Year
2024 $667,252,446 1.4%
2023 $657,797,576 17.8%
2022 $558,273,589 16.3%
2021 $480,075,215 20%
2020 $400,021,087 -7.4%
2019 $432,083,931 12.9%
2018 $382,814,631 N/A
Top ZIP Codes by Medicaid Payments Tied to Radiology Procedures Category in California, 2024
ZIP Code Medicaid Payments % of State Total
90025 $37,281,988 5.6%
92103 $27,701,990 4.2%
94305 $18,879,941 2.8%
91010 $13,495,100 2%
92868 $13,070,760 2%
93309 $12,704,257 1.9%
90027 $11,548,257 1.7%
95210 $11,425,341 1.7%
92335 $11,175,912 1.7%
95661 $8,686,988 1.3%
94602 $8,682,130 1.3%
95817 $8,543,621 1.3%
92123 $8,535,941 1.3%
90033 $8,425,372 1.3%
92354 $7,576,503 1.1%
92555 $7,309,648 1.1%
95816 $7,128,120 1.1%
94609 $6,977,332 1%
91402 $6,769,574 1%
94589 $6,757,909 1%
95340 $6,735,556 1%
95350 $6,573,685 1%
92324 $6,385,168 1%
94143 $5,736,638 0.9%
95825 $5,491,039 0.8%
93901 $5,373,849 0.8%
93301 $5,273,508 0.8%
95823 $5,216,089 0.8%
92505 $5,127,540 0.8%
91706 $5,086,210 0.8%
94801 $5,049,923 0.8%
90034 $5,037,060 0.8%
91754 $4,734,675 0.7%
94531 $4,548,722 0.7%
91767 $4,546,990 0.7%
90242 $4,541,831 0.7%
92806 $4,497,179 0.7%
95204 $4,479,726 0.7%
94509 $4,466,189 0.7%
94611 $4,302,862 0.6%
90710 $4,125,002 0.6%
92373 $4,107,816 0.6%
92270 $3,938,085 0.6%
92120 $3,901,700 0.6%
93534 $3,875,860 0.6%
92260 $3,839,165 0.6%
90059 $3,809,238 0.6%
91911 $3,807,108 0.6%
92395 $3,787,905 0.6%
93105 $3,758,937 0.6%
90095 $3,750,991 0.6%
96001 $3,726,838 0.6%
94577 $3,721,942 0.6%
92807 $3,659,335 0.5%
95051 $3,584,705 0.5%
94538 $3,434,785 0.5%
91204 $3,413,487 0.5%
95833 $3,299,250 0.5%
95403 $3,244,920 0.5%
91942 $3,195,495 0.5%
94904 $3,069,641 0.5%
95337 $3,068,544 0.5%
93636 $3,063,266 0.5%
93720 $3,018,061 0.5%
90706 $3,014,217 0.5%
93940 $3,008,568 0.5%
95926 $2,951,815 0.4%
91355 $2,945,555 0.4%
91367 $2,932,421 0.4%
95405 $2,910,284 0.4%
90262 $2,868,960 0.4%
95128 $2,857,255 0.4%
91206 $2,836,893 0.4%
92562 $2,823,466 0.4%
91786 $2,800,498 0.4%
92307 $2,693,404 0.4%
92029 $2,655,584 0.4%
91405 $2,611,613 0.4%
94533 $2,517,907 0.4%
94304 $2,501,036 0.4%
91105 $2,435,513 0.4%
92592 $2,392,446 0.4%
95688 $2,385,511 0.4%
93906 $2,381,530 0.4%
91790 $2,377,273 0.4%
95901 $2,292,354 0.3%
93003 $2,268,783 0.3%
94705 $2,253,563 0.3%
90015 $2,249,113 0.3%
95076 $2,123,308 0.3%
94598 $2,118,164 0.3%
90241 $2,106,247 0.3%
94546 $2,087,527 0.3%
94403 $2,083,132 0.3%
91325 $2,078,980 0.3%
95501 $2,065,422 0.3%
93551 $2,058,660 0.3%
93291 $2,049,765 0.3%
90048 $2,040,324 0.3%
91345 $2,022,008 0.3%
92227 $1,991,878 0.3%
95065 $1,972,355 0.3%
95355 $1,938,403 0.3%
92708 $1,933,068 0.3%
90806 $1,885,386 0.3%
91761 $1,864,042 0.3%
94110 $1,854,982 0.3%
95966 $1,759,412 0.3%
90602 $1,748,950 0.3%
90089 $1,712,862 0.3%
90505 $1,710,021 0.3%
95240 $1,672,705 0.3%
93036 $1,669,643 0.3%
91016 $1,661,452 0.2%
96080 $1,655,356 0.2%
95382 $1,610,257 0.2%
95482 $1,607,401 0.2%
90813 $1,550,088 0.2%
90503 $1,546,074 0.2%
92543 $1,500,615 0.2%
95119 $1,466,407 0.2%
92243 $1,447,389 0.2%
93257 $1,428,169 0.2%
90017 $1,424,118 0.2%
91776 $1,409,335 0.2%
94588 $1,401,676 0.2%
92262 $1,399,473 0.2%
92835 $1,386,796 0.2%
92882 $1,385,315 0.2%
95231 $1,383,397 0.2%
94520 $1,330,697 0.2%
95667 $1,326,800 0.2%
94558 $1,319,161 0.2%
92350 $1,314,459 0.2%
94109 $1,267,722 0.2%
93306 $1,259,266 0.2%
92210 $1,254,859 0.2%
93635 $1,252,325 0.2%
93277 $1,238,180 0.2%
95453 $1,215,316 0.2%
95422 $1,205,558 0.2%
92056 $1,198,962 0.2%
95023 $1,197,677 0.2%
92691 $1,155,972 0.2%
94596 $1,154,892 0.2%
91941 $1,122,809 0.2%
93930 $1,100,196 0.2%
92037 $1,094,437 0.2%
92801 $1,065,214 0.2%
93465 $1,064,038 0.2%
92506 $1,059,340 0.2%
92563 $1,035,570 0.2%
95695 $1,030,096 0.2%
90301 $1,029,848 0.2%
92025 $1,021,259 0.2%
91505 $1,006,279 0.2%
95945 $1,003,186 0.2%
90732 $1,003,007 0.2%
92064 $983,210 0.1%
94063 $980,812 0.1%
95608 $936,669 0.1%
95948 $931,466 0.1%
95616 $926,139 0.1%
94122 $897,453 0.1%
94080 $887,294 0.1%
94040 $885,832 0.1%
92220 $882,578 0.1%
93215 $836,969 0.1%
96097 $817,612 0.1%
94116 $794,828 0.1%
92118 $780,331 0.1%
95826 $771,817 0.1%
90712 $761,469 0.1%
94115 $761,137 0.1%
92843 $738,713 0.1%
94501 $730,392 0.1%
92374 $720,300 0.1%
92647 $717,455 0.1%
92705 $698,000 0.1%
92869 $695,183 0.1%
92404 $694,859 0.1%
95991 $672,532 0.1%
92663 $662,233 0.1%
94954 $655,715 0.1%
94578 $645,059 0.1%
91356 $640,573 0.1%
93721 $636,666 0.1%
92311 $633,719 0.1%
93030 $632,156 0.1%
94010 $628,208 0.1%
92252 $627,922 0.1%
95630 $623,001 0.1%
91950 $608,534 0.1%
92201 $605,587 0.1%
93710 $603,066 0.1%
95249 $594,764 0.1%
95531 $586,646 0.1%
90255 $584,854 0.1%
90260 $575,720 0.1%
95819 $572,584 0.1%
91007 $564,768 0.1%
93065 $551,330 0.1%
93274 $524,969 0.1%
91710 $518,851 0.1%
95370 $517,481 0.1%
90404 $485,767 0.1%
90247 $482,537 0.1%
92501 $482,286 0.1%
92653 $477,613 0.1%
95490 $457,107 0.1%
95376 $447,765 0.1%
93230 $443,665 0.1%
95203 $433,780 0.1%
94133 $427,440 0.1%
95521 $414,950 0.1%
91342 $413,263 0.1%
95602 $411,470 0.1%
95131 $398,230 0.1%
92078 $396,834 0.1%
91801 $396,106 0.1%
91733 $391,692 0.1%
94945 $390,510 0.1%
92821 $383,776 0.1%
94117 $381,630 0.1%
95642 $378,860 0.1%
91208 $374,348 0.1%
91741 $372,710 0.1%
93454 $372,484 0.1%
93555 $367,189 0.1%
91723 $366,852 0.1%
92105 $360,811 0.1%
93654 $360,440 0.1%
90240 $355,288 0.1%
90605 $349,791 0.1%
93305 $346,512 0.1%
96150 $342,374 0.1%
92411 $340,981 0.1%
94545 $333,037 <0.1%
92108 $332,595 <0.1%
91763 $325,896 <0.1%
95361 $319,098 <0.1%
92870 $316,569 <0.1%
92866 $314,099 <0.1%
93312 $311,904 <0.1%
94015 $300,729 <0.1%
95540 $300,137 <0.1%
95476 $299,095 <0.1%
94949 $294,244 <0.1%
91210 $284,756 <0.1%
93561 $277,636 <0.1%
93436 $275,762 <0.1%
93637 $270,071 <0.1%
94903 $269,345 <0.1%
91321 $265,635 <0.1%
92121 $262,583 <0.1%
91006 $262,139 <0.1%
92585 $260,198 <0.1%
96067 $259,311 <0.1%
95336 $257,761 <0.1%
90720 $249,359 <0.1%
95122 $241,669 <0.1%
90007 $237,399 <0.1%
95448 $237,385 <0.1%
92805 $225,891 <0.1%
95437 $220,910 <0.1%
92503 $218,359 <0.1%
90036 $205,653 <0.1%
90023 $204,267 <0.1%
91360 $203,029 <0.1%
91307 $202,479 <0.1%
95348 $198,114 <0.1%
90211 $195,628 <0.1%
91352 $187,708 <0.1%
90631 $179,610 <0.1%
92780 $178,100 <0.1%
91403 $171,361 <0.1%
94597 $168,786 <0.1%
95124 $165,069 <0.1%
92637 $160,538 <0.1%
92315 $158,159 <0.1%
92804 $157,577 <0.1%
90250 $155,734 <0.1%
92704 $154,880 <0.1%
94806 $154,721 <0.1%
92595 $154,623 <0.1%
92683 $154,029 <0.1%
93611 $152,982 <0.1%
95116 $150,454 <0.1%
92618 $147,603 <0.1%
93308 $138,098 <0.1%
94301 $136,282 <0.1%
91411 $133,465 <0.1%
92011 $129,442 <0.1%
94583 $129,029 <0.1%
92251 $126,270 <0.1%
90270 $125,835 <0.1%
90067 $125,548 <0.1%
95219 $122,694 <0.1%
95932 $121,370 <0.1%
96003 $120,201 <0.1%
92507 $117,389 <0.1%
90037 $114,140 <0.1%
90028 $113,355 <0.1%
95380 $109,175 <0.1%
91205 $107,134 <0.1%
93311 $105,590 <0.1%
91436 $104,504 <0.1%
95032 $98,882 <0.1%
94534 $97,452 <0.1%
91730 $97,311 <0.1%
90292 $97,169 <0.1%
90620 $96,929 <0.1%
92672 $95,478 <0.1%
92101 $94,610 <0.1%
90044 $92,614 <0.1%
91605 $87,920 <0.1%
93033 $82,375 <0.1%
91773 $82,240 <0.1%
94062 $82,142 <0.1%
92675 $79,662 <0.1%
95242 $78,321 <0.1%
92707 $77,713 <0.1%
92352 $77,451 <0.1%
90502 $75,990 <0.1%
91401 $75,968 <0.1%
93001 $75,652 <0.1%
90650 $75,332 <0.1%
90745 $74,811 <0.1%
94574 $73,654 <0.1%
90723 $71,864 <0.1%
91910 $66,945 <0.1%
92363 $64,390 <0.1%
93701 $64,205 <0.1%
90606 $63,348 <0.1%
92253 $63,144 <0.1%
95503 $61,658 <0.1%
92225 $60,740 <0.1%
91768 $60,685 <0.1%
92211 $60,199 <0.1%
96161 $58,500 <0.1%
93514 $56,808 <0.1%
90012 $55,304 <0.1%
95008 $51,847 <0.1%
92113 $50,374 <0.1%
92236 $49,702 <0.1%
93240 $47,889 <0.1%
90623 $47,435 <0.1%
92879 $47,171 <0.1%
90042 $46,628 <0.1%
91203 $45,776 <0.1%
93021 $43,929 <0.1%
96130 $43,755 <0.1%
90057 $42,332 <0.1%
93307 $41,129 <0.1%
91784 $37,324 <0.1%
92590 $36,158 <0.1%
95202 $34,701 <0.1%
91914 $33,521 <0.1%
91406 $32,183 <0.1%
95404 $30,929 <0.1%
94108 $30,414 <0.1%
91711 $29,493 <0.1%
90006 $29,055 <0.1%
91502 $28,526 <0.1%
92054 $27,438 <0.1%
93401 $27,077 <0.1%
91201 $26,784 <0.1%
91740 $25,938 <0.1%
94605 $25,867 <0.1%
92627 $25,378 <0.1%
91602 $25,169 <0.1%
92646 $24,847 <0.1%
91316 $23,938 <0.1%
93210 $23,860 <0.1%
92024 $23,553 <0.1%
95815 $23,422 <0.1%
95988 $23,365 <0.1%
92408 $22,932 <0.1%
94103 $22,725 <0.1%
95377 $22,346 <0.1%
93268 $21,694 <0.1%
93023 $21,080 <0.1%
90280 $20,940 <0.1%
96101 $20,463 <0.1%
95542 $20,197 <0.1%
91506 $18,802 <0.1%
90640 $18,633 <0.1%
94539 $16,507 <0.1%
95207 $16,488 <0.1%
94621 $16,395 <0.1%
92284 $16,254 <0.1%
94560 $15,725 <0.1%
92706 $15,453 <0.1%
91335 $15,425 <0.1%
91770 $14,034 <0.1%
92831 $13,854 <0.1%
95301 $13,125 <0.1%
93405 $12,962 <0.1%
90020 $12,784 <0.1%
90026 $12,291 <0.1%
95060 $11,880 <0.1%
93546 $11,399 <0.1%
90049 $11,285 <0.1%
90045 $11,215 <0.1%
90807 $11,128 <0.1%
92630 $11,092 <0.1%
90804 $10,788 <0.1%
91202 $10,275 <0.1%
91606 $9,854 <0.1%
92832 $9,614 <0.1%
95120 $9,423 <0.1%
90621 $9,265 <0.1%
95126 $9,178 <0.1%
95368 $8,882 <0.1%
92154 $8,438 <0.1%
92571 $8,187 <0.1%
93960 $7,951 <0.1%
96028 $7,658 <0.1%
95020 $7,652 <0.1%
91762 $7,514 <0.1%
90230 $7,384 <0.1%
93101 $7,383 <0.1%
92405 $7,235 <0.1%
91302 $7,205 <0.1%
90029 $6,599 <0.1%
90010 $6,487 <0.1%
92660 $6,157 <0.1%
95111 $6,011 <0.1%
96093 $5,996 <0.1%
93704 $5,599 <0.1%
94510 $5,328 <0.1%
92840 $5,304 <0.1%
92069 $5,257 <0.1%
92656 $5,157 <0.1%
93711 $5,135 <0.1%
94541 $5,066 <0.1%
95928 $4,941 <0.1%
95670 $4,893 <0.1%
91792 $4,808 <0.1%
93420 $4,753 <0.1%
90001 $4,751 <0.1%
92020 $4,731 <0.1%
90004 $4,713 <0.1%
90703 $4,652 <0.1%
90064 $4,649 <0.1%
94607 $4,527 <0.1%
94939 $4,488 <0.1%
95687 $4,479 <0.1%
93955 $4,415 <0.1%
90501 $4,407 <0.1%
94612 $4,375 <0.1%
93060 $4,311 <0.1%
93728 $4,301 <0.1%
90041 $4,224 <0.1%
95973 $4,215 <0.1%
90601 $4,130 <0.1%
91601 $4,009 <0.1%
92406 $3,664 <0.1%
91303 $3,522 <0.1%
90022 $3,506 <0.1%
94303 $3,430 <0.1%
95758 $3,385 <0.1%
92591 $3,356 <0.1%
92703 $3,330 <0.1%
95660 $3,299 <0.1%
90201 $3,206 <0.1%
94536 $3,194 <0.1%
90038 $3,076 <0.1%
92553 $3,025 <0.1%
95765 $2,988 <0.1%
92626 $2,847 <0.1%
91030 $2,806 <0.1%
91020 $2,662 <0.1%
91731 $2,656 <0.1%
94553 $2,644 <0.1%
90063 $2,637 <0.1%
95003 $2,575 <0.1%
90056 $2,526 <0.1%
94901 $2,493 <0.1%
90815 $2,161 <0.1%
95112 $2,106 <0.1%
93455 $2,089 <0.1%
92126 $1,984 <0.1%
91340 $1,979 <0.1%
92504 $1,965 <0.1%
95971 $1,906 <0.1%
90003 $1,903 <0.1%
91364 $1,900 <0.1%
95610 $1,894 <0.1%
95445 $1,689 <0.1%
93730 $1,661 <0.1%
95401 $1,637 <0.1%
92376 $1,549 <0.1%
94513 $1,434 <0.1%
92614 $1,393 <0.1%
95820 $1,391 <0.1%
93618 $1,324 <0.1%
92881 $1,240 <0.1%
93662 $1,231 <0.1%
92336 $1,186 <0.1%
94518 $1,125 <0.1%
95818 $1,104 <0.1%
93010 $1,023 <0.1%
91732 $1,009 <0.1%
95628 $932 <0.1%
90069 $928 <0.1%
95205 $923 <0.1%
94402 $904 <0.1%
92651 $901 <0.1%
91769 $878 <0.1%
95035 $845 <0.1%
95938 $834 <0.1%
92254 $800 <0.1%
90046 $769 <0.1%
90062 $750 <0.1%
92604 $750 <0.1%
90011 $718 <0.1%
91331 $713 <0.1%
93313 $669 <0.1%
91107 $612 <0.1%
94590 $575 <0.1%
91101 $559 <0.1%
92231 $556 <0.1%
91324 $527 <0.1%
92545 $497 <0.1%
92701 $437 <0.1%
95831 $421 <0.1%
95338 $416 <0.1%
95148 $405 <0.1%
94704 $386 <0.1%
90232 $378 <0.1%
95121 $355 <0.1%
90212 $342 <0.1%
90802 $338 <0.1%
93536 $275 <0.1%
93535 $265 <0.1%
92240 $264 <0.1%
95037 $262 <0.1%
90302 $245 <0.1%
91750 $240 <0.1%
91040 $226 <0.1%
90008 $221 <0.1%
92860 $207 <0.1%
91764 $193 <0.1%
93552 $148 <0.1%
92102 $137 <0.1%
95632 $122 <0.1%
94601 $93 <0.1%
91701 $92 <0.1%
92027 $82 <0.1%
90210 $52 <0.1%
90717 $50 <0.1%
95834 $27 <0.1%
95814 $18 <0.1%
91745 $1 <0.1%

The information in this article was sourced from the U.S. Department of Health and Human Services Medicaid Provider Spending database. Find the original data set here.



Related

Kevin McCarty, Mayor of City of Sacramento

Sacramento receives top score in state Prohousing Designation renewal

The City of Sacramento renewed its top-scoring Prohousing Designation from California’s Department of Housing and Community Development. The status recognizes local policies supporting accelerated housing production and makes Sacramento eligible for additional state funding.

World War II Memorial in Washington, DC

City of Sacramento service members honored this week ending June 6 for their sacrifice in military service

This week ending June 6 marks the anniversaries of military service members from City of Sacramento who gave their lives in military service.

Kevin McCarty, Mayor of City of Sacramento

City of Sacramento opens applications for 2026 City Management Academy

The City of Sacramento has opened applications for its 2026 City Management Academy program beginning this August. The initiative aims to educate residents about local government functions through weekly sessions featuring presentations from multiple departments.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Sacramento Standard.