California Medicaid pays $1,150,172,437 for Pathology and Laboratory Procedures in 2024

Dr. Mehmet Oz CMS Administrator
Dr. Mehmet Oz CMS Administrator
0Comments

In 2024, Medicaid distributed $1,150,172,437 across California for Pathology and Laboratory Procedures, according to data from the U.S. Department of Health and Human Services Medicaid Provider Spending database. That figure represents a 5.2% increase from 2023, when providers filed $1,093,155,672 in related claims.

Medicaid, operated by the states and jointly funded by federal and state governments, is the nation’s public health insurance program for low-income households, seniors, children and individuals with disabilities. It is a core component of the U.S. health care system.

Because Medicaid funding originates from taxpayers, fluctuations in local billing help illustrate how public health care dollars are distributed within a given community.

The “Pathology and Laboratory Procedures” classification reflects Medicaid-billed services that are grouped by treatment type, categorized based on standardized HCPCS and CPT codes. For these findings, each billing code was placed in a single category using consistent code prefixes and ranges to ensure related services are analyzed together, avoiding duplicate counts or skewed rankings over time.

Some service categories may span several types of care. In such cases, the classification includes similar treatment types, such as office appointments, diagnostic exams and therapeutic interventions, that are often billed collectively under Medicaid.

Over five years prior to 2024, Medicaid spending for Pathology and Laboratory Procedures in California rose by $543,761,127, an 89.7% increase. Some periods saw faster growth, with prominent year-over-year jumps occurring in 2021 and 2023.

While this spending took place throughout California, a significant share was concentrated in just a few ZIP codes in 2024. The highest statewide Medicaid payments for Pathology and Laboratory Procedures were in ZIP Code 94070, with $166,320,039 (14.5% of the total), ZIP Code 91304, at $90,010,287 (7.8%), and ZIP Code 94804, reporting $44,410,634 (3.9%).

Together, these three ZIP codes accounted for 26.1% of all Medicaid payments in the Pathology and Laboratory Procedures category statewide during 2024.

Statewide, Medicaid payments across all categories increased 4.3% between 2023 and 2024.

Spending grew in several Medicaid service areas, with Pathology and Laboratory Procedures ranking among the state’s top five categories by total payments for 2024.

According to the Centers for Medicare & Medicaid Services, federal and state Medicaid expenditures reached approximately $871.7 billion in fiscal year 2023, about 18% of national health care costs and up significantly from roughly $613.5 billion in 2019, before the COVID-19 pandemic.

This rise totals about 40% over several years, mostly due to increased enrollment and greater service use during and following the pandemic.

Recent Trump-era federal budget laws have advanced major proposals to cut federal Medicaid funding and overhaul the program. For instance, the “One Big Beautiful Bill Act,” enacted in 2025, is expected to trim federal Medicaid spending by more than $1 trillion over a decade. It introduces measures such as work requirements and higher cost-sharing, which could reduce funding and coverage for certain beneficiaries. These approaches are projected to shift greater costs to states and restrict federal Medicaid growth, as the program remains vital to tens of millions across the U.S.

Medicaid Payments Tied to Pathology and Laboratory Procedures Category in California Over 7 Years
Year Total Medicaid Payments % Change From Previous Year
2024 $1,150,172,437 5.2%
2023 $1,093,155,672 18.8%
2022 $920,258,159 14%
2021 $807,429,579 33.1%
2020 $606,411,310 -1%
2019 $612,297,642 2.7%
2018 $596,423,346 N/A
Top ZIP Codes by Medicaid Payments Tied to Pathology and Laboratory Procedures Category in California, 2024
ZIP Code Medicaid Payments % of State Total
94070 $166,320,039 14.5%
91304 $90,010,287 7.8%
94804 $44,410,634 3.9%
90066 $41,015,276 3.6%
94080 $39,963,544 3.5%
94587 $36,695,787 3.2%
92121 $32,380,127 2.8%
92128 $25,815,391 2.2%
91709 $22,206,773 1.9%
91605 $21,324,082 1.9%
92127 $19,163,973 1.7%
94103 $17,832,179 1.6%
94710 $17,643,620 1.5%
95834 $17,362,172 1.5%
90501 $16,820,653 1.5%
91406 $14,498,048 1.3%
94063 $13,902,446 1.2%
92656 $12,840,040 1.1%
92675 $10,034,370 0.9%
91768 $9,241,033 0.8%
94305 $9,003,050 0.8%
91301 $8,165,130 0.7%
92868 $8,015,490 0.7%
92324 $7,930,343 0.7%
90027 $7,749,452 0.7%
95118 $7,108,738 0.6%
92029 $6,689,701 0.6%
92101 $6,475,915 0.6%
92103 $6,441,792 0.6%
94538 $6,294,135 0.5%
91403 $5,889,773 0.5%
92866 $5,565,618 0.5%
95122 $5,482,498 0.5%
91010 $5,404,215 0.5%
90806 $5,375,568 0.5%
94602 $5,269,259 0.5%
91942 $4,961,231 0.4%
92335 $4,854,158 0.4%
90059 $4,767,372 0.4%
95356 $4,667,031 0.4%
95126 $4,634,490 0.4%
92123 $4,469,496 0.4%
95966 $4,391,647 0.4%
95816 $4,390,459 0.4%
90033 $4,225,582 0.4%
94609 $4,181,544 0.4%
95817 $4,180,050 0.4%
92555 $3,849,643 0.3%
93309 $3,825,403 0.3%
92805 $3,813,359 0.3%
94403 $3,750,552 0.3%
94545 $3,617,542 0.3%
94901 $3,572,703 0.3%
90211 $3,566,952 0.3%
92505 $3,559,831 0.3%
90005 $3,480,802 0.3%
94110 $3,358,550 0.3%
93306 $3,336,530 0.3%
94005 $3,322,804 0.3%
90605 $3,298,997 0.3%
93301 $3,296,487 0.3%
93444 $3,176,469 0.3%
91773 $3,113,749 0.3%
95023 $3,090,551 0.3%
93534 $3,081,396 0.3%
92708 $2,961,661 0.3%
92354 $2,934,319 0.3%
95661 $2,925,090 0.3%
93111 $2,857,339 0.2%
90034 $2,845,059 0.2%
95336 $2,843,168 0.2%
91402 $2,839,633 0.2%
93003 $2,837,836 0.2%
93291 $2,812,973 0.2%
91706 $2,738,328 0.2%
95825 $2,715,388 0.2%
94143 $2,675,891 0.2%
92543 $2,622,303 0.2%
93901 $2,539,417 0.2%
95128 $2,508,107 0.2%
92064 $2,507,603 0.2%
93906 $2,507,423 0.2%
95926 $2,458,886 0.2%
94705 $2,412,088 0.2%
95823 $2,377,206 0.2%
94611 $2,352,862 0.2%
90220 $2,340,112 0.2%
90095 $2,339,641 0.2%
92270 $2,334,337 0.2%
91206 $2,240,332 0.2%
95382 $2,235,175 0.2%
93401 $2,208,840 0.2%
95340 $2,205,898 0.2%
94085 $2,154,835 0.2%
92395 $2,141,261 0.2%
92618 $2,130,453 0.2%
94509 $2,117,258 0.2%
95240 $2,068,726 0.2%
92705 $2,047,148 0.2%
93313 $2,032,536 0.2%
94546 $2,016,652 0.2%
90048 $2,012,584 0.2%
92056 $1,959,100 0.2%
91911 $1,945,604 0.2%
92236 $1,908,777 0.2%
90210 $1,907,648 0.2%
91786 $1,885,933 0.2%
90710 $1,800,663 0.2%
95355 $1,774,912 0.2%
93635 $1,724,760 0.1%
92627 $1,718,737 0.1%
92243 $1,706,996 0.1%
93030 $1,692,443 0.1%
91016 $1,686,112 0.1%
92373 $1,639,293 0.1%
92660 $1,623,074 0.1%
90242 $1,617,192 0.1%
92806 $1,593,382 0.1%
93720 $1,583,717 0.1%
92307 $1,568,915 0.1%
94533 $1,535,926 0.1%
95210 $1,505,297 0.1%
91767 $1,500,243 0.1%
93636 $1,491,964 0.1%
91345 $1,431,070 0.1%
90015 $1,381,265 0.1%
93454 $1,366,412 0.1%
95667 $1,354,994 0.1%
92882 $1,334,182 0.1%
90401 $1,305,660 0.1%
93611 $1,260,719 0.1%
95204 $1,257,777 0.1%
94589 $1,251,507 0.1%
90404 $1,248,675 0.1%
91502 $1,220,732 0.1%
95901 $1,212,161 0.1%
91731 $1,204,643 0.1%
92262 $1,190,477 0.1%
93551 $1,179,244 0.1%
92113 $1,151,556 0.1%
95482 $1,143,817 0.1%
91722 $1,141,275 0.1%
93940 $1,121,270 0.1%
92562 $1,119,360 0.1%
92563 $1,117,389 0.1%
95307 $1,116,732 0.1%
91104 $1,108,587 0.1%
90503 $1,107,343 0.1%
94588 $1,098,788 0.1%
92220 $1,087,034 0.1%
94520 $1,084,499 0.1%
94304 $1,080,923 0.1%
95350 $1,076,051 0.1%
95403 $1,048,758 0.1%
96001 $1,041,045 0.1%
91504 $1,019,141 0.1%
90089 $1,007,071 0.1%
92801 $1,001,329 0.1%
90262 $1,000,977 0.1%
91367 $991,120 0.1%
90732 $983,410 0.1%
95422 $971,399 0.1%
92227 $969,465 0.1%
94801 $966,178 0.1%
95231 $956,900 0.1%
91505 $912,521 0.1%
94109 $909,580 0.1%
95076 $892,319 0.1%
94010 $872,086 0.1%
92841 $869,613 0.1%
95337 $866,626 0.1%
94301 $841,169 0.1%
90706 $796,377 0.1%
90031 $794,765 0.1%
93230 $792,313 0.1%
94015 $788,886 0.1%
92408 $774,640 0.1%
93257 $766,882 0.1%
93065 $765,207 0.1%
91325 $765,154 0.1%
95051 $758,632 0.1%
94577 $747,617 0.1%
92120 $745,628 0.1%
92835 $740,693 0.1%
90630 $737,247 0.1%
94598 $731,256 0.1%
92108 $731,144 0.1%
92663 $726,074 0.1%
92501 $711,525 0.1%
93710 $699,369 0.1%
94558 $693,413 0.1%
93274 $692,728 0.1%
90017 $686,245 0.1%
95065 $685,639 0.1%
95608 $685,530 0.1%
93721 $679,453 0.1%
91311 $675,832 0.1%
94531 $670,109 0.1%
92691 $652,946 0.1%
91405 $647,411 0.1%
91790 $644,259 0.1%
92114 $621,457 0.1%
93930 $609,788 0.1%
95826 $609,483 0.1%
95991 $608,532 0.1%
90670 $599,787 0.1%
95376 $597,081 0.1%
95370 $584,247 0.1%
92118 $581,647 0.1%
93555 $581,056 0.1%
95501 $576,165 0.1%
91761 $575,606 0.1%
90813 $574,944 <0.1%
93654 $562,801 <0.1%
93105 $559,335 <0.1%
92653 $558,171 <0.1%
92807 $555,305 <0.1%
93405 $547,501 <0.1%
90241 $543,244 <0.1%
90602 $538,695 <0.1%
93215 $534,671 <0.1%
92553 $533,090 <0.1%
92311 $527,836 <0.1%
94115 $522,832 <0.1%
91361 $521,549 <0.1%
92352 $516,979 <0.1%
95119 $507,088 <0.1%
95405 $505,544 <0.1%
91204 $499,488 <0.1%
93305 $498,591 <0.1%
92614 $496,353 <0.1%
91356 $492,563 <0.1%
95616 $490,179 <0.1%
96080 $488,867 <0.1%
94523 $472,842 <0.1%
94549 $470,915 <0.1%
91302 $458,024 <0.1%
95361 $451,732 <0.1%
91763 $449,744 <0.1%
91355 $445,720 <0.1%
91203 $431,585 <0.1%
96150 $427,738 <0.1%
91801 $404,719 <0.1%
91710 $403,259 <0.1%
92081 $400,938 <0.1%
91754 $397,574 <0.1%
92411 $397,553 <0.1%
95630 $390,250 <0.1%
94954 $388,786 <0.1%
90505 $386,259 <0.1%
90064 $383,998 <0.1%
92315 $366,539 <0.1%
92592 $365,978 <0.1%
92879 $364,199 <0.1%
94133 $362,973 <0.1%
92606 $362,728 <0.1%
95032 $362,231 <0.1%
92078 $355,262 <0.1%
95642 $352,134 <0.1%
95116 $351,648 <0.1%
95602 $351,210 <0.1%
95453 $335,878 <0.1%
94040 $334,938 <0.1%
95203 $333,384 <0.1%
95688 $322,694 <0.1%
92021 $322,223 <0.1%
91750 $317,689 <0.1%
95363 $315,830 <0.1%
90255 $315,252 <0.1%
91105 $312,855 <0.1%
95249 $310,907 <0.1%
92404 $308,665 <0.1%
95819 $307,061 <0.1%
94578 $302,585 <0.1%
91342 $296,693 <0.1%
94566 $292,115 <0.1%
92201 $292,058 <0.1%
92252 $288,935 <0.1%
91208 $287,871 <0.1%
90301 $284,623 <0.1%
91007 $283,202 <0.1%
94117 $282,101 <0.1%
91020 $276,524 <0.1%
91352 $271,166 <0.1%
94501 $270,684 <0.1%
92126 $268,759 <0.1%
95695 $262,166 <0.1%
92585 $258,832 <0.1%
90023 $254,162 <0.1%
90291 $254,074 <0.1%
95531 $251,917 <0.1%
90069 $250,599 <0.1%
91723 $250,590 <0.1%
94114 $248,216 <0.1%
92506 $245,214 <0.1%
94596 $245,105 <0.1%
96097 $242,751 <0.1%
93561 $242,480 <0.1%
92503 $235,203 <0.1%
95948 $233,828 <0.1%
92804 $233,553 <0.1%
95205 $232,225 <0.1%
95945 $231,901 <0.1%
95348 $231,124 <0.1%
91950 $230,901 <0.1%
94306 $230,071 <0.1%
90712 $227,569 <0.1%
91741 $227,245 <0.1%
92704 $224,131 <0.1%
90720 $216,393 <0.1%
93033 $215,474 <0.1%
91776 $213,322 <0.1%
93311 $209,717 <0.1%
91362 $208,303 <0.1%
94553 $208,146 <0.1%
91411 $204,680 <0.1%
90029 $203,567 <0.1%
94904 $203,012 <0.1%
94597 $200,692 <0.1%
94903 $197,333 <0.1%
92008 $197,072 <0.1%
91360 $196,991 <0.1%
95521 $193,845 <0.1%
90045 $190,052 <0.1%
93268 $189,682 <0.1%
92630 $189,242 <0.1%
92688 $188,897 <0.1%
90247 $187,378 <0.1%
92024 $185,911 <0.1%
90745 $183,839 <0.1%
92881 $182,883 <0.1%
92780 $177,549 <0.1%
95490 $177,246 <0.1%
91733 $171,956 <0.1%
92115 $169,170 <0.1%
94102 $168,364 <0.1%
91740 $164,976 <0.1%
96161 $162,626 <0.1%
92225 $153,535 <0.1%
94116 $149,956 <0.1%
95207 $145,094 <0.1%
92683 $144,595 <0.1%
90042 $143,806 <0.1%
91320 $142,575 <0.1%
92590 $142,476 <0.1%
90744 $142,263 <0.1%
93036 $142,216 <0.1%
92843 $140,657 <0.1%
93728 $139,184 <0.1%
94583 $137,983 <0.1%
94945 $137,625 <0.1%
95437 $137,602 <0.1%
92870 $135,753 <0.1%
92672 $135,675 <0.1%
93726 $132,849 <0.1%
90028 $132,799 <0.1%
91606 $132,031 <0.1%
93110 $127,422 <0.1%
95660 $126,421 <0.1%
91324 $125,079 <0.1%
92251 $124,352 <0.1%
96002 $121,750 <0.1%
90292 $119,327 <0.1%
95124 $118,866 <0.1%
93514 $116,733 <0.1%
92037 $115,957 <0.1%
90723 $114,794 <0.1%
93312 $110,945 <0.1%
94806 $105,690 <0.1%
91335 $105,421 <0.1%
93221 $103,910 <0.1%
95401 $100,940 <0.1%
95932 $98,109 <0.1%
92376 $97,592 <0.1%
91205 $95,737 <0.1%
95020 $95,674 <0.1%
93308 $94,093 <0.1%
95540 $93,510 <0.1%
95123 $92,725 <0.1%
93436 $92,723 <0.1%
90038 $92,510 <0.1%
91307 $92,115 <0.1%
92507 $90,958 <0.1%
94621 $90,313 <0.1%
90007 $89,778 <0.1%
92706 $89,141 <0.1%
92363 $88,735 <0.1%
91436 $87,617 <0.1%
95111 $86,153 <0.1%
92647 $86,075 <0.1%
95988 $85,419 <0.1%
93955 $83,981 <0.1%
96067 $80,969 <0.1%
95062 $80,927 <0.1%
94530 $79,714 <0.1%
95503 $78,195 <0.1%
95820 $77,384 <0.1%
93660 $76,887 <0.1%
94559 $76,748 <0.1%
94061 $75,864 <0.1%
95127 $74,706 <0.1%
94590 $71,281 <0.1%
90606 $71,281 <0.1%
93277 $71,156 <0.1%
95060 $71,032 <0.1%
94541 $69,838 <0.1%
90650 $69,768 <0.1%
90022 $68,603 <0.1%
90201 $66,404 <0.1%
95008 $66,360 <0.1%
93637 $66,092 <0.1%
95971 $64,951 <0.1%
95973 $63,738 <0.1%
94402 $63,514 <0.1%
96130 $62,753 <0.1%
95035 $61,848 <0.1%
95814 $61,366 <0.1%
94062 $60,733 <0.1%
90623 $59,070 <0.1%
95338 $59,066 <0.1%
90003 $58,955 <0.1%
92173 $58,750 <0.1%
93247 $58,333 <0.1%
93210 $56,427 <0.1%
94605 $56,274 <0.1%
93550 $55,984 <0.1%
92544 $55,469 <0.1%
96101 $54,917 <0.1%
95476 $53,808 <0.1%
90260 $53,643 <0.1%
93455 $53,433 <0.1%
93546 $53,239 <0.1%
96122 $52,756 <0.1%
91506 $51,920 <0.1%
90221 $50,465 <0.1%
91602 $49,828 <0.1%
93240 $49,777 <0.1%
91730 $49,313 <0.1%
92336 $49,181 <0.1%
95334 $48,635 <0.1%
96093 $47,559 <0.1%
95019 $45,993 <0.1%
92111 $45,502 <0.1%
95965 $45,340 <0.1%
95448 $44,105 <0.1%
92109 $42,780 <0.1%
93245 $42,403 <0.1%
90802 $42,002 <0.1%
90057 $41,998 <0.1%
93060 $41,901 <0.1%
95969 $41,327 <0.1%
91910 $40,375 <0.1%
90012 $39,797 <0.1%
92821 $39,446 <0.1%
93023 $38,096 <0.1%
95131 $37,380 <0.1%
94025 $37,192 <0.1%
93706 $36,786 <0.1%
93263 $34,201 <0.1%
92405 $34,058 <0.1%
92105 $33,752 <0.1%
92025 $33,418 <0.1%
93280 $32,390 <0.1%
91780 $32,280 <0.1%
95354 $31,222 <0.1%
95301 $31,159 <0.1%
91331 $31,098 <0.1%
90250 $31,071 <0.1%
92832 $30,452 <0.1%
93618 $30,314 <0.1%
93905 $29,816 <0.1%
91303 $29,396 <0.1%
96028 $29,071 <0.1%
91607 $28,992 <0.1%
92701 $28,438 <0.1%
92231 $28,370 <0.1%
90740 $28,060 <0.1%
94002 $27,505 <0.1%
93960 $27,417 <0.1%
90713 $26,612 <0.1%
95628 $26,592 <0.1%
92869 $25,928 <0.1%
94401 $25,732 <0.1%
90006 $25,646 <0.1%
93638 $25,090 <0.1%
95833 $24,635 <0.1%
90062 $24,483 <0.1%
95621 $24,182 <0.1%
91202 $23,459 <0.1%
91732 $23,443 <0.1%
90230 $22,981 <0.1%
93101 $22,753 <0.1%
94574 $22,660 <0.1%
93927 $22,523 <0.1%
92410 $22,495 <0.1%
92154 $21,714 <0.1%
93256 $21,597 <0.1%
95121 $21,588 <0.1%
93203 $21,508 <0.1%
93630 $21,448 <0.1%
92071 $21,439 <0.1%
90011 $20,349 <0.1%
92407 $20,303 <0.1%
92253 $19,243 <0.1%
92591 $19,003 <0.1%
95542 $19,001 <0.1%
90280 $18,442 <0.1%
90056 $18,307 <0.1%
94303 $17,958 <0.1%
91744 $17,432 <0.1%
92840 $17,207 <0.1%
96084 $16,151 <0.1%
95202 $16,107 <0.1%
91321 $15,915 <0.1%
90746 $15,540 <0.1%
93701 $14,457 <0.1%
92254 $14,390 <0.1%
92377 $13,634 <0.1%
93012 $13,565 <0.1%
91601 $13,434 <0.1%
93536 $13,385 <0.1%
93465 $13,238 <0.1%
90025 $13,222 <0.1%
93458 $13,072 <0.1%
93286 $13,039 <0.1%
92004 $12,911 <0.1%
91423 $12,701 <0.1%
90036 $12,475 <0.1%
93535 $12,083 <0.1%
94612 $11,755 <0.1%
90502 $11,401 <0.1%
91201 $11,233 <0.1%
95758 $11,186 <0.1%
93446 $10,941 <0.1%
91762 $10,918 <0.1%
92626 $10,814 <0.1%
92131 $10,770 <0.1%
90302 $10,504 <0.1%
93272 $10,343 <0.1%
92020 $10,183 <0.1%
94066 $9,877 <0.1%
91340 $9,739 <0.1%
90002 $9,572 <0.1%
95242 $9,556 <0.1%
90016 $9,364 <0.1%
93727 $9,327 <0.1%
91724 $9,166 <0.1%
92084 $8,861 <0.1%
95222 $8,861 <0.1%
95324 $8,691 <0.1%
92130 $8,265 <0.1%
95936 $8,044 <0.1%
95831 $7,714 <0.1%
95112 $7,365 <0.1%
94928 $7,234 <0.1%
91107 $7,188 <0.1%
92284 $7,153 <0.1%
95445 $7,021 <0.1%
90640 $7,008 <0.1%
90037 $6,846 <0.1%
90621 $6,815 <0.1%
95821 $6,745 <0.1%
95993 $6,640 <0.1%
93615 $6,552 <0.1%
95380 $6,343 <0.1%
90660 $6,338 <0.1%
93644 $6,244 <0.1%
92833 $6,217 <0.1%
95252 $6,212 <0.1%
95014 $6,197 <0.1%
90021 $6,185 <0.1%
95315 $6,082 <0.1%
90704 $6,070 <0.1%
94112 $6,015 <0.1%
90240 $5,855 <0.1%
95687 $5,853 <0.1%
95407 $5,715 <0.1%
96007 $5,634 <0.1%
91766 $5,622 <0.1%
93021 $5,607 <0.1%
92782 $5,400 <0.1%
92831 $5,370 <0.1%
95928 $5,154 <0.1%
94560 $4,942 <0.1%
94534 $4,896 <0.1%
94086 $4,813 <0.1%
92703 $4,771 <0.1%
93926 $4,734 <0.1%
93103 $4,719 <0.1%
95961 $4,584 <0.1%
93420 $4,581 <0.1%
95125 $4,572 <0.1%
90026 $4,488 <0.1%
94607 $4,401 <0.1%
91702 $4,326 <0.1%
92210 $4,266 <0.1%
91604 $4,166 <0.1%
94518 $4,115 <0.1%
96020 $4,097 <0.1%
94027 $3,995 <0.1%
91915 $3,978 <0.1%
95386 $3,670 <0.1%
92860 $3,665 <0.1%
92260 $3,617 <0.1%
92069 $3,611 <0.1%
95320 $3,584 <0.1%
95377 $3,570 <0.1%
91101 $3,564 <0.1%
93610 $3,460 <0.1%
90013 $3,413 <0.1%
90020 $3,352 <0.1%
90063 $3,314 <0.1%
93204 $3,259 <0.1%
95209 $3,251 <0.1%
94939 $3,231 <0.1%
92707 $3,206 <0.1%
93304 $3,126 <0.1%
90807 $3,108 <0.1%
92612 $3,094 <0.1%
93001 $3,083 <0.1%
95148 $3,066 <0.1%
95327 $3,057 <0.1%
90631 $3,051 <0.1%
93552 $3,011 <0.1%
92570 $3,006 <0.1%
94014 $2,972 <0.1%
94547 $2,958 <0.1%
93647 $2,955 <0.1%
95632 $2,945 <0.1%
92415 $2,884 <0.1%
95552 $2,874 <0.1%
91344 $2,799 <0.1%
96019 $2,776 <0.1%
92054 $2,713 <0.1%
92867 $2,680 <0.1%
91914 $2,611 <0.1%
90004 $2,555 <0.1%
92345 $2,530 <0.1%
94601 $2,524 <0.1%
90305 $2,443 <0.1%
94949 $2,439 <0.1%
91024 $2,394 <0.1%
92337 $2,375 <0.1%
90001 $2,280 <0.1%
92610 $2,252 <0.1%
95351 $2,220 <0.1%
91042 $2,188 <0.1%
95560 $2,175 <0.1%
95012 $2,171 <0.1%
90620 $2,169 <0.1%
90212 $2,137 <0.1%
92504 $1,982 <0.1%
92571 $1,982 <0.1%
91040 $1,978 <0.1%
93545 $1,972 <0.1%
96013 $1,971 <0.1%
92102 $1,952 <0.1%
93449 $1,929 <0.1%
95963 $1,881 <0.1%
95388 $1,802 <0.1%
90014 $1,792 <0.1%
90035 $1,788 <0.1%
92583 $1,763 <0.1%
96021 $1,717 <0.1%
94606 $1,615 <0.1%
95624 $1,598 <0.1%
93933 $1,531 <0.1%
92886 $1,527 <0.1%
90041 $1,512 <0.1%
90303 $1,507 <0.1%
94565 $1,507 <0.1%
90039 $1,490 <0.1%
92104 $1,372 <0.1%
94108 $1,366 <0.1%
95815 $1,335 <0.1%
91803 $1,315 <0.1%
93622 $1,303 <0.1%
92392 $1,297 <0.1%
92129 $1,252 <0.1%
92530 $1,234 <0.1%
93307 $1,225 <0.1%
95828 $1,202 <0.1%
92250 $1,192 <0.1%
93711 $1,170 <0.1%
94561 $1,122 <0.1%
91770 $1,121 <0.1%
92557 $1,036 <0.1%
93015 $1,026 <0.1%
90040 $1,026 <0.1%
96022 $1,023 <0.1%
92509 $1,017 <0.1%
93010 $976 <0.1%
93434 $951 <0.1%
95330 $947 <0.1%
90044 $924 <0.1%
93646 $913 <0.1%
92604 $904 <0.1%
92182 $900 <0.1%
93505 $899 <0.1%
90805 $898 <0.1%
95694 $826 <0.1%
90680 $817 <0.1%
90731 $796 <0.1%
92545 $791 <0.1%
92401 $784 <0.1%
96073 $779 <0.1%
91792 $776 <0.1%
95519 $775 <0.1%
95379 $719 <0.1%
93063 $712 <0.1%
90638 $678 <0.1%
95446 $630 <0.1%
92301 $590 <0.1%
95492 $588 <0.1%
95987 $561 <0.1%
90222 $557 <0.1%
93722 $553 <0.1%
94703 $535 <0.1%
93923 $507 <0.1%
91755 $500 <0.1%
95567 $499 <0.1%
94510 $499 <0.1%
94019 $470 <0.1%
90047 $469 <0.1%
90601 $465 <0.1%
95662 $457 <0.1%
95219 $447 <0.1%
92532 $447 <0.1%
96055 $419 <0.1%
95953 $415 <0.1%
92283 $413 <0.1%
92651 $390 <0.1%
95811 $384 <0.1%
95461 $381 <0.1%
95691 $379 <0.1%
90403 $372 <0.1%
94704 $342 <0.1%
95341 $339 <0.1%
95037 $327 <0.1%
95573 $323 <0.1%
93227 $319 <0.1%
94513 $318 <0.1%
90245 $308 <0.1%
95648 $308 <0.1%
90603 $303 <0.1%
95002 $293 <0.1%
93223 $289 <0.1%
90270 $273 <0.1%
90304 $270 <0.1%
91316 $262 <0.1%
91764 $262 <0.1%
93662 $261 <0.1%
93270 $259 <0.1%
94965 $242 <0.1%
93657 $222 <0.1%
93501 $221 <0.1%
94132 $210 <0.1%
92595 $206 <0.1%
94564 $206 <0.1%
93673 $201 <0.1%
92083 $199 <0.1%
93267 $199 <0.1%
93560 $199 <0.1%
95670 $193 <0.1%
95425 $190 <0.1%
90019 $188 <0.1%
95736 $182 <0.1%
91932 $176 <0.1%
94030 $170 <0.1%
92117 $162 <0.1%
90804 $156 <0.1%
93004 $140 <0.1%
95827 $136 <0.1%
93609 $130 <0.1%
90049 $128 <0.1%
95536 $127 <0.1%
91746 $126 <0.1%
94087 $126 <0.1%
94551 $124 <0.1%
92139 $124 <0.1%
93445 $122 <0.1%
95605 $122 <0.1%
94519 $122 <0.1%
93235 $113 <0.1%
95415 $110 <0.1%
92019 $108 <0.1%
95457 $107 <0.1%
90703 $107 <0.1%
90717 $103 <0.1%
96023 $102 <0.1%
95620 $102 <0.1%
93117 $96 <0.1%
90067 $90 <0.1%
94122 $85 <0.1%
91108 $82 <0.1%
92350 $82 <0.1%
94134 $82 <0.1%
93234 $81 <0.1%
93212 $80 <0.1%
94707 $80 <0.1%
93620 $75 <0.1%
92584 $75 <0.1%
93648 $72 <0.1%
95110 $67 <0.1%
95919 $63 <0.1%
93703 $62 <0.1%
91364 $62 <0.1%
92880 $60 <0.1%
92028 $59 <0.1%
91765 $51 <0.1%
93265 $50 <0.1%
95050 $47 <0.1%
93625 $47 <0.1%
91001 $45 <0.1%
92316 $42 <0.1%
93656 $42 <0.1%
93239 $41 <0.1%
93241 $41 <0.1%
91701 $36 <0.1%
90032 $36 <0.1%
92344 $35 <0.1%
92257 $34 <0.1%
92371 $30 <0.1%
92234 $29 <0.1%
91306 $29 <0.1%
91913 $27 <0.1%
95959 $24 <0.1%
91401 $23 <0.1%
90024 $23 <0.1%
96104 $22 <0.1%
91711 $21 <0.1%
93702 $18 <0.1%
94124 $18 <0.1%
92009 $17 <0.1%
91384 $14 <0.1%
92065 $12 <0.1%
93422 $12 <0.1%
90046 $11 <0.1%
92673 $10 <0.1%
93271 $9 <0.1%
95912 $9 <0.1%
90008 $8 <0.1%
94805 $8 <0.1%
96057 $8 <0.1%
90278 $8 <0.1%
92308 $8 <0.1%
92240 $7 <0.1%
93451 $7 <0.1%
93219 $5 <0.1%
92539 $4 <0.1%
94563 $4 <0.1%
94544 $4 <0.1%
91745 $4 <0.1%
96088 $2 <0.1%
93631 $2 <0.1%
92508 $2 <0.1%
93612 $2 <0.1%

Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.



Related

Kevin McCarty, Mayor of City of Sacramento

Sacramento expands automated parking enforcement to protect bike lanes and improve safety

Sacramento is expanding its use of AI-assisted cameras on parking patrol vehicles to catch illegal parking in bike lanes citywide starting with a warning period from May 13 before issuing fines from July 13 onward. The effort focuses especially on improving student safety around schools.

Kevin McCarty, Mayor of City of Sacramento

Unsheltered homelessness drops in the city of Sacramento, according to latest PIT Count

Sacramento’s latest Point-in-Time Count shows a significant decrease in unsheltered homelessness within city limits but an increase countywide. Officials credit new shelters and targeted outreach for recent gains while noting ongoing challenges remain.

Kevin McCarty, Mayor of City of Sacramento

Sacramento repairs more than 7,700 potholes in less than 50 days

Sacramento officials announced that over 7,700 potholes were repaired in just under seven weeks during a recent citywide effort led by City Manager Maraskeshia Smith. Crews addressed priority locations identified by both council offices and residents.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Sacramento Standard.