California Medicaid payments reach $5.46 billion for services billed under National Codes Established for State Medicaid Agencies in 2024

Dr. Mehmet Oz CMS Administrator
Dr. Mehmet Oz CMS Administrator
0Comments

California Medicaid payments reached $5,464,301,429 in 2024 for services billed under the National Codes Established for State Medicaid Agencies category, based on figures from the U.S. Department of Health and Human Services Medicaid Provider Spending database. That amount marked a 6.6% gain over 2023, when the state recorded $5,124,851,583 in such claims.

Medicaid, a public health coverage program directed by states and funded by federal and state budgets, serves low-income people, families, seniors, children, and individuals with disabilities, playing a major role in the U.S. health system.

Shifts in local Medicaid billing levels reflect how taxpayer dollars are being directed toward public health services within a given community.

The “National Codes Established for State Medicaid Agencies” category describes a group of Medicaid-billed services defined by type of care in line with standardized HCPCS and CPT coding. This analysis assigned each billing code to an exclusive service category based on established code prefixes and ranges, grouping similar care types to maintain both clarity and accuracy in long-term financial comparisons.

If a category includes multiple types of underlying services, it captures related care commonly billed together in Medicaid, including office visits, diagnostic tests, and therapeutic procedures.

Looking over the five years before 2024, Medicaid payments linked to the National Codes Established for State Medicaid Agencies category in California grew by $1,902,421,103, a 53.4% increase. The pace of growth was particularly strong in some years, particularly 2021 and 2023.

Although payments for these services occurred across California, a relatively small number of ZIP codes accounted for a large share of the funding. In 2024, ZIP Code 90020 saw Medicaid payments totaling $116,317,172 (2.1% of the statewide figure); ZIP Code 95128, $75,719,986 (1.4%); and ZIP Code 92503, $70,263,038 (1.3%).

Together, these three ZIP codes represented 4.8% of all Medicaid payments for services in the National Codes Established for State Medicaid Agencies grouping for the year.

In comparison, California’s total Medicaid payments across all claim categories rose 4.3% between 2023 and 2024.

Spending increased in multiple Medicaid service categories, with the National Codes Established for State Medicaid Agencies grouping ranking near the top for total payments in 2024 statewide.

According to the Centers for Medicare & Medicaid Services, combined state and federal Medicaid expenditures were about $871.7 billion in fiscal year 2023, equaling around 18% of national health care spending. This was up sharply from about $613.5 billion in 2019, prior to the COVID-19 pandemic.

This represents growth of nearly 40% over several years, largely due to expanded enrollment and higher utilization during and after the pandemic.

Recent major federal budget laws enacted under the Trump administration included major proposals to cut federal Medicaid spending and change the structure of the program. The “One Big Beautiful Bill Act,” signed in 2025, is anticipated to reduce federal Medicaid spending by more than $1 trillion over ten years and implement measures such as work requirements and increased cost-sharing that may lead to coverage and funding reductions for certain recipients. These policy shifts are likely to place additional financial responsibility on states and restrict future federal contributions to Medicaid, even as enrollment remains high.

Medicaid Payments Tied to National Codes Established for State Medicaid Agencies Category in California Over 7 Years
Year Total Medicaid Payments % Change From Previous Year
2024 $5,464,301,429 6.6%
2023 $5,124,851,583 37%
2022 $3,741,416,949 -11.2%
2021 $4,214,428,979 18.3%
2020 $3,561,880,326 16.1%
2019 $3,068,447,031 -3.7%
2018 $3,186,467,538 N/A
Top ZIP Codes by Medicaid Payments Tied to National Codes Established for State Medicaid Agencies Category in California, 2024
ZIP Code Medicaid Payments % of State Total
90020 $116,317,172 2.1%
95128 $75,719,986 1.4%
92503 $70,263,038 1.3%
91107 $68,393,781 1.3%
91355 $65,990,987 1.2%
90027 $63,822,786 1.2%
92410 $56,783,476 1%
93727 $53,218,064 1%
92020 $52,719,957 1%
95823 $47,045,345 0.9%
94553 $46,044,137 0.8%
90044 $43,717,200 0.8%
92113 $42,683,397 0.8%
90255 $42,008,174 0.8%
92543 $41,787,754 0.8%
94110 $40,929,743 0.7%
95814 $40,030,588 0.7%
95632 $39,706,915 0.7%
90280 $39,257,583 0.7%
90022 $38,197,555 0.7%
94612 $35,844,504 0.7%
96001 $33,769,518 0.6%
92105 $33,681,689 0.6%
93230 $33,624,399 0.6%
90033 $33,312,691 0.6%
92025 $32,146,365 0.6%
94538 $31,119,648 0.6%
93301 $31,081,296 0.6%
93654 $29,940,255 0.5%
92415 $29,506,906 0.5%
95660 $29,120,945 0.5%
90029 $28,821,727 0.5%
95076 $28,589,875 0.5%
90012 $28,337,599 0.5%
90501 $28,118,904 0.5%
95453 $28,056,557 0.5%
93291 $27,349,482 0.5%
93726 $27,126,331 0.5%
94565 $26,628,402 0.5%
94103 $26,135,981 0.5%
95112 $25,575,977 0.5%
90245 $25,506,089 0.5%
92701 $24,845,390 0.5%
91706 $24,733,963 0.5%
92882 $24,717,916 0.5%
91790 $24,540,341 0.4%
92801 $24,410,695 0.4%
90037 $24,283,223 0.4%
91205 $24,174,326 0.4%
95116 $24,085,148 0.4%
91950 $24,029,647 0.4%
95815 $23,791,889 0.4%
94806 $23,651,621 0.4%
92173 $23,452,277 0.4%
95354 $22,696,963 0.4%
90660 $22,204,819 0.4%
91910 $21,827,329 0.4%
93274 $21,713,314 0.4%
95501 $21,570,116 0.4%
93036 $21,568,424 0.4%
92054 $21,224,386 0.4%
94601 $21,106,052 0.4%
93257 $21,090,791 0.4%
91403 $20,660,649 0.4%
95401 $20,655,932 0.4%
95111 $20,576,327 0.4%
96002 $20,549,137 0.4%
92069 $20,385,005 0.4%
92103 $20,224,946 0.4%
90631 $19,663,413 0.4%
95603 $19,631,410 0.4%
94403 $19,551,099 0.4%
95338 $19,160,862 0.4%
90028 $18,571,225 0.3%
95482 $18,452,865 0.3%
95945 $18,415,944 0.3%
92833 $18,194,974 0.3%
94607 $18,148,087 0.3%
94303 $17,933,954 0.3%
95205 $17,619,854 0.3%
94606 $17,016,017 0.3%
90011 $16,992,000 0.3%
93436 $16,715,946 0.3%
92102 $16,665,875 0.3%
95350 $16,577,539 0.3%
90813 $16,523,662 0.3%
92115 $16,479,362 0.3%
94133 $16,453,894 0.3%
94015 $16,336,239 0.3%
90221 $16,316,984 0.3%
95060 $16,228,112 0.3%
93710 $15,377,573 0.3%
91405 $15,343,621 0.3%
90057 $15,268,592 0.3%
90015 $15,208,891 0.3%
91040 $14,936,988 0.3%
90291 $14,933,747 0.3%
96080 $14,925,490 0.3%
92262 $14,921,071 0.3%
92101 $14,861,971 0.3%
96021 $14,724,229 0.3%
94954 $14,532,177 0.3%
95966 $14,485,942 0.3%
92084 $14,240,640 0.3%
92507 $14,157,022 0.3%
95341 $13,932,993 0.3%
93535 $13,886,965 0.3%
91204 $13,826,491 0.3%
93906 $13,748,125 0.3%
93277 $13,392,095 0.2%
95932 $13,384,295 0.2%
91007 $13,353,752 0.2%
93648 $13,323,715 0.2%
95202 $13,243,685 0.2%
95926 $12,969,845 0.2%
93638 $12,965,707 0.2%
93215 $12,769,281 0.2%
92395 $12,759,294 0.2%
92243 $12,755,375 0.2%
91340 $12,645,452 0.2%
95020 $12,332,960 0.2%
90301 $12,309,409 0.2%
90621 $12,259,795 0.2%
90806 $12,099,088 0.2%
95403 $12,071,740 0.2%
95667 $12,020,139 0.2%
95825 $11,981,242 0.2%
95521 $11,808,877 0.2%
95993 $11,792,684 0.2%
93307 $11,779,364 0.2%
93618 $11,779,292 0.2%
90010 $11,726,824 0.2%
93721 $11,605,022 0.2%
95301 $11,597,120 0.2%
94602 $11,392,073 0.2%
93110 $11,391,246 0.2%
93656 $11,183,056 0.2%
94901 $11,173,490 0.2%
95249 $11,121,783 0.2%
94134 $11,108,254 0.2%
93905 $11,003,625 0.2%
95531 $10,902,607 0.2%
95965 $10,868,485 0.2%
93454 $10,834,713 0.2%
90006 $10,579,914 0.2%
90241 $10,569,842 0.2%
91504 $10,456,718 0.2%
95928 $10,409,621 0.2%
92780 $10,386,134 0.2%
93247 $10,248,201 0.2%
90007 $10,229,003 0.2%
93455 $10,227,567 0.2%
90035 $10,193,508 0.2%
90807 $10,105,581 0.2%
95991 $10,104,785 0.2%
90230 $10,076,802 0.2%
93308 $10,052,122 0.2%
92227 $10,050,979 0.2%
90744 $9,997,529 0.2%
93630 $9,833,754 0.2%
95204 $9,816,881 0.2%
94605 $9,806,306 0.2%
93280 $9,763,095 0.2%
95062 $9,727,831 0.2%
94588 $9,530,120 0.2%
92104 $9,508,887 0.2%
92114 $9,483,307 0.2%
95367 $9,371,014 0.2%
94063 $9,339,667 0.2%
93635 $9,339,049 0.2%
90002 $9,293,938 0.2%
94928 $9,268,533 0.2%
92240 $9,262,420 0.2%
94519 $9,216,630 0.2%
92509 $9,183,366 0.2%
93033 $9,142,353 0.2%
94122 $9,094,592 0.2%
92301 $9,033,377 0.2%
95901 $9,002,040 0.2%
95131 $8,966,343 0.2%
92704 $8,906,841 0.2%
92231 $8,887,517 0.2%
92123 $8,834,070 0.2%
95334 $8,804,746 0.2%
90046 $8,784,107 0.2%
94509 $8,700,110 0.2%
91352 $8,653,969 0.2%
95969 $8,647,395 0.2%
94939 $8,625,165 0.2%
93065 $8,616,223 0.2%
91342 $8,523,608 0.2%
95820 $8,484,880 0.2%
93722 $8,443,765 0.2%
92234 $8,378,626 0.2%
91731 $8,368,274 0.2%
91942 $8,361,137 0.2%
91345 $8,337,147 0.2%
95035 $8,302,344 0.2%
91356 $8,276,707 0.2%
93637 $8,257,529 0.2%
90242 $8,213,648 0.2%
91911 $8,190,158 0.1%
92504 $8,154,084 0.1%
92408 $8,129,795 0.1%
94609 $8,078,414 0.1%
92405 $8,070,488 0.1%
91803 $7,956,454 0.1%
95336 $7,869,364 0.1%
92832 $7,831,143 0.1%
93309 $7,794,756 0.1%
91710 $7,762,896 0.1%
93304 $7,669,458 0.1%
94801 $7,590,951 0.1%
94534 $7,547,771 0.1%
93286 $7,544,984 0.1%
95210 $7,512,656 0.1%
93401 $7,505,515 0.1%
95828 $7,469,789 0.1%
90062 $7,453,971 0.1%
91605 $7,432,650 0.1%
90250 $7,323,899 0.1%
92008 $7,320,668 0.1%
93706 $7,298,091 0.1%
95231 $7,239,718 0.1%
93612 $7,209,116 0.1%
92111 $7,175,909 0.1%
92647 $7,140,486 0.1%
92627 $7,109,259 0.1%
91977 $7,021,799 0.1%
93555 $7,019,997 0.1%
90262 $6,970,200 0.1%
92840 $6,924,057 0.1%
93306 $6,901,001 0.1%
95817 $6,898,752 0.1%
95691 $6,877,249 0.1%
92284 $6,870,152 0.1%
93060 $6,805,653 0.1%
93221 $6,772,389 0.1%
94513 $6,708,157 0.1%
91402 $6,653,862 0.1%
92571 $6,651,400 0.1%
90042 $6,632,641 0.1%
92553 $6,623,953 0.1%
92201 $6,593,285 0.1%
95695 $6,534,487 0.1%
92027 $6,502,033 0.1%
92868 $6,429,730 0.1%
90650 $6,426,696 0.1%
93263 $6,424,224 0.1%
94545 $6,395,404 0.1%
95023 $6,324,245 0.1%
92617 $6,321,760 0.1%
93662 $6,288,169 0.1%
93458 $6,265,164 0.1%
90005 $6,189,896 0.1%
95816 $6,184,309 0.1%
92544 $6,162,702 0.1%
93241 $6,155,710 0.1%
90048 $6,105,334 0.1%
93705 $6,063,860 0.1%
95422 $6,035,704 0.1%
93625 $5,960,979 0.1%
94590 $5,897,958 0.1%
91335 $5,843,177 0.1%
91978 $5,786,830 0.1%
94560 $5,761,595 0.1%
90016 $5,759,817 0.1%
90802 $5,738,942 0.1%
95340 $5,729,063 0.1%
93657 $5,695,713 0.1%
90023 $5,692,589 0.1%
95370 $5,678,788 0.1%
95608 $5,666,463 0.1%
93730 $5,642,212 0.1%
90502 $5,636,065 0.1%
91401 $5,606,408 0.1%
90805 $5,596,544 0.1%
93313 $5,592,003 0.1%
95125 $5,552,910 0.1%
92110 $5,435,839 0.1%
95363 $5,431,240 0.1%
92869 $5,401,678 0.1%
93268 $5,392,744 0.1%
95327 $5,376,470 0.1%
90021 $5,374,183 0.1%
93465 $5,370,939 0.1%
92064 $5,336,957 0.1%
93063 $5,331,564 0.1%
91325 $5,313,784 0.1%
93930 $5,308,019 0.1%
94533 $5,277,954 0.1%
94121 $5,266,506 0.1%
95834 $5,257,042 0.1%
92805 $5,248,881 0.1%
96007 $5,229,055 0.1%
92691 $5,184,222 0.1%
90745 $5,161,663 0.1%
90001 $5,136,209 0.1%
95380 $5,128,722 0.1%
96097 $5,050,279 0.1%
92860 $5,043,511 0.1%
92404 $4,995,777 0.1%
96093 $4,984,109 0.1%
91770 $4,960,102 0.1%
93647 $4,925,902 0.1%
95348 $4,883,413 0.1%
90026 $4,860,976 0.1%
91754 $4,859,450 0.1%
92708 $4,850,723 0.1%
92530 $4,778,271 0.1%
95736 $4,744,552 0.1%
91331 $4,714,232 0.1%
90003 $4,662,886 0.1%
91364 $4,653,498 0.1%
92804 $4,651,649 0.1%
93955 $4,645,672 0.1%
95821 $4,630,020 0.1%
94577 $4,596,018 0.1%
96130 $4,582,424 0.1%
94086 $4,529,097 0.1%
93420 $4,524,957 0.1%
93446 $4,493,193 0.1%
92109 $4,483,517 0.1%
95240 $4,479,673 0.1%
91101 $4,478,237 0.1%
92831 $4,473,391 0.1%
91801 $4,463,944 0.1%
95407 $4,433,154 0.1%
91773 $4,372,266 0.1%
94118 $4,350,183 0.1%
91607 $4,326,453 0.1%
93434 $4,308,186 0.1%
95476 $4,282,512 0.1%
96084 $4,277,264 0.1%
91351 $4,143,698 0.1%
94080 $4,133,273 0.1%
93534 $4,126,711 0.1%
93550 $4,125,861 0.1%
90013 $4,090,444 0.1%
95379 $4,084,903 0.1%
90038 $4,066,203 0.1%
94621 $4,044,975 0.1%
91343 $3,994,078 0.1%
92108 $3,942,261 0.1%
92345 $3,913,531 0.1%
91104 $3,896,147 0.1%
93444 $3,881,742 0.1%
95758 $3,879,662 0.1%
93311 $3,865,185 0.1%
95448 $3,861,732 0.1%
93927 $3,844,950 0.1%
90405 $3,839,939 0.1%
95678 $3,824,821 0.1%
93103 $3,793,186 0.1%
92841 $3,793,043 0.1%
91406 $3,780,854 0.1%
93405 $3,768,407 0.1%
90731 $3,764,296 0.1%
91766 $3,751,580 0.1%
92313 $3,741,795 0.1%
90640 $3,722,160 0.1%
92220 $3,706,760 0.1%
95351 $3,703,276 0.1%
95437 $3,693,084 0.1%
93610 $3,675,920 0.1%
90019 $3,663,792 0.1%
92236 $3,659,985 0.1%
92082 $3,658,061 0.1%
92570 $3,652,850 0.1%
95361 $3,647,078 0.1%
95546 $3,619,446 0.1%
95490 $3,605,378 0.1%
92335 $3,601,205 0.1%
92083 $3,589,393 0.1%
95988 $3,581,668 0.1%
93021 $3,567,450 0.1%
93203 $3,549,526 0.1%
93212 $3,532,773 0.1%
94559 $3,532,676 0.1%
93560 $3,484,492 0.1%
90059 $3,477,606 0.1%
91020 $3,449,823 0.1%
96013 $3,448,331 0.1%
93245 $3,421,612 0.1%
93701 $3,405,813 0.1%
94578 $3,393,362 0.1%
90620 $3,382,523 0.1%
95961 $3,375,907 0.1%
95662 $3,370,065 0.1%
90680 $3,368,397 0.1%
94541 $3,358,023 0.1%
95616 $3,302,244 0.1%
91103 $3,301,082 0.1%
91763 $3,268,700 0.1%
95827 $3,223,482 0.1%
93003 $3,222,485 0.1%
95127 $3,205,635 0.1%
94102 $3,166,461 0.1%
90036 $3,120,783 0.1%
90706 $3,112,663 0.1%
93314 $3,108,487 0.1%
92399 $3,096,242 0.1%
95540 $3,061,638 0.1%
91324 $3,045,641 0.1%
92614 $3,039,395 0.1%
93030 $3,006,543 0.1%
93611 $2,994,539 0.1%
94518 $2,945,015 0.1%
90670 $2,944,566 0.1%
90004 $2,934,220 0.1%
91730 $2,919,596 0.1%
90014 $2,917,272 0.1%
91307 $2,916,283 0.1%
92675 $2,903,285 0.1%
92683 $2,897,003 0.1%
92879 $2,894,657 0.1%
94402 $2,853,194 0.1%
92401 $2,815,067 0.1%
95377 $2,801,209 0.1%
93960 $2,786,079 0.1%
93004 $2,785,368 0.1%
92655 $2,767,646 0.1%
92024 $2,760,384 0.1%
95605 $2,755,296 0.1%
95446 $2,752,065 0.1%
91761 $2,746,438 0.1%
91945 $2,721,552 <0.1%
94965 $2,714,298 <0.1%
95687 $2,711,930 <0.1%
94558 $2,700,108 <0.1%
95682 $2,684,253 <0.1%
93640 $2,683,845 <0.1%
94027 $2,645,572 <0.1%
90031 $2,643,050 <0.1%
91502 $2,620,475 <0.1%
93514 $2,600,162 <0.1%
91606 $2,594,874 <0.1%
93631 $2,592,835 <0.1%
94904 $2,583,997 <0.1%
92843 $2,571,761 <0.1%
93204 $2,539,983 <0.1%
92374 $2,534,597 <0.1%
92126 $2,521,302 <0.1%
93445 $2,510,773 <0.1%
93636 $2,507,400 <0.1%
95776 $2,478,136 <0.1%
95963 $2,459,879 <0.1%
91932 $2,452,062 <0.1%
95936 $2,448,196 <0.1%
95470 $2,447,435 <0.1%
95121 $2,441,651 <0.1%
93227 $2,433,661 <0.1%
90041 $2,415,910 <0.1%
95209 $2,408,175 <0.1%
92703 $2,405,760 <0.1%
94124 $2,390,850 <0.1%
93243 $2,386,401 <0.1%
92505 $2,385,001 <0.1%
90810 $2,383,974 <0.1%
91748 $2,371,762 <0.1%
90220 $2,347,211 <0.1%
95252 $2,293,461 <0.1%
93926 $2,289,964 <0.1%
91203 $2,286,372 <0.1%
95382 $2,274,176 <0.1%
93256 $2,261,907 <0.1%
96150 $2,259,678 <0.1%
91767 $2,242,617 <0.1%
90701 $2,210,075 <0.1%
91732 $2,192,006 <0.1%
91765 $2,142,243 <0.1%
92065 $2,139,063 <0.1%
93111 $2,137,777 <0.1%
92324 $2,112,927 <0.1%
93272 $2,106,028 <0.1%
92019 $2,077,685 <0.1%
92315 $2,065,922 <0.1%
91030 $2,064,386 <0.1%
91601 $2,056,291 <0.1%
91733 $2,051,568 <0.1%
92610 $2,049,908 <0.1%
93234 $2,042,297 <0.1%
92501 $2,040,737 <0.1%
93312 $2,025,367 <0.1%
93015 $2,021,290 <0.1%
92040 $2,019,779 <0.1%
92021 $2,004,682 <0.1%
91906 $2,003,734 <0.1%
94002 $2,000,367 <0.1%
90270 $1,939,857 <0.1%
94019 $1,928,420 <0.1%
95620 $1,924,682 <0.1%
92705 $1,923,750 <0.1%
95492 $1,887,021 <0.1%
90275 $1,880,221 <0.1%
90032 $1,879,840 <0.1%
91901 $1,867,290 <0.1%
93546 $1,864,801 <0.1%
90603 $1,861,507 <0.1%
90201 $1,859,231 <0.1%
95472 $1,858,129 <0.1%
92539 $1,853,701 <0.1%
94040 $1,829,768 <0.1%
92154 $1,828,768 <0.1%
93561 $1,826,685 <0.1%
90602 $1,804,633 <0.1%
92373 $1,791,474 <0.1%
96023 $1,788,832 <0.1%
92706 $1,784,240 <0.1%
91762 $1,765,249 <0.1%
91505 $1,762,376 <0.1%
93422 $1,757,211 <0.1%
93644 $1,739,471 <0.1%
90803 $1,735,683 <0.1%
91744 $1,734,958 <0.1%
95388 $1,719,911 <0.1%
92376 $1,708,272 <0.1%
95386 $1,693,093 <0.1%
90804 $1,685,534 <0.1%
95242 $1,672,875 <0.1%
95307 $1,662,433 <0.1%
94804 $1,662,067 <0.1%
93001 $1,652,012 <0.1%
90265 $1,644,355 <0.1%
94587 $1,642,239 <0.1%
90065 $1,641,744 <0.1%
95324 $1,640,251 <0.1%
91016 $1,622,315 <0.1%
91360 $1,613,919 <0.1%
95560 $1,608,657 <0.1%
93622 $1,601,988 <0.1%
93646 $1,601,655 <0.1%
90404 $1,595,226 <0.1%
95765 $1,580,683 <0.1%
95376 $1,579,376 <0.1%
92866 $1,565,259 <0.1%
90064 $1,533,471 <0.1%
92630 $1,519,464 <0.1%
94956 $1,494,083 <0.1%
95519 $1,488,418 <0.1%
91411 $1,480,847 <0.1%
95122 $1,475,604 <0.1%
91776 $1,472,355 <0.1%
92029 $1,471,071 <0.1%
92254 $1,457,610 <0.1%
94589 $1,453,067 <0.1%
90710 $1,447,427 <0.1%
92663 $1,424,349 <0.1%
96019 $1,409,530 <0.1%
94561 $1,408,095 <0.1%
95630 $1,383,718 <0.1%
93609 $1,375,237 <0.1%
91006 $1,372,346 <0.1%
91210 $1,371,402 <0.1%
92337 $1,344,644 <0.1%
94551 $1,343,992 <0.1%
95012 $1,343,887 <0.1%
93673 $1,343,362 <0.1%
92120 $1,338,498 <0.1%
95206 $1,337,842 <0.1%
95619 $1,334,647 <0.1%
96161 $1,333,293 <0.1%
95464 $1,329,529 <0.1%
92618 $1,324,659 <0.1%
92225 $1,309,855 <0.1%
93013 $1,300,488 <0.1%
92629 $1,265,410 <0.1%
95454 $1,255,577 <0.1%
91306 $1,252,517 <0.1%
93728 $1,251,503 <0.1%
94596 $1,237,512 <0.1%
93223 $1,230,516 <0.1%
95222 $1,229,887 <0.1%
90040 $1,226,466 <0.1%
91711 $1,209,614 <0.1%
95948 $1,202,345 <0.1%
93615 $1,194,580 <0.1%
92352 $1,193,823 <0.1%
92277 $1,178,680 <0.1%
95467 $1,171,298 <0.1%
90723 $1,169,685 <0.1%
93933 $1,159,393 <0.1%
90034 $1,155,453 <0.1%
93660 $1,115,370 <0.1%
95987 $1,111,146 <0.1%
93702 $1,110,765 <0.1%
96067 $1,104,897 <0.1%
91786 $1,090,314 <0.1%
95428 $1,087,956 <0.1%
95219 $1,082,150 <0.1%
95203 $1,077,316 <0.1%
94704 $1,071,384 <0.1%
91740 $1,069,723 <0.1%
91320 $1,062,557 <0.1%
94109 $1,049,878 <0.1%
93270 $1,025,460 <0.1%
94501 $1,023,370 <0.1%
95971 $1,018,018 <0.1%
95610 $1,017,161 <0.1%
93210 $999,303 <0.1%
92026 $995,250 <0.1%
95552 $994,575 <0.1%
92037 $983,294 <0.1%
93267 $979,819 <0.1%
95573 $978,302 <0.1%
92081 $972,218 <0.1%
90247 $965,557 <0.1%
93907 $952,172 <0.1%
92122 $931,670 <0.1%
95365 $922,482 <0.1%
96022 $916,521 <0.1%
95415 $906,263 <0.1%
93101 $881,411 <0.1%
95973 $881,404 <0.1%
93460 $879,966 <0.1%
92283 $870,120 <0.1%
93620 $861,964 <0.1%
92354 $861,923 <0.1%
93305 $859,795 <0.1%
95445 $853,627 <0.1%
92880 $852,557 <0.1%
92586 $847,132 <0.1%
95333 $839,278 <0.1%
94544 $837,650 <0.1%
95320 $836,208 <0.1%
93240 $833,866 <0.1%
93117 $832,826 <0.1%
94952 $832,754 <0.1%
91316 $831,758 <0.1%
95818 $814,773 <0.1%
91001 $812,284 <0.1%
95358 $811,544 <0.1%
92651 $807,039 <0.1%
95436 $806,033 <0.1%
95694 $797,482 <0.1%
93711 $795,747 <0.1%
90503 $792,525 <0.1%
95458 $777,688 <0.1%
94030 $777,432 <0.1%
91723 $774,568 <0.1%
94107 $772,929 <0.1%
93219 $772,521 <0.1%
92011 $768,858 <0.1%
93238 $767,989 <0.1%
90061 $766,911 <0.1%
94115 $764,426 <0.1%
90017 $755,719 <0.1%
94521 $753,765 <0.1%
92782 $745,609 <0.1%
92359 $737,887 <0.1%
95567 $734,516 <0.1%
92620 $733,136 <0.1%
90605 $730,551 <0.1%
96032 $724,752 <0.1%
95425 $713,023 <0.1%
96028 $709,176 <0.1%
93501 $695,710 <0.1%
91745 $695,084 <0.1%
93023 $690,665 <0.1%
91311 $684,402 <0.1%
95959 $683,438 <0.1%
93901 $682,806 <0.1%
95831 $665,035 <0.1%
92648 $655,997 <0.1%
91206 $652,796 <0.1%
95360 $641,751 <0.1%
91106 $641,678 <0.1%
92004 $637,202 <0.1%
92656 $628,483 <0.1%
93235 $610,630 <0.1%
94087 $608,353 <0.1%
91436 $597,520 <0.1%
93009 $595,440 <0.1%
92821 $572,315 <0.1%
91746 $571,540 <0.1%
96039 $570,886 <0.1%
93010 $570,156 <0.1%
95129 $563,853 <0.1%
93505 $560,166 <0.1%
94112 $554,902 <0.1%
94568 $554,724 <0.1%
91321 $528,564 <0.1%
95912 $525,073 <0.1%
93451 $519,618 <0.1%
91303 $518,835 <0.1%
90703 $496,845 <0.1%
94114 $478,584 <0.1%
92807 $477,946 <0.1%
91384 $476,788 <0.1%
94924 $466,821 <0.1%
95002 $453,522 <0.1%
91344 $450,471 <0.1%
94401 $444,076 <0.1%
93940 $441,447 <0.1%
92506 $441,061 <0.1%
93265 $431,955 <0.1%
91724 $419,387 <0.1%
95228 $414,550 <0.1%
91367 $414,540 <0.1%
96101 $413,507 <0.1%
94025 $407,344 <0.1%
92590 $401,923 <0.1%
95634 $400,398 <0.1%
94550 $393,571 <0.1%
91506 $391,521 <0.1%
95045 $389,927 <0.1%
93271 $383,179 <0.1%
92555 $376,714 <0.1%
94520 $374,999 <0.1%
95110 $373,695 <0.1%
92363 $368,936 <0.1%
95661 $365,997 <0.1%
96055 $365,347 <0.1%
90249 $357,686 <0.1%
94062 $356,933 <0.1%
92870 $339,726 <0.1%
93433 $334,308 <0.1%
94706 $332,869 <0.1%
92257 $332,364 <0.1%
95451 $326,216 <0.1%
92587 $325,498 <0.1%
92583 $325,299 <0.1%
90509 $324,449 <0.1%
93239 $321,513 <0.1%
96041 $310,388 <0.1%
95461 $309,600 <0.1%
96088 $309,118 <0.1%
95949 $305,017 <0.1%
92808 $302,807 <0.1%
95355 $301,405 <0.1%
96057 $300,881 <0.1%
95951 $297,084 <0.1%
92673 $292,125 <0.1%
96122 $288,958 <0.1%
92260 $286,721 <0.1%
94066 $279,840 <0.1%
95319 $277,047 <0.1%
93266 $272,642 <0.1%
93022 $271,475 <0.1%
90505 $268,069 <0.1%
95223 $266,191 <0.1%
95556 $265,311 <0.1%
96025 $257,666 <0.1%
95602 $257,243 <0.1%
95457 $249,086 <0.1%
95536 $246,736 <0.1%
92595 $242,481 <0.1%
90018 $222,244 <0.1%
92392 $213,676 <0.1%
94306 $212,970 <0.1%
92602 $203,549 <0.1%
95624 $197,693 <0.1%
90704 $196,984 <0.1%
95709 $196,559 <0.1%
90008 $194,684 <0.1%
92071 $190,589 <0.1%
95811 $184,220 <0.1%
91789 $181,188 <0.1%
94143 $172,981 <0.1%
92382 $172,914 <0.1%
92591 $172,913 <0.1%
95503 $172,241 <0.1%
91042 $160,031 <0.1%
95685 $157,871 <0.1%
95404 $156,310 <0.1%
95387 $152,455 <0.1%
95757 $149,713 <0.1%
95054 $147,623 <0.1%
95315 $146,311 <0.1%
95645 $146,172 <0.1%
92806 $145,715 <0.1%
93254 $142,936 <0.1%
94546 $132,015 <0.1%
92274 $131,478 <0.1%
96064 $129,788 <0.1%
95468 $129,270 <0.1%
92078 $126,252 <0.1%
93206 $122,802 <0.1%
92411 $115,106 <0.1%
92009 $114,636 <0.1%
96015 $112,231 <0.1%
96104 $110,819 <0.1%
95481 $103,016 <0.1%
95207 $101,222 <0.1%
96006 $99,893 <0.1%
93292 $92,482 <0.1%
93249 $89,573 <0.1%
94523 $88,702 <0.1%
92056 $88,004 <0.1%
96020 $87,625 <0.1%
90712 $87,029 <0.1%
90746 $86,598 <0.1%
94085 $86,494 <0.1%
92584 $85,491 <0.1%
93591 $83,145 <0.1%
95134 $82,428 <0.1%
92058 $78,743 <0.1%
96003 $74,013 <0.1%
92604 $72,678 <0.1%
96027 $69,580 <0.1%
94301 $67,631 <0.1%
92845 $64,708 <0.1%
96118 $61,155 <0.1%
96009 $60,830 <0.1%
95824 $58,852 <0.1%
95947 $58,812 <0.1%
92253 $54,345 <0.1%
93920 $53,895 <0.1%
91791 $53,679 <0.1%
94947 $52,170 <0.1%
94598 $51,910 <0.1%
96103 $50,917 <0.1%
92270 $49,948 <0.1%
92545 $49,236 <0.1%
93552 $47,640 <0.1%
95126 $46,096 <0.1%
92223 $43,620 <0.1%
95843 $42,377 <0.1%
91739 $40,650 <0.1%
90056 $40,029 <0.1%
92626 $39,883 <0.1%
95670 $38,488 <0.1%
93650 $37,271 <0.1%
95742 $35,798 <0.1%
92592 $35,679 <0.1%
94619 $35,006 <0.1%
95008 $34,054 <0.1%
96094 $33,352 <0.1%
95368 $32,277 <0.1%
90025 $31,015 <0.1%
95672 $30,591 <0.1%
93536 $29,918 <0.1%
95065 $29,459 <0.1%
92316 $28,812 <0.1%
94404 $27,620 <0.1%
